相關文章
Related Articles詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,化工,生物產業,制藥 |
Cayman公司成立于1980年,在過去20多年的發展過程中,始終保持著為全球科研工作者提供高質、優價研究產品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經學、凋亡、氧化性損傷、內分泌學等研究領域。非常有特色的包括類花生酸類物質、游離的生物標志、環核苷、激素及氧化氮等。此外,還提供多種高質量試劑,如類花生酸類物質、氧化氮試劑及許多相關脂質、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復雜和不穩定分子。
Cayman CAC-10674-10 URB937 10 mg
Cayman CAC-10674-10 URB937 10 mg
Cayman CAC-10011249-50 CAY10576 50 mg 19404
Cayman CAC-10011250-1 NH125 1 mg 415.8
Cayman CAC-10011250-10 NH125 10 mg 3326.4
Cayman CAC-10011250-5 NH125 5 mg 1878.8
Cayman CAC-10011250-50 NH125 50 mg 14553
Cayman CAC-10011251-1 TWS119 1 mg 446.6
Cayman CAC-10011251-10 TWS119 10 mg 1786.4
Cayman CAC-10011251-25 TWS119 25 mg 3911.6
Cayman CAC-10011251-5 TWS119 5 mg 1124.2
Cayman CAC-10011255-1 NSC 210902 1 mg 200.2
Cayman CAC-10011255-10 NSC 210902 10 mg 1601.6
Cayman CAC-10011255-5 NSC 210902 5 mg 908.6
Cayman CAC-10011255-50 NSC 210902 50 mg 7007
Cayman CAC-10011256-1 CAY10577 1 mg 200.2
Cayman CAC-10011256-10 CAY10577 10 mg 1601.6
Cayman CAC-10011256-5 CAY10577 5 mg 908.6
Cayman CAC-10011256-50 CAY10577 50 mg 7007
Cayman CAC-10011263-100 15-Lipoxygenase-2 (human recombinant) 100 µg 6683
Cayman CAC-10011264-1 CAY10578 1 mg 200.2
Cayman CAC-10011264-10 CAY10578 10 mg 1601.6
Cayman CAC-10011264-25 CAY10578 25 mg 3511.2
Cayman CAC-10011264-5 CAY10578 5 mg 908.6
Cayman CAC-10011269-1 Fulvestrant 1 mg 231
Cayman CAC-10011269-10 Fulvestrant 10 mg 1848
Cayman CAC-10011269-5 Fulvestrant 5 mg 1047.2
Cayman CAC-10011269-50 Fulvestrant 50 mg 8085
Cayman CAC-10011286-1 Chenodeoxycholic Acid 1 g 154
Cayman CAC-10011286-10 Chenodeoxycholic Acid 10 g 1232
Cayman CAC-10011286-25 Chenodeoxycholic Acid 25 g 2695
Cayman CAC-10011286-5 Chenodeoxycholic Acid 5 g 693
Cayman CAC-10011288-1 Half Volume 96-Well Solid Plate (white) 1 ea 184.8
Cayman CAC-10011288-5 Half Volume 96-Well Solid Plate (white) 5 ea 693
Cayman CAC-10011297-1 96-Well Solid Plate (black) with lid 1 ea 323.4
Cayman CAC-10011297-5 96-Well Solid Plate (black) with lid 5 ea 1216.6
Cayman CAC-10011298-1 Stearic Acid 1 g 184.8
Cayman CAC-10011298-10 Stearic Acid 10 g 739.2
Cayman CAC-10011298-500 Stearic Acid 500 mg 123.2
Cayman CAC-10011298-5 Stearic Acid 5 g 492.8
Cayman CAC-10011300-1 NBD-Stearoyl-2-Arachidonoyl-sn-glycerol 1 mg 2695
Cayman CAC-10011300-10 NBD-Stearoyl-2-Arachidonoyl-sn-glycerol 10 mg 19835.2
Cayman CAC-10011300-5 NBD-Stearoyl-2-Arachidonoyl-sn-glycerol 5 mg 11334.4
Cayman CAC-10011300-500 NBD-Stearoyl-2-Arachidonoyl-sn-glycerol 500 µg 1416.8
Cayman CAC-10011301-1 p38 MAPK Monoclonal Antibody (Clone 9F12) 1 ea 3988.6
Cayman CAC-10011305-100 17(S)-HETE 100 µg 6652.8
Cayman CAC-10011305-25 17(S)-HETE 25 µg 1848
Cayman CAC-10011305-50 17(S)-HETE 50 µg 3511.2
Cayman CAC-10011321-100 8-iso Prostaglandin E2-d4 100 µg 7376.6
Cayman CAC-10011321-25 8-iso Prostaglandin E2-d4 25 µg 2048.2
Cayman CAC-10011321-50 8-iso Prostaglandin E2-d4 50 µg 3896.2
Cayman CAC-10011322-100 Cysteinyl Leukotriene Express ELISA Monoclonal Antibody 100 dtn 924
Cayman CAC-10011322-500 Cysteinyl Leukotriene Express ELISA Monoclonal Antibody 500 dtn 3465
Cayman CAC-10011323-100 Cysteinyl Leukotriene Express AChE Tracer 100 dtn 2849
Cayman CAC-10011323-500 Cysteinyl Leukotriene Express AChE Tracer 500 dtn 10687.6
Cayman CAC-10011325-10 Immunoassay Buffer A Concentrate (10X) 10 ml 246.4
Cayman CAC-10011332-1 Plerixafor (hydrochloride hydrate) 1 mg 200.2
Cayman CAC-10011332-10 Plerixafor (hydrochloride hydrate) 10 mg 1601.6
Cayman CAC-10011332-5 Plerixafor (hydrochloride hydrate) 5 mg 908.6
Cayman CAC-10011332-50 Plerixafor (hydrochloride hydrate) 50 mg 7007
Cayman CAC-10011336-1 Avenanthramide-C methyl ester 1 mg 1262.8
Cayman CAC-10011336-10 Avenanthramide-C methyl ester 10 mg 9270.8
Cayman CAC-10011336-5 Avenanthramide-C methyl ester 5 mg 5297.6
Cayman CAC-10011336-500 Avenanthramide-C methyl ester 500 µg 662.2
Cayman CAC-10011337-10 Diphenylphosphine Acid 10 mg 616
Cayman CAC-10011337-100 Diphenylphosphine Acid 100 mg 4527.6
Cayman CAC-10011337-5 Diphenylphosphine Acid 5 mg 323.4
Cayman CAC-10011337-50 Diphenylphosphine Acid 50 mg 2587.2
Cayman CAC-10011344-10 Steviol 10 mg 2156
Cayman CAC-10011344-25 Steviol 25 mg 5205.2
Cayman CAC-10011344-5 Steviol 5 mg 1155
Cayman CAC-10011344-50 Steviol 50 mg 9825.2
Cayman CAC-10011347-1 Glycerophospho-N-Arachidonoyl Ethanolamine 1 mg 1031.8
Cayman CAC-10011347-10 Glycerophospho-N-Arachidonoyl Ethanolamine 10 mg 8254.4
Cayman CAC-10011347-5 Glycerophospho-N-Arachidonoyl Ethanolamine 5 mg 4650.8
Cayman CAC-10011348-1 Taprostene (free acid) 1 mg 2171.4
Cayman CAC-10011348-5 Taprostene (free acid) 5 mg 9116.8
Cayman CAC-10011348-500 Taprostene (free acid) 500 µg 1139.6
Cayman CAC-10011349-1 Dimebolin (hydrochloride) 1 mg 277.2
Cayman CAC-10011349-10 Dimebolin (hydrochloride) 10 mg 1940.4
Cayman CAC-10011349-25 Dimebolin (hydrochloride) 25 mg 4851
Cayman CAC-10011349-5 Dimebolin (hydrochloride) 5 mg 1247.4
Cayman CAC-10011355-12 HRP Stop Solution 12 ml 662.2
Cayman CAC-10011355-30 HRP Stop Solution 30 ml 1401.4
Cayman CAC-10011355-60 HRP Stop Solution 60 ml 2479.4
Cayman CAC-10011356-1 Glycerophospho-N-Palmitoyl Ethanolamine 1 mg 1031.8
Cayman CAC-10011356-10 Glycerophospho-N-Palmitoyl Ethanolamine 10 mg 8254.4
Cayman CAC-10011356-5 Glycerophospho-N-Palmitoyl Ethanolamine 5 mg 4650.8
Cayman CAC-10011357-1 Glycerophospho-N-Oleoyl Ethanolamine 1 mg 1031.8
Cayman CAC-10011357-10 Glycerophospho-N-Oleoyl Ethanolamine 10 mg 8254.4
Cayman CAC-10011357-5 Glycerophospho-N-Oleoyl Ethanolamine 5 mg 4650.8
Cayman CAC-10011360-100 14,15-Leukotriene C4 100 µg 6251.8
Cayman CAC-10011360-25 14,15-Leukotriene C4 25 µg 2170.8
Cayman CAC-10011360-50 14,15-Leukotriene C4 50 µg 3587.6
Cayman CAC-10011361-100 14,15-Leukotriene D4 100 µg 6251.8
Cayman CAC-10011361-25 14,15-Leukotriene D4 25 µg 2170.8
Cayman CAC-10011361-50 14,15-Leukotriene D4 50 µg 3587.6
Cayman CAC-10011362-100 14,15-Leukotriene E4 100 µg 6529
Cayman CAC-10011362-25 14,15-Leukotriene E4 25 µg 2247.8
Cayman CAC-10011362-50 14,15-Leukotriene E4 50 µg 3726.2
Cayman CAC-10011385-100 Bim/BOD (IN) Polyclonal Antibody 100 µg 5108.4
Cayman CAC-10011385-25 Bim/BOD (IN) Polyclonal Antibody 25 µg 2237.4
Cayman CAC-10011387-100 Cu/Zn SOD (rat) Polyclonal Antibody 100 µl 6098.4
Cayman CAC-10011387-25 Cu/Zn SOD (rat) Polyclonal Antibody 25 µl 3009.6
Cayman CAC-10011388-100 Cu/Zn SOD (human) Polyclonal Antibody 100 µl 6098.4
Cayman CAC-10011388-25 Cu/Zn SOD (human) Polyclonal Antibody 25 µl 3009.6
Cayman CAC-10011389-100 Mn SOD (rat) Polyclonal Antibody 100 µl 6098.4
Cayman CAC-10011389-25 Mn SOD (rat) Polyclonal Antibody 25 µl 3009.6
Cayman CAC-10011390-100 Mn SOD (human) Polyclonal Antibody 100 µl 6098.4
Cayman CAC-10011390-25 Mn SOD (human) Polyclonal Antibody 25 µl 3009.6
Cayman CAC-10011424-200 GRP94 Monoclonal Antibody (Clone 9G10) 200 µg 5207.4
Cayman CAC-10011424-50 GRP94 Monoclonal Antibody (Clone 9G10) 50 µg 2415.6
Cayman CAC-10011432-100 CD74 Monoclonal Antibody (Clone PIN1) 100 µg 4672.8
Cayman CAC-10011432-25 CD74 Monoclonal Antibody (Clone PIN1) 25 µg 2217.6
Cayman CAC-10011433-100 Hsf1 Monoclonal Antibody (Clone 10H8) 100 µg 4474.8
Cayman CAC-10011433-25 Hsf1 Monoclonal Antibody (Clone 10H8) 25 µg 2019.6
Cayman CAC-10011434-100 Hsf2 Monoclonal Antibody (Clone 3E2) 100 µg 4474.8
Cayman CAC-10011434-25 Hsf2 Monoclonal Antibody (Clone 3E2) 25 µg 2019.6
Cayman CAC-10011435-100 PSD95 Monoclonal Antibody (Clone 6G6) 100 µg 5405.4
Cayman CAC-10011435-25 PSD95 Monoclonal Antibody (Clone 6G6) 25 µg 2554.2
Cayman CAC-10011436-100 PSD95 Monoclonal Antibody (Clone 7E3) 100 µg 5405.4
Cayman CAC-10011436-25 PSD95 Monoclonal Antibody (Clone 7E3) 25 µg 2554.2
Cayman CAC-10011437-100 CaMKII Monoclonal Antibody (Clone 6G9) 100 µg 5207.4
Cayman CAC-10011437-25 CaMKII Monoclonal Antibody (Clone 6G9) 25 µg 2336.4
Cayman CAC-10011438-100 CaMKII (Phospho-Thr286/Thr287) Monoclonal Antibody (Clone 22B1) 100 µg 5405.4
Cayman CAC-10011438-25 CaMKII (Phospho-Thr286/Thr287) Monoclonal Antibody (Clone 22B1) 25 µg 2633.4
Cayman CAC-10011442-100 FKBP52 Monoclonal Antibody (Clone Hi52C) 100 µg 6098.4
Cayman CAC-10011442-25 FKBP52 Monoclonal Antibody (Clone Hi52C) 25 µg 2831.4
Cayman CAC-10011443-100 LAMP1 Monoclonal Antibody (Clone Ly1C6) 100 µg 5643
Cayman CAC-10011443-25 LAMP1 Monoclonal Antibody (Clone Ly1C6) 25 µg 3168
Cayman CAC-10011444-100 LAMP2 Monoclonal Antibody (Clone GL2A7) 100 µg 5425.2
Cayman CAC-10011444-25 LAMP2 Monoclonal Antibody (Clone GL2A7) 25 µg 3029.4
Cayman CAC-10011450-1 MRS2179 1 mg 462
Cayman CAC-10011450-10 MRS2179 10 mg 2772
Cayman CAC-10011450-5 MRS2179 5 mg 1509.2
Cayman CAC-10011453-100 Lipoxin A5 100 µg 13289.6
Cayman CAC-10011453-25 Lipoxin A5 25 µg 4126.6
Cayman CAC-10011453-50 Lipoxin A5 50 µg 7299
Cayman CAC-10011454-1 Adenosine Receptor A2A Monoclonal Antibody (Clone 7FG-G5-A2) 1 ea 3988.6
Cayman CAC-10011490-100 Okadaic Acid 100 µg 1493.8
Cayman CAC-10011490-25 Okadaic Acid 25 µg 415.8
Cayman CAC-10011490-50 Okadaic Acid 50 µg 785.4
Cayman CAC-10011497-100 Dinophysistoxin-1 100 µg 5775
Cayman CAC-10011498-100 Brevetoxin B 100 µg 3064.6
Cayman CAC-10011499-1 phytanoyl-Coenzyme A (triethylammonium salt) 1 mg 1016.4
Cayman CAC-10011499-10 phytanoyl-Coenzyme A (triethylammonium salt) 10 mg 8131.2
Cayman CAC-10011499-25 phytanoyl-Coenzyme A (triethylammonium salt) 25 mg 17787
Cayman CAC-10011499-5 phytanoyl-Coenzyme A (triethylammonium salt) 5 mg 4573.8
Cayman CAC-10011545-100 ent-8-iso Prostaglandin F2α 100 µg 5436.2
Cayman CAC-10011545-25 ent-8-iso Prostaglandin F2α 25 µg 1509.2
Cayman CAC-10011545-50 ent-8-iso Prostaglandin F2α 50 µg 2864.4
Cayman CAC-10011546-1 AL 34662 1 mg 138.6
Cayman CAC-10011546-10 AL 34662 10 mg 1108.8
Cayman CAC-10011546-5 AL 34662 5 mg 631.4
Cayman CAC-10011546-50 AL 34662 50 mg 4851
Cayman CAC-10011561-1 SC-51089 1 mg 231
Cayman CAC-10011561-10 SC-51089 10 mg 1986.6
Cayman CAC-10011561-25 SC-51089 25 mg 4050.2
Cayman CAC-10011561-5 SC-51089 5 mg 1047.2
Cayman CAC-10011562-1 L-655,240 1 mg 739.2
Cayman CAC-10011562-10 L-655,240 10 mg 5913.6
Cayman CAC-10011562-25 L-655,240 25 mg 12936
Cayman CAC-10011562-5 L-655,240 5 mg 3326.4
Cayman CAC-10011563-96 HDAC Fluorometric Activity Assay Kit 96 wells 4912
Cayman CAC-10011564-96 HDAC1 Inhibitor Screening Assay Kit 96 wells 5220
Cayman CAC-10011565-1 L-161,982 1 mg 415.8
Cayman CAC-10011565-10 L-161,982 10 mg 3326.4
Cayman CAC-10011565-5 L-161,982 5 mg 1878.8
Cayman CAC-10011565-50 L-161,982 50 mg 14553
Cayman CAC-10011566-96 SIRT3 Direct Fluorescent Screening Assay Kit 96 wells 5220
Cayman CAC-10011617-1 HDAC1 Positive Control 1 ea 1108.2
Cayman CAC-10011618-1 HDAC1 (human recombinant) Assay Reagent 1 ea 1616.4
Cayman CAC-10011619-1 Terbinafine (hydrochloride) 1 g 7268.8
Cayman CAC-10011619-100 Terbinafine (hydrochloride) 100 mg 908.6
Cayman CAC-10011619-250 Terbinafine (hydrochloride) 250 mg 2156
Cayman CAC-10011619-500 Terbinafine (hydrochloride) 500 mg 4096.4
Cayman CAC-10011620-100 Raloxifene (hydrochloride) 100 mg 739.2
Cayman CAC-10011620-250 Raloxifene (hydrochloride) 250 mg 1740.2
Cayman CAC-10011620-50 Raloxifene (hydrochloride) 50 mg 385
Cayman CAC-10011620-500 Raloxifene (hydrochloride) 500 mg 3080
Cayman CAC-10011659-1 Trolox 1 g 847
Cayman CAC-10011659-250 Trolox 250 mg 385
Cayman CAC-10011659-500 Trolox 500 mg 585.2
Cayman CAC-10011669-50 Soluble Epoxide Hydrolase (human recombinant) 50 µg 5066
Cayman CAC-10011670-50 Soluble Epoxide Hydrolase (mouse recombinant) 50 µg 5066
Cayman CAC-10011671-96 Soluble Epoxide Hydrolase Inhibitor Screening Assay Kit 96 wells 3818.6
Cayman CAC-10011718-1 1-Deoxynojirimycin (hydrochloride) 1 mg 354.2
Cayman CAC-10011718-10 1-Deoxynojirimycin (hydrochloride) 10 mg 2833.6
Cayman CAC-10011718-5 1-Deoxynojirimycin (hydrochloride) 5 mg 1601.6
Cayman CAC-10011718-50 1-Deoxynojirimycin (hydrochloride) 50 mg 12397
Cayman CAC-10011720-10 ent-8-iso-15(S)-Prostaglandin F2α-d9 10 µg 1986.6
Cayman CAC-10011720-100 ent-8-iso-15(S)-Prostaglandin F2α-d9 100 µg 15892.8
Cayman CAC-10011720-25 ent-8-iso-15(S)-Prostaglandin F2α-d9 25 µg 4712.4
Cayman CAC-10011720-50 ent-8-iso-15(S)-Prostaglandin F2α-d9 50 µg 8947.4
Cayman CAC-10011721-10 ent-8-iso Prostaglandin F2α-d9 10 µg 1986.6
Cayman CAC-10011721-100 ent-8-iso Prostaglandin F2α-d9 100 µg 15892.8
Cayman CAC-10011721-25 ent-8-iso Prostaglandin F2α-d9 25 µg 4712.4
Cayman CAC-10011721-50 ent-8-iso Prostaglandin F2α-d9 50 µg 8947.4
Cayman CAC-10011724-10 Propenyl-L-NIO (hydrochloride) 10 mg 1493.8
Cayman CAC-10011724-25 Propenyl-L-NIO (hydrochloride) 25 mg 3542
Cayman CAC-10011724-5 Propenyl-L-NIO (hydrochloride) 5 mg 785.4
Cayman CAC-10011724-50 Propenyl-L-NIO (hydrochloride) 50 mg 6283.2
Cayman CAC-10011725-1 Glycerol Cell-Based Assay Kit 1 ea 3465
Cayman CAC-10011914-1 Deoxynojirimycin Tetrabenzyl Ether 1 mg 385
Cayman CAC-10011914-10 Deoxynojirimycin Tetrabenzyl Ether 10 mg 3080
Cayman CAC-10011914-5 Deoxynojirimycin Tetrabenzyl Ether 5 mg 1740.2
Cayman CAC-10011914-50 Deoxynojirimycin Tetrabenzyl Ether 50 mg 13475
Cayman CAC-10011925-1 JNJ-7777120 1 mg 231
Cayman CAC-10011925-10 JNJ-7777120 10 mg 1848
Cayman CAC-10011925-5 JNJ-7777120 5 mg 1047.2
Cayman CAC-10011925-50 JNJ-7777120 50 mg 8085
Cayman CAC-10012088-10 Ethyl-L-NIO (hydrochloride) 10 mg 1262.8
Cayman CAC-10012088-100 Ethyl-L-NIO (hydrochloride) 100 mg 9270.8
Cayman CAC-10012088-5 Ethyl-L-NIO (hydrochloride) 5 mg 662.2
Cayman CAC-10012088-50 Ethyl-L-NIO (hydrochloride) 50 mg 5297.6
Cayman CAC-10012201-500 Sphingosine Kinase 1 Polyclonal FITC Antibody 500 µl 4450.6
Cayman CAC-10012298-1 Ebselen Oxide 1 mg 569.8
Cayman CAC-10012298-10 Ebselen Oxide 10 mg 4558.4
Cayman CAC-10012298-25 Ebselen Oxide 25 mg 9979.2
Cayman CAC-10012298-5 Ebselen Oxide 5 mg 2571.8
Cayman CAC-10012422-1 Rabbit Anti-LDL Receptor Primary Antibody 1 ea 1570.8
Cayman CAC-10012424-10 CAY10583 10 mg 1401.4
Cayman CAC-10012424-25 CAY10583 25 mg 3326.4
Cayman CAC-10012424-5 CAY10583 5 mg 739.2
Cayman CAC-10012424-50 CAY10583 50 mg 5913.6
Cayman CAC-10012431-1 PD 184161 1 mg 323.4
Cayman CAC-10012431-10 PD 184161 10 mg 2587.2
Cayman CAC-10012431-25 PD 184161 25 mg 5667.2
Cayman CAC-10012431-5 PD 184161 5 mg 1463
Cayman CAC-10012445-96 His-Tag Detection ELISA Kit 96 solid wells 3049.2
Cayman CAC-10012445-96s His-Tag Detection ELISA Kit 96 strip wells 3049.2
Cayman CAC-10012447-1 CG 4305 1 mg 10102.4
Cayman CAC-10012447-100 CG 4305 100 µg 1262.8
Cayman CAC-10012447-500 CG 4305 500 µg 5682.6
Cayman CAC-10012536-1 CAY10592 1 mg 431.2
Cayman CAC-10012536-10 CAY10592 10 mg 3449.6
Cayman CAC-10012536-5 CAY10592 5 mg 1940.4
Cayman CAC-10012539-1 CAY10597 1 mg 877.8
Cayman CAC-10012539-10 CAY10597 10 mg 7022.4
Cayman CAC-10012539-5 CAY10597 5 mg 3957.8
Cayman CAC-10012540-1 SIRT3 Direct Assay Buffer (10X) 1 ea 769.4
Cayman CAC-10012541-1 SIRT3 (human recombinant) Direct Assay Reagent 1 ea 1785.8
Cayman CAC-10012542-1 SIRT3 Direct Peptide 1 ea 2016.8
Cayman CAC-10012543-1 SIRT3 Direct NAD+ 1 ea 769.4
Cayman CAC-10012544-1 SIRT3 Direct Nicotinamide 1 ea 769.4
Cayman CAC-10012545-1 SIRT3 Direct Developer 1 ea 1231.4
Cayman CAC-10012546-1 SIRT3 Direct Fluorophore 1 ea 769.4
Cayman CAC-10012553-1 CAY10595 1 mg 816.2
Cayman CAC-10012553-10 CAY10595 10 mg 6529.6
Cayman CAC-10012553-5 CAY10595 5 mg 3680.6
Cayman CAC-10012554-10 Resolvin D1 10 µg 2525
Cayman CAC-10012554-100 Resolvin D1 100 µg 15815.2
Cayman CAC-10012554-25 Resolvin D1 25 µg 5173.8
Cayman CAC-10012554-50 Resolvin D1 50 µg 9270.2
Cayman CAC-10012555-1 Sodium Hydrogen Sulfide (hydrate) 1 g 277.2
Cayman CAC-10012555-10 Sodium Hydrogen Sulfide (hydrate) 10 g 2217.6
Cayman CAC-10012555-25 Sodium Hydrogen Sulfide (hydrate) 25 g 4851
Cayman CAC-10012555-5 Sodium Hydrogen Sulfide (hydrate) 5 g 1247.4
Cayman CAC-10012556-1 Phytomonic Acid 1 mg 831.6
Cayman CAC-10012556-10 Phytomonic Acid 10 mg 6652.8
Cayman CAC-10012556-5 Phytomonic Acid 5 mg 3742.2
Cayman CAC-10012559-1 TP Receptor (human) Polyclonal FITC Antibody 1 ea 4450.6
Cayman CAC-10012562-1 CAY10566 1 mg 831.6
Cayman CAC-10012562-10 CAY10566 10 mg 6652.8
Cayman CAC-10012562-25 CAY10566 25 mg 14553
Cayman CAC-10012562-5 CAY10566 5 mg 3742.2
Cayman CAC-10012565-10 CAY10568 10 mg 446.6
Cayman CAC-10012565-100 CAY10568 100 mg 3572.8
Cayman CAC-10012565-25 CAY10568 25 mg 1062.6
Cayman CAC-10012565-50 CAY10568 50 mg 2017.4
Cayman CAC-10012567-1 7(Z),11(Z)-Heptacosadiene 1 mg 646.8
Cayman CAC-10012567-10 7(Z),11(Z)-Heptacosadiene 10 mg 5174.4
Cayman CAC-10012567-5 7(Z),11(Z)-Heptacosadiene 5 mg 2910.6
Cayman CAC-10012567-50 7(Z),11(Z)-Heptacosadiene 50 mg 22638
Cayman CAC-10012577-100 Diallyl Trisulfide 100 mg 1724.8
Cayman CAC-10012577-25 Diallyl Trisulfide 25 mg 477.4
Cayman CAC-10012577-250 Diallyl Trisulfide 250 mg 3819.2
Cayman CAC-10012577-50 Diallyl Trisulfide 50 mg 908.6
Cayman CAC-10012582-1 Diallyl Disulfide 1 g 1108.8
Cayman CAC-10012582-100 Diallyl Disulfide 100 mg 277.2
Cayman CAC-10012582-500 Diallyl Disulfide 500 mg 693
Cayman CAC-10012583-1 cis-ACCP 1 mg 338.8
Cayman CAC-10012583-10 cis-ACCP 10 mg 2710.4
Cayman CAC-10012583-5 cis-ACCP 5 mg 1524.6
Cayman CAC-10012583-50 cis-ACCP 50 mg 11858
Cayman CAC-10012588-10 A-803467 10 mg 847
Cayman CAC-10012588-100 A-803467 100 mg 6252.4
Cayman CAC-10012588-5 A-803467 5 mg 446.6
Cayman CAC-10012588-50 A-803467 50 mg 3572.8
Cayman CAC-10012591-1 CCT018159 1 mg 200.2
Cayman CAC-10012591-10 CCT018159 10 mg 1601.6
Cayman CAC-10012591-5 CCT018159 5 mg 908.6
Cayman CAC-10012591-50 CCT018159 50 mg 7007
Cayman CAC-10012592-10 Lacosamide 10 mg 1078
Cayman CAC-10012592-25 Lacosamide 25 mg 1909.6
Cayman CAC-10012592-5 Lacosamide 5 mg 600.6
Cayman CAC-10012592-50 Lacosamide 50 mg 3511.2
Cayman CAC-10012597-100 Allopurinol 100 g 1386
Cayman CAC-10012597-25 Allopurinol 25 g 385
Cayman CAC-10012597-50 Allopurinol 50 g 739.2
Cayman CAC-10012600-10 Myricetin 10 mg 323.4
Cayman CAC-10012600-100 Myricetin 100 mg 1940.4
Cayman CAC-10012600-25 Myricetin 25 mg 723.8
Cayman CAC-10012600-50 Myricetin 50 mg 1293.6
Cayman CAC-10012601-100 DNA/RNA Oxidative Damage AChE Tracer 100 dtn 3126.2
Cayman CAC-10012601-500 DNA/RNA Oxidative Damage AChE Tracer 500 dtn 11719.4
Cayman CAC-10012603-1 DNA/RNA Oxidative Damage ELISA Standard 1 ea 785.4
Cayman CAC-10012605-1 Hispidin 1 mg 1001
Cayman CAC-10012605-5 Hispidin 5 mg 4004
Cayman CAC-10012609-10 Eeyarestatin 1 10 mg 1293.6
Cayman CAC-10012609-25 Eeyarestatin 1 25 mg 2541
Cayman CAC-10012609-5 Eeyarestatin 1 5 mg 677.6
Cayman CAC-10012628-1 (S)-MG132 1 mg 184.8
Cayman CAC-10012628-10 (S)-MG132 10 mg 1478.4
Cayman CAC-10012628-5 (S)-MG132 5 mg 831.6
Cayman CAC-10012628-50 (S)-MG132 50 mg 6083
Cayman CAC-10012642-1 Nefazodone (hydrochloride) 1 g 1724.8
Cayman CAC-10012642-250 Nefazodone (hydrochloride) 250 mg 539
Cayman CAC-10012642-500 Nefazodone (hydrochloride) 500 mg 1031.8
Cayman CAC-10012643-1 Steatosis Colorimetric Assay Kit 1 ea 2849
Cayman CAC-10012659-1 Ki16425 1 mg 446.6
Cayman CAC-10012659-10 Ki16425 10 mg 1786.4
Cayman CAC-10012659-100 Ki16425 100 mg 11165
Cayman CAC-10012659-5 Ki16425 5 mg 1232
Cayman CAC-10012670-1 Chloroquine Positive Control (25 mM) 1 ea 400.4
Cayman CAC-10012671-1 Steatosis Assay Hematoxylin 1 ea 323.4
Cayman CAC-10012672-10 N-cis-tetradec-9Z-enoyl-L-Homoserine lactone 10 mg 1078
Cayman CAC-10012672-25 N-cis-tetradec-9Z-enoyl-L-Homoserine lactone 25 mg 2571.8
Cayman CAC-10012672-5 N-cis-tetradec-9Z-enoyl-L-Homoserine lactone 5 mg 569.8
Cayman CAC-10012672-50 N-cis-tetradec-9Z-enoyl-L-Homoserine lactone 50 mg 4558.4
Cayman CAC-10012673-10 N-cis-hexadec-9Z-enoyl-L-Homoserine lactone 10 mg 1047.2
Cayman CAC-10012673-25 N-cis-hexadec-9Z-enoyl-L-Homoserine lactone 25 mg 2494.8
Cayman CAC-10012673-5 N-cis-hexadec-9Z-enoyl-L-Homoserine lactone 5 mg 554.4
Cayman CAC-10012673-50 N-cis-hexadec-9Z-enoyl-L-Homoserine lactone 50 mg 4435.2
Cayman CAC-10012674-10 N-cis-octadec-9Z-enoyl-L-Homoserine lactone 10 mg 1047.2
Cayman CAC-10012674-25 N-cis-octadec-9Z-enoyl-L-Homoserine lactone 25 mg 2494.8
Cayman CAC-10012674-5 N-cis-octadec-9Z-enoyl-L-Homoserine lactone 5 mg 554.4
Cayman CAC-10012674-50 N-cis-octadec-9Z-enoyl-L-Homoserine lactone 50 mg 4435.2
Cayman CAC-10012681-1 FR900098 (sodium salt) 1 mg 693
Cayman CAC-10012681-10 FR900098 (sodium salt) 10 mg 2248.4
Cayman CAC-10012681-5 FR900098 (sodium salt) 5 mg 1247.4
Cayman CAC-10012682-1 CAY10585 1 mg 169.4
Cayman CAC-10012682-10 CAY10585 10 mg 1355.2
Cayman CAC-10012682-25 CAY10585 25 mg 2972.2
Cayman CAC-10012682-5 CAY10585 5 mg 770
Cayman CAC-10012694-1 Benzisoxazole Hsp90 Inhibitor 1 mg 1509.2
Cayman CAC-10012694-10 Benzisoxazole Hsp90 Inhibitor 10 mg 12073.6
Cayman CAC-10012694-5 Benzisoxazole Hsp90 Inhibitor 5 mg 6791.4
Cayman CAC-10012698-10 NVP-AUY922 10 mg 3080
Cayman CAC-10012698-5 NVP-AUY922 5 mg 1925
Cayman CAC-10012699-1 JMV3002 1 mg 5790.4
Cayman CAC-10012699-100 JMV3002 100 µg 723.8
Cayman CAC-10012699-5 JMV3002 5 mg 24255
Cayman CAC-10012699-500 JMV3002 500 µg 3264.8
Cayman CAC-10012708-1 A-922500 1 mg 462
Cayman CAC-10012708-10 A-922500 10 mg 3696
