相關文章
Related Articles詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,化工,生物產業,制藥 |
Cayman CAC-11421-25 Actinomycin D 25 mg 3203.2
Cayman CAC-11421-5 Actinomycin D 5 mg 800.8
Cayman CAC-11421-50 Actinomycin D 50 mg 5205.2
Cayman CAC-11422-1 R406 1 mg 847
Cayman CAC-11422-10 R406 10 mg 3819.2
Cayman CAC-11422-25 R406 25 mg 8254.4
Cayman CAC-11422-5 R406 5 mg 2325.4
Cayman CAC-11423-1 BAY 61-3606 (hydrochloride) 1 mg 600.6
Cayman CAC-11423-10 BAY 61-3606 (hydrochloride) 10 mg 4804.8
Cayman CAC-11423-5 BAY 61-3606 (hydrochloride) 5 mg 2556.4
Cayman CAC-11425-1 Alamethicin 1 mg 539
Cayman CAC-11425-10 Alamethicin 10 mg 2772
Cayman CAC-11425-5 Alamethicin 5 mg 1463
Cayman CAC-11426-1 Beauvericin 1 mg 369.6
Cayman CAC-11426-10 Beauvericin 10 mg 2956.8
Cayman CAC-11426-5 Beauvericin 5 mg 1663.2
Cayman CAC-11427-1 diacetoxy Scirpenol 1 mg 754.6
Cayman CAC-11427-10 diacetoxy Scirpenol 10 mg 3326.4
Cayman CAC-11427-5 diacetoxy Scirpenol 5 mg 1878.8
Cayman CAC-11428-1 4-deoxy Nivalenol 1 mg 1001
Cayman CAC-11428-5 4-deoxy Nivalenol 5 mg 3973.2
Cayman CAC-11428-500 4-deoxy Nivalenol 500 µg 662.2
Cayman CAC-11429-1 3-Acetyldeoxy Nivalenol 1 mg 1155
Cayman CAC-11429-10 3-Acetyldeoxy Nivalenol 10 mg 10395
Cayman CAC-11429-5 3-Acetyldeoxy Nivalenol 5 mg 5482.4
Cayman CAC-11430-1 15-Acetyldeoxy Nivalenol 1 mg 1155
Cayman CAC-11431-1 15-acetoxy Scirpenol 1 mg 3064.6
Cayman CAC-11431-5 15-acetoxy Scirpenol 5 mg 12258.4
Cayman CAC-11432-1 Fusarenon X 1 mg 4312
Cayman CAC-11432-100 Fusarenon X 100 µg 539
Cayman CAC-11432-250 Fusarenon X 250 µg 1216.6
Cayman CAC-11432-500 Fusarenon X 500 µg 2294.6
Cayman CAC-11433-1 Gliotoxin 1 mg 569.8
Cayman CAC-11433-10 Gliotoxin 10 mg 4558.4
Cayman CAC-11433-5 Gliotoxin 5 mg 2571.8
Cayman CAC-11434-1 Mithramycin A 1 mg 585.2
Cayman CAC-11434-5 Mithramycin A 5 mg 1971.2
Cayman CAC-11435-1 Mitomycin C 1 mg 308
Cayman CAC-11435-10 Mitomycin C 10 mg 1601.6
Cayman CAC-11435-25 Mitomycin C 25 mg 3511.2
Cayman CAC-11435-5 Mitomycin C 5 mg 908.6
Cayman CAC-11436-1 Neosolaniol 1 mg 1925
Cayman CAC-11436-5 Neosolaniol 5 mg 7700
Cayman CAC-11437-10 Nigericin (sodium salt) 10 mg 1001
Cayman CAC-11437-25 Nigericin (sodium salt) 25 mg 2217.6
Cayman CAC-11437-5 Nigericin (sodium salt) 5 mg 693
Cayman CAC-11438-1 Nivalenol 1 mg 1524.6
Cayman CAC-11438-5 Nivalenol 5 mg 6098.4
Cayman CAC-11439-1 Ochratoxin A 1 mg 739.2
Cayman CAC-11439-10 Ochratoxin A 10 mg 5544
Cayman CAC-11439-5 Ochratoxin A 5 mg 2956.8
Cayman CAC-11440-10 Penicillic Acid 10 mg 708.4
Cayman CAC-11440-25 Penicillic Acid 25 mg 1663.2
Cayman CAC-11440-5 Penicillic Acid 5 mg 369.6
Cayman CAC-11441-1 Sterigmatocystin 1 mg 616
Cayman CAC-11441-10 Sterigmatocystin 10 mg 3080
Cayman CAC-11441-500 Sterigmatocystin 500 µg 385
Cayman CAC-11442-1 Tentoxin 1 mg 4851
Cayman CAC-11442-500 Tentoxin 500 µg 2695
Cayman CAC-11443-1 Tenuazonic Acid (copper salt) 1 mg 539
Cayman CAC-11443-10 Tenuazonic Acid (copper salt) 10 mg 3880.8
Cayman CAC-11443-25 Tenuazonic Acid (copper salt) 25 mg 7007
Cayman CAC-11443-5 Tenuazonic Acid (copper salt) 5 mg 2156
Cayman CAC-11444-1 T-2 Toxin 1 mg 554.4
Cayman CAC-11444-5 T-2 Toxin 5 mg 2079
Cayman CAC-11445-1 Tunicamycin 1 mg 400.4
Cayman CAC-11445-10 Tunicamycin 10 mg 2002
Cayman CAC-11445-5 Tunicamycin 5 mg 1108.8
Cayman CAC-11451-100 Irisin (human recombinant) 100 µg 6683
Cayman CAC-11456-1 5-APDB (hydrochloride) 1 mg 754.6
Cayman CAC-11456-10 5-APDB (hydrochloride) 10 mg 3018.4
Cayman CAC-11456-5 5-APDB (hydrochloride) 5 mg 1894.2
Cayman CAC-11457-1 AM2201 N-(4-hydroxypentyl) metabolite-d5 1 mg 7207.2
Cayman CAC-11457-100 AM2201 N-(4-hydroxypentyl) metabolite-d5 100 µg 1201.2
Cayman CAC-11457-500 AM2201 N-(4-hydroxypentyl) metabolite-d5 500 µg 4512.2
Cayman CAC-11463-10 2,3-Pentylone isomer (hydrochloride) 10 mg 1432.2
Cayman CAC-11463-5 2,3-Pentylone isomer (hydrochloride) 5 mg 754.6
Cayman CAC-11463-50 2,3-Pentylone isomer (hydrochloride) 50 mg 6036.8
Cayman CAC-11464-1 JWH 073 N-(4-hydroxybutyl) β-D-Glucuronide 1 mg 2864.4
Cayman CAC-11464-500 JWH 073 N-(4-hydroxybutyl) β-D-Glucuronide 500 µg 1509.2
Cayman CAC-11466-1 JWH 019 N-(6-hydroxyhexyl) β-D-Glucuronide 1 mg 2864.4
Cayman CAC-11466-500 JWH 019 N-(6-hydroxyhexyl) β-D-Glucuronide 500 µg 1509.2
Cayman CAC-11473-1 2C-B-fly (hydrochloride) 1 mg 1001
Cayman CAC-11473-10 2C-B-fly (hydrochloride) 10 mg 8008
Cayman CAC-11473-5 2C-B-fly (hydrochloride) 5 mg 4512.2
Cayman CAC-11474-1 JWH 250 N-(5-hydroxypentyl) metabolite-d5 1 mg 10241
Cayman CAC-11474-100 JWH 250 N-(5-hydroxypentyl) metabolite-d5 100 µg 1463
Cayman CAC-11474-500 JWH 250 N-(5-hydroxypentyl) metabolite-d5 500 µg 5852
Cayman CAC-11475-1 JWH 122 N-(5-hydroxypentyl) metabolite-d5 1 mg 10241
Cayman CAC-11475-100 JWH 122 N-(5-hydroxypentyl) metabolite-d5 100 µg 1463
Cayman CAC-11475-500 JWH 122 N-(5-hydroxypentyl) metabolite-d5 500 µg 5852
Cayman CAC-11478-1 CHR-6494 1 mg 385
Cayman CAC-11478-10 CHR-6494 10 mg 2079
Cayman CAC-11478-5 CHR-6494 5 mg 1155
Cayman CAC-11479-1 Bindarit 1 mg 431.2
Cayman CAC-11479-10 Bindarit 10 mg 3449.6
Cayman CAC-11479-25 Bindarit 25 mg 7007
Cayman CAC-11479-5 Bindarit 5 mg 1940.4
Cayman CAC-11481-10 2-DPMP (hydrochloride) 10 mg 1632.4
Cayman CAC-11481-25 2-DPMP (hydrochloride) 25 mg 3880.8
Cayman CAC-11481-5 2-DPMP (hydrochloride) 5 mg 862.4
Cayman CAC-11482-10 5-methoxy MiPT 10 mg 1047.2
Cayman CAC-11482-25 5-methoxy MiPT 25 mg 2541
Cayman CAC-11482-5 5-methoxy MiPT 5 mg 677.6
Cayman CAC-11484-10 2-methyl-α-Pyrrolidinopropiophenone (hydrochloride) 10 mg 1432.2
Cayman CAC-11484-5 2-methyl-α-Pyrrolidinopropiophenone (hydrochloride) 5 mg 754.6
Cayman CAC-11484-50 2-methyl-α-Pyrrolidinopropiophenone (hydrochloride) 50 mg 6036.8
Cayman CAC-11485-10 3-methyl-α-Pyrrolidinopropiophenone (hydrochloride) 10 mg 1432.2
Cayman CAC-11485-5 3-methyl-α-Pyrrolidinopropiophenone (hydrochloride) 5 mg 754.6
Cayman CAC-11485-50 3-methyl-α-Pyrrolidinopropiophenone (hydrochloride) 50 mg 6036.8
Cayman CAC-11486-10 4-Methylbuphedrone (hydrochloride) 10 mg 1432.2
Cayman CAC-11486-5 4-Methylbuphedrone (hydrochloride) 5 mg 754.6
Cayman CAC-11486-50 4-Methylbuphedrone (hydrochloride) 50 mg 6036.8
Cayman CAC-11487-1 Salvinorin A 1 mg 385
Cayman CAC-11487-10 Salvinorin A 10 mg 1740.2
Cayman CAC-11487-5 Salvinorin A 5 mg 970.2
Cayman CAC-11487-50 Salvinorin A 50 mg 4820.2
Cayman CAC-11488-1 Salvinorin B 1 mg 1001
Cayman CAC-11488-5 Salvinorin B 5 mg 4512.2
Cayman CAC-11490-1 YM-155 1 mg 539
Cayman CAC-11490-10 YM-155 10 mg 1524.6
Cayman CAC-11490-25 YM-155 25 mg 4004
Cayman CAC-11490-5 YM-155 5 mg 1001
Cayman CAC-11491-1 AZD 7762 1 mg 323.4
Cayman CAC-11491-10 AZD 7762 10 mg 1463
Cayman CAC-11491-25 AZD 7762 25 mg 3234
Cayman CAC-11491-5 AZD 7762 5 mg 970.2
Cayman CAC-11492-1 BIBW 2992 1 mg 600.6
Cayman CAC-11492-10 BIBW 2992 10 mg 2710.4
Cayman CAC-11492-5 BIBW 2992 5 mg 1509.2
Cayman CAC-11492-50 BIBW 2992 50 mg 8408.4
Cayman CAC-11493-10 Lapatinib 10 mg 908.6
Cayman CAC-11493-100 Lapatinib 100 mg 3049.2
Cayman CAC-11493-25 Lapatinib 25 mg 1386
Cayman CAC-11493-5 Lapatinib 5 mg 693
Cayman CAC-11494-1 Ponatinib 1 mg 446.6
Cayman CAC-11494-10 Ponatinib 10 mg 1570.8
Cayman CAC-11494-5 Ponatinib 5 mg 1124.2
Cayman CAC-11494-50 Ponatinib 50 mg 5359.2
Cayman CAC-11495-10 Cediranib 10 mg 2186.8
Cayman CAC-11495-25 Cediranib 25 mg 3957.8
Cayman CAC-11495-5 Cediranib 5 mg 1216.6
Cayman CAC-11496-10 AT-9283 10 mg 3896.2
Cayman CAC-11496-25 AT-9283 25 mg 7807.8
Cayman CAC-11496-5 AT-9283 5 mg 2294.6
Cayman CAC-11496-50 AT-9283 50 mg 11011
Cayman CAC-11497-10 Saracatinib 10 mg 954.8
Cayman CAC-11497-25 Saracatinib 25 mg 2248.4
Cayman CAC-11497-5 Saracatinib 5 mg 600.6
Cayman CAC-11497-50 Saracatinib 50 mg 4204.2
Cayman CAC-11498-10 Dasatinib 10 mg 908.6
Cayman CAC-11498-100 Dasatinib 100 mg 3187.8
Cayman CAC-11498-25 Dasatinib 25 mg 1478.4
Cayman CAC-11498-50 Dasatinib 50 mg 2279.2
Cayman CAC-11499-1 Obatoclax (mesylate) 1 mg 754.6
Cayman CAC-11499-10 Obatoclax (mesylate) 10 mg 4158
Cayman CAC-11499-5 Obatoclax (mesylate) 5 mg 2263.8
Cayman CAC-11499-50 Obatoclax (mesylate) 50 mg 11319
Cayman CAC-11500-1 ABT-263 1 mg 539
Cayman CAC-11500-10 ABT-263 10 mg 2756.6
Cayman CAC-11500-25 ABT-263 25 mg 5390
Cayman CAC-11500-5 ABT-263 5 mg 1678.6
Cayman CAC-11501-1 ABT-737 1 mg 1001
Cayman CAC-11501-10 ABT-737 10 mg 2802.8
Cayman CAC-11501-25 ABT-737 25 mg 4250.4
Cayman CAC-11501-5 ABT-737 5 mg 1709.4
Cayman CAC-11503-10 AM2232 10 mg 1324.4
Cayman CAC-11503-25 AM2232 25 mg 2941.4
Cayman CAC-11503-5 AM2232 5 mg 693
Cayman CAC-11504-10 AM679 10 mg 1632.4
Cayman CAC-11504-25 AM679 25 mg 3880.8
Cayman CAC-11504-5 AM679 5 mg 862.4
Cayman CAC-11505-1 ABT-888 (hydrochloride) 1 mg 754.6
Cayman CAC-11505-10 ABT-888 (hydrochloride) 10 mg 1740.2
Cayman CAC-11505-25 ABT-888 (hydrochloride) 25 mg 3773
Cayman CAC-11505-5 ABT-888 (hydrochloride) 5 mg 1201.2
Cayman CAC-11506-1 Coenzyme Q10 1 g 2587.2
Cayman CAC-11506-100 Coenzyme Q10 100 mg 431.2
Cayman CAC-11506-200 Coenzyme Q10 200 mg 693
Cayman CAC-11510-1 Prostaglandin Bx 1 mg 708.4
Cayman CAC-11510-10 Prostaglandin Bx 10 mg 5174.4
Cayman CAC-11510-5 Prostaglandin Bx 5 mg 2956.8
Cayman CAC-11510-500 Prostaglandin Bx 500 µg 369.6
Cayman CAC-11512-1 HMGB1 Monoclonal Antibody (Clone IMG19N10B7) 1 ea 4142.6
Cayman CAC-11513-1 HMGB1 Monoclonal Antibody (Clone IMG19N15F4) 1 ea 4142.6
Cayman CAC-11514-1 HMGB1 Monoclonal Antibody (Clone IMG19N12A1) 1 ea 4604.6
Cayman CAC-11515-1 HMGB1 Polyclonal Antibody (aa 100-150) 1 ea 3603.6
Cayman CAC-11517-2 Thioredoxin 1 from E. coli (oxidized form) 2 mg 6098.4
Cayman CAC-11518-1.2 Thioredoxin 1 (human recombinant) 1.2 mg 7700
Cayman CAC-11518-250 Thioredoxin 1 (human recombinant) 250 µg 3880.8
Cayman CAC-11520-250 Thioredoxin 1 (human mutant C61S/C72S) 250 µg 4235
Cayman CAC-11521-100 Thioredoxin 1 (mouse recombinant) 100 µg 4235
Cayman CAC-11522-100 Thioredoxin 1 Truncated (human recombinant) 100 µg 4235
Cayman CAC-11523-350 Thioredoxin Reductase from E. coli 350 µg 5959.8
Cayman CAC-11526-1 Thioredoxin/Thioredoxin Reductase Mammalian Assay Kit 1 ea 7700
Cayman CAC-11527-1 Thioredoxin Activity Fluorescent Assay Kit 1 ea 7084
Cayman CAC-11528-1 Fluorescent Substrate for Thioredoxin or Thioredoxin Reductase Assay 1 ea 2618
Cayman CAC-11529-1 Thioredoxin Reductase Fluorescent Activity Assay Kit 1 ea 6668.2
Cayman CAC-11530-1 Glutaredoxin 1 from E. coli 1 mg 4235
Cayman CAC-11530-3 Glutaredoxin 1 from E. coli 3 mg 7345.8
Cayman CAC-11532-250 Glutaredoxin 2 (human recombinant) 250 µg 5621
Cayman CAC-11533-250 Glutaredoxin 1 (human recombinant) 250 µg 5359.2
Cayman CAC-11534-250 Glutaredoxin 1 from E. coli (mutant C14S) 250 µg 5621
Cayman CAC-11536-1 Glutaredoxin Fluorescent Activity Assay Kit 1 ea 6837.6
Cayman CAC-11537-1 Thioredoxin 1 (E. coli) Polyclonal Antiserum 1 ea 5097.4
Cayman CAC-11538-1 Thioredoxin 1 (human) Pure Polyclonal Antibody 1 ea 4589.2
Cayman CAC-11539-1 Thioredoxin 1 (human) Monoclonal Antibody (Clone 2G11) 1 ea 4235
Cayman CAC-11540-1 Thioredoxin 1 (mouse) Polyclonal Antibody 1 ea 6006
Cayman CAC-11541-1 Thioredoxin 1 (human) Polyclonal Antibody - biotinylated 1 ea 5097.4
Cayman CAC-11542-1 Thioredoxin 1 (human) Polyclonal Antibody 1 ea 5097.4
Cayman CAC-11543-1 Thioredoxin 1 Truncated (human) Monoclonal Antibody (Clone 7D11) 1 ea 4758.6
Cayman CAC-11544-1 Glutaredoxin 2 (human) Polyclonal Antibody 1 ea 5097.4
Cayman CAC-11545-1 Glutaredoxin 1 (human) Pure Polyclonal Antibody 1 ea 5097.4
Cayman CAC-11546-1 Glutaredoxin 1 (human) Polyclonal Antibody - biotinylated 1 ea 4235
Cayman CAC-11547-1 Dieosinediglutathione 1 mg 4235
Cayman CAC-11550-10 DiPT 10 mg 1047.2
Cayman CAC-11550-25 DiPT 25 mg 2541
Cayman CAC-11550-5 DiPT 5 mg 677.6
Cayman CAC-11551-10 DPT (hydrochloride) 10 mg 1047.2
Cayman CAC-11551-25 DPT (hydrochloride) 25 mg 2541
Cayman CAC-11551-5 DPT (hydrochloride) 5 mg 677.6
Cayman CAC-11552-10 4-hydroxy MiPT 10 mg 1047.2
Cayman CAC-11552-25 4-hydroxy MiPT 25 mg 2541
Cayman CAC-11552-5 4-hydroxy MiPT 5 mg 677.6
Cayman CAC-11553-10 5-methoxy AMT 10 mg 1047.2
Cayman CAC-11553-25 5-methoxy AMT 25 mg 2541
Cayman CAC-11553-5 5-methoxy AMT 5 mg 677.6
Cayman CAC-11555-1 4-MTA 1 mg 492.8
Cayman CAC-11555-10 4-MTA 10 mg 1724.8
Cayman CAC-11555-5 4-MTA 5 mg 1108.8
Cayman CAC-11561-1 Bromo-DragonFLY (hydrochloride) 1 mg 1001
Cayman CAC-11561-10 Bromo-DragonFLY (hydrochloride) 10 mg 8008
Cayman CAC-11561-5 Bromo-DragonFLY (hydrochloride) 5 mg 4512.2
Cayman CAC-11562-1 para-Methoxymethamphetamine (hydrochloride) 1 mg 323.4
Cayman CAC-11562-5 para-Methoxymethamphetamine (hydrochloride) 5 mg 1463
Cayman CAC-11563-1 Isopentedrone (hydrochloride) 1 mg 754.6
Cayman CAC-11563-10 Isopentedrone (hydrochloride) 10 mg 6036.8
Cayman CAC-11563-5 Isopentedrone (hydrochloride) 5 mg 3403.4
Cayman CAC-11567-10 Venlafaxine (hydrochloride) 10 mg 693
Cayman CAC-11567-100 Venlafaxine (hydrochloride) 100 mg 3880.8
Cayman CAC-11567-25 Venlafaxine (hydrochloride) 25 mg 1386
Cayman CAC-11567-50 Venlafaxine (hydrochloride) 50 mg 2433.2
Cayman CAC-11568-10 Letrozole 10 mg 539
Cayman CAC-11568-100 Letrozole 100 mg 3234
Cayman CAC-11568-25 Letrozole 25 mg 1139.6
Cayman CAC-11568-50 Letrozole 50 mg 1894.2
Cayman CAC-11569-10 GSK1059615 10 mg 1786.4
Cayman CAC-11569-25 GSK1059615 25 mg 4158
Cayman CAC-11569-5 GSK1059615 5 mg 1278.2
Cayman CAC-11569-50 GSK1059615 50 mg 7669.2
Cayman CAC-11570-1 Rucaparib (phosphate) 1 mg 385
Cayman CAC-11570-10 Rucaparib (phosphate) 10 mg 3080
Cayman CAC-11570-5 Rucaparib (phosphate) 5 mg 1740.2
Cayman CAC-11571-10 Bexarotene 10 mg 662.2
Cayman CAC-11571-5 Bexarotene 5 mg 385
Cayman CAC-11571-50 Bexarotene 50 mg 1447.6
Cayman CAC-11572-10 IOX1 10 mg 1724.8
Cayman CAC-11572-25 IOX1 25 mg 4096.4
Cayman CAC-11572-5 IOX1 5 mg 908.6
Cayman CAC-11572-50 IOX1 50 mg 7268.8
Cayman CAC-11573-10 IOX2 10 mg 1724.8
Cayman CAC-11573-25 IOX2 25 mg 4096.4
Cayman CAC-11573-5 IOX2 5 mg 908.6
Cayman CAC-11573-50 IOX2 50 mg 7268.8
Cayman CAC-11574-1 Dapagliflozin 1 mg 600.6
Cayman CAC-11574-10 Dapagliflozin 10 mg 2710.4
Cayman CAC-11574-5 Dapagliflozin 5 mg 1647.8
Cayman CAC-11574-50 Dapagliflozin 50 mg 12012
Cayman CAC-11575-10 Canagliflozin 10 mg 1078
Cayman CAC-11575-25 Canagliflozin 25 mg 2109.8
Cayman CAC-11575-5 Canagliflozin 5 mg 600.6
Cayman CAC-11575-50 Canagliflozin 50 mg 3911.6
Cayman CAC-11576-1 Phlorizin 1 g 862.4
Cayman CAC-11576-10 Phlorizin 10 g 6899.2
Cayman CAC-11576-5 Phlorizin 5 g 3880.8
Cayman CAC-11578-10 Eprosartan (mesylate) 10 mg 616
Cayman CAC-11578-100 Eprosartan (mesylate) 100 mg 3388
Cayman CAC-11578-50 Eprosartan (mesylate) 50 mg 1925
Cayman CAC-11579-1 Glipizide 1 g 354.2
Cayman CAC-11579-5 Glipizide 5 g 1478.4
Cayman CAC-11580-10 CI-1040 10 mg 1801.8
Cayman CAC-11580-25 CI-1040 25 mg 4004
Cayman CAC-11580-5 CI-1040 5 mg 1001
Cayman CAC-11580-50 CI-1040 50 mg 7515.2
Cayman CAC-11581-1 5'-Ethynyl-2'-deoxycytidine 1 mg 385
Cayman CAC-11581-10 5'-Ethynyl-2'-deoxycytidine 10 mg 2695
Cayman CAC-11581-25 5'-Ethynyl-2'-deoxycytidine 25 mg 5775
Cayman CAC-11581-5 5'-Ethynyl-2'-deoxycytidine 5 mg 1447.6
Cayman CAC-11583-1 AM1220 azepane isomer 1 mg 1001
Cayman CAC-11583-10 AM1220 azepane isomer 10 mg 8008
Cayman CAC-11583-5 AM1220 azepane isomer 5 mg 4512.2
Cayman CAC-11584-1 AM2233 azepane isomer 1 mg 1001
Cayman CAC-11584-10 AM2233 azepane isomer 10 mg 8008
Cayman CAC-11584-5 AM2233 azepane isomer 5 mg 4512.2
Cayman CAC-11585-1 JWH 018 N-(1-ethylpropyl) isomer 1 mg 754.6
Cayman CAC-11585-10 JWH 018 N-(1-ethylpropyl) isomer 10 mg 6036.8
Cayman CAC-11585-5 JWH 018 N-(1-ethylpropyl) isomer 5 mg 3403.4
Cayman CAC-11586-1 JWH 018 2’-naphthyl-N-(1-ethylpropyl) isomer 1 mg 754.6
Cayman CAC-11586-10 JWH 018 2’-naphthyl-N-(1-ethylpropyl) isomer 10 mg 6036.8
Cayman CAC-11586-5 JWH 018 2’-naphthyl-N-(1-ethylpropyl) isomer 5 mg 3403.4
Cayman CAC-11587-1 NVP-BKM120 1 mg 539
Cayman CAC-11587-10 NVP-BKM120 10 mg 4050.2
Cayman CAC-11587-25 NVP-BKM120 25 mg 7407.4
Cayman CAC-11587-5 NVP-BKM120 5 mg 2294.6
Cayman CAC-11588-1 AZD 8330 1 mg 754.6
Cayman CAC-11588-10 AZD 8330 10 mg 3403.4
Cayman CAC-11588-5 AZD 8330 5 mg 2448.6
Cayman CAC-11588-50 AZD 8330 50 mg 13213.2
Cayman CAC-11589-1 IC-87114 1 mg 539
Cayman CAC-11589-10 IC-87114 10 mg 2156
Cayman CAC-11589-5 IC-87114 5 mg 1216.6
Cayman CAC-11589-50 IC-87114 50 mg 9440.2
Cayman CAC-11590-1 Temsirolimus 1 mg 693
Cayman CAC-11590-10 Temsirolimus 10 mg 2310
Cayman CAC-11590-25 Temsirolimus 25 mg 3957.8
Cayman CAC-11590-5 Temsirolimus 5 mg 1216.6
Cayman CAC-11593-1 MK-2206 (hydrochloride) 1 mg 539
Cayman CAC-11593-10 MK-2206 (hydrochloride) 10 mg 2433.2
Cayman CAC-11593-25 MK-2206 (hydrochloride) 25 mg 5390
Cayman CAC-11593-5 MK-2206 (hydrochloride) 5 mg 1509.2
Cayman CAC-11594-1 Fluconazole 1 g 754.6
Cayman CAC-11594-10 Fluconazole 10 g 4912.6
Cayman CAC-11594-5 Fluconazole 5 g 2679.6
Cayman CAC-11594-500 Fluconazole 500 mg 446.6
Cayman CAC-11596-10 MDV 3100 10 mg 2571.8
Cayman CAC-11596-25 MDV 3100 25 mg 5959.8
Cayman CAC-11596-5 MDV 3100 5 mg 1832.6
Cayman CAC-11596-50 MDV 3100 50 mg 10995.6
Cayman CAC-11597-10 Everolimus 10 mg 1509.2
Cayman CAC-11597-25 Everolimus 25 mg 3003
Cayman CAC-11597-5 Everolimus 5 mg 1001
Cayman CAC-11598-10 CP 690,550 10 mg 1909.6
Cayman CAC-11598-25 CP 690,550 25 mg 4512.2
Cayman CAC-11598-5 CP 690,550 5 mg 1001
Cayman CAC-11598-50 CP 690,550 50 mg 7007
Cayman CAC-11599-10 AZD 6244 10 mg 754.6
Cayman CAC-11599-100 AZD 6244 100 mg 1894.2
Cayman CAC-11599-25 AZD 6244 25 mg 939.4
Cayman CAC-11599-50 AZD 6244 50 mg 1324.4
Cayman CAC-11600-10 GDC-0941 10 mg 1832.6
Cayman CAC-11600-100 GDC-0941 100 mg 7330.4
Cayman CAC-11600-50 GDC-0941 50 mg 4589.2
Cayman CAC-11601-10 Enzastaurin 10 mg 1524.6
Cayman CAC-11601-25 Enzastaurin 25 mg 3218.6
Cayman CAC-11601-5 Enzastaurin 5 mg 1062.6
Cayman CAC-11601-50 Enzastaurin 50 mg 5359.2
Cayman CAC-11602-1 AZD 1152-HQPA 1 mg 385
Cayman CAC-11602-10 AZD 1152-HQPA 10 mg 1155
Cayman CAC-11602-25 AZD 1152-HQPA 25 mg 2402.4
Cayman CAC-11602-5 AZD 1152-HQPA 5 mg 770
Cayman CAC-11604-10 N-ethyl-N-Methylcathinone (hydrochloride) 10 mg 1432.2
Cayman CAC-11604-5 N-ethyl-N-Methylcathinone (hydrochloride) 5 mg 754.6
Cayman CAC-11604-50 N-ethyl-N-Methylcathinone (hydrochloride) 50 mg 6036.8
Cayman CAC-11605-10 D-α-Hydroxyglutaric Acid (sodium salt) 10 mg 600.6
Cayman CAC-11605-100 D-α-Hydroxyglutaric Acid (sodium salt) 100 mg 5112.8
Cayman CAC-11605-25 D-α-Hydroxyglutaric Acid (sodium salt) 25 mg 1355.2
Cayman CAC-11605-250 D-α-Hydroxyglutaric Acid (sodium salt) 250 mg 11257.4
Cayman CAC-11606-1 A-796260 1 mg 1001
Cayman CAC-11606-10 A-796260 10 mg 8008
Cayman CAC-11606-5 A-796260 5 mg 4512.2
Cayman CAC-11607-1 2-Fluoroisocathinone (hydrochloride) 1 mg 754.6
Cayman CAC-11607-10 2-Fluoroisocathinone (hydrochloride) 10 mg 6036.8
Cayman CAC-11607-5 2-Fluoroisocathinone (hydrochloride) 5 mg 3403.4
Cayman CAC-11609-1 Ruxolitinib 1 mg 385
Cayman CAC-11609-10 Ruxolitinib 10 mg 3280.2
Cayman CAC-11609-25 Ruxolitinib 25 mg 4851
Cayman CAC-11609-5 Ruxolitinib 5 mg 1832.6
Cayman CAC-11610-200 Amyloid-β Monoclonal Antibody (Clone 6C3, MOAB-2) 200 µg 4296.6
Cayman CAC-11611-1 JWH 122 N-(4-pentenyl) analog 1 mg 1001
Cayman CAC-11611-10 JWH 122 N-(4-pentenyl) analog 10 mg 8008
Cayman CAC-11611-5 JWH 122 N-(4-pentenyl) analog 5 mg 4512.2
Cayman CAC-11612-1 Tafluprost ethyl ester 1 mg 1278.2
Cayman CAC-11612-10 Tafluprost ethyl ester 10 mg 10225.6
Cayman CAC-11612-5 Tafluprost ethyl ester 5 mg 5759.6
Cayman CAC-11613-1 Isopropyl dodec-11-enylfluorophosphonate 1 mg 1632.4
Cayman CAC-11613-10 Isopropyl dodec-11-enylfluorophosphonate 10 mg 12073.6
Cayman CAC-11613-5 Isopropyl dodec-11-enylfluorophosphonate 5 mg 6899.2
Cayman CAC-11613-500 Isopropyl dodec-11-enylfluorophosphonate 500 µg 862.4
Cayman CAC-11614-10 Olmesartan Medoxomil 10 mg 385
Cayman CAC-11614-100 Olmesartan Medoxomil 100 mg 2340.8
Cayman CAC-11614-50 Olmesartan Medoxomil 50 mg 1324.4
Cayman CAC-11615-10 Telmisartan 10 mg 446.6
Cayman CAC-11615-100 Telmisartan 100 mg 2140.6
Cayman CAC-11615-50 Telmisartan 50 mg 1278.2
Cayman CAC-11615-500 Telmisartan 500 mg 7546
Cayman CAC-11617-1 JWH 176 1 mg 1001
Cayman CAC-11617-10 JWH 176 10 mg 8008
Cayman CAC-11617-5 JWH 176 5 mg 4512.2
Cayman CAC-11618-1 Fluorescent Substrate for Glutaredoxin Assay 1 ea 2494.8
Cayman CAC-11620-1 MI-2 (hydrochloride) 1 mg 446.6
Cayman CAC-11620-10 MI-2 (hydrochloride) 10 mg 2772
