詳細介紹
品牌 | 其他品牌 | 貨號 | PA536235 |
---|---|---|---|
規格 | 3.5 UG. | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo ADDUCIN GAMMA 100 UL
Thermo ADDUCIN GAMMA 100 UL
46421 | DYLIGHT 800 NHS ESTER, 1 MG. | 3835 | 1 MG. | Pierce |
23460 | SULFHYDRYL ADDITION KIT EA | 3838 | EA | Pierce |
88318 | ACTIVX TAMRA-FP SERINE HYDROLASE PROBE, 6.8 UG. | 3843 | HYDROLASE PROBE, 6.8 UG. | Pierce |
29924 | COLUMNS, DISPOSABLE, POLYPROPY LENE, 10 ML 100/PKG | 3844 | LENE, 10 ML 100/PKG | Pierce |
15520 | PIERCE HIGH SENSITIVITY STREPTAVIDIN COATED PLATES, | 3848 | STREPTAVIDIN COATED PLATES, | Pierce |
31001 | NEUTRAVIDIN -HORSERADISH PEROXIDASE CONJUGATED | 3855 | PEROXIDASE CONJUGATED | Pierce |
20357 | HIGH CAPACITY STREPTAVIDIN AGAROSE RESIN, 2 ML | 3858 | AGAROSE RESIN, 2 ML | Pierce |
89952 | NAB PROTEIN A PLUS SPIN COLUMNS, 0.2 ML. | 3859 | COLUMNS, 0.2 ML. | Pierce |
RRIL18I | RAT IL-18 RECOMBINANT PROTEIN, 20 UG | 3859 | 20 UG | Pierce |
RP8620 | GRANULOCYTE MACROPHAGE-CSF (MO USE) | 3867 | USE) | Pierce |
RP8633 | CNTF (HUMAN) EA | 3867 | EA | Pierce |
RP8635 | IL-15 (MOUSE) EA | 3867 | EA | Pierce |
RP8647 | IP-10 (HUMAN) EA | 3867 | EA | Pierce |
RP8649 | CCL7 (HUMAN) EA | 3867 | EA | Pierce |
RP8650 | CCL13 (HUMAN) EA | 3867 | EA | Pierce |
RP8662 | VEGF-165 (HUMAN) EA | 3867 | EA | Pierce |
RP8667 | IL-9 (MOUSE) EA | 3867 | EA | Pierce |
RP8670 | IL-6 (RAT) EA | 3867 | EA | Pierce |
RP8636 | FGF 9 (RAT) EA | 3867 | EA | Pierce |
RP8645 | IL-7 (HUMAN) EA | 3867 | EA | Pierce |
15525 | PIERCE HIGH SENSITIVITY STREPTAVIDIN COATED PLATES, | 3882 | STREPTAVIDIN COATED PLATES, | Pierce |
RIL155 | RECOMBINANT HUMAN INTERLEUKIN- 10 ug | 3884 | 10 ug | Pierce |
46402 | DYLIGHT 488 NHS-ESTER, 1 MG | 3900 | 1 MG | Pierce |
21901BID | EZ-LINK MALEIMIDE-PEG2-BIOTIN, 50 MG. | 3903 | 50 MG. | Pierce |
26178 | PIERCE RAPID ISOTYPING KIT MOUSE | 3903 | MOUSE | Pierce |
89869 | PIERCE CENTRIFUGE COLUMNS, 0.8 ML. | 3931 | 0.8 ML. | Pierce |
22305 | MPBH: 4-(4-N-MALEIMIDOPHENYL)B UTYRIC ACID HYDRAZIDE HYDROCHL | 3933 | UTYRIC ACID HYDRAZIDE HYDROCHL | Pierce |
26137 | EZ-LINK ALKOXYAMINE-PEG4- BIOTIN, 50 MG. | 3933 | BIOTIN, 50 MG. | Pierce |
26128 | PEG4-SPDP, 100 MG. EA | 3934 | EA | Pierce |
89826 | MEM-PER, EUKARYOTIC MEMBRANE PROTEIN EXTRACTION | 3936 | MEMBRANE PROTEIN EXTRACTION | Pierce |
87765 | ZEBA SPIN DESALTING COLUMNS, 40K, MICRO, 50 PACK | 3940 | 40K, MICRO, 50 PACK | Pierce |
16105 | PIERCE GLUTATHIONE SPIN COLUMN 3 ML X 5 | 3942 | 3 ML X 5 | Pierce |
23275 | COLORIMETRIC PEPTIDE ASSAY EACH | 3954 | EACH | Pierce |
15530 | PIERCE HIGH SENSITIVITY NEUTRAVIDIN COATED PLATES, | 3956 | NEUTRAVIDIN COATED PLATES, | Pierce |
PA538285 | IRF-3 PSER385 ANTIBODY 100 ΜG | 3957 | 100 ΜG | Pierce |
22685 | MS(PEG)12, 100 MG. EA | 3958 | EA | Pierce |
84539 | DYLIGHT 755 MICROSCALE ANTIBODY LABELING KIT | 3962 | ANTIBODY LABELING KIT | Pierce |
46644 | PIERCE IMMUNOSTAIN ENHANCER , 20 ML. | 3964 | , 20 ML. | Pierce |
RP8611 | IL-27 (MOUSE) EA | 3965 | EA | Pierce |
RP8612 | FGF ACIDIC (MOUSE) EA | 3965 | EA | Pierce |
RP8616 | INTERFERON GAMMA (RAT) EA | 3965 | EA | Pierce |
RP8623 | IL-33 (HUMAN) EA | 3965 | EA | Pierce |
RP8626 | FGF BASIC (MOUSE) EA | 3965 | EA | Pierce |
RP8637 | FGF 9 (MOUSE) EA | 3965 | EA | Pierce |
RP8639 | FGF ACIDIC (HUMAN) EA | 3965 | EA | Pierce |
RP8651 | CCL18 (HUMAN) EA | 3965 | EA | Pierce |
RP8663 | GROWTH AND DIFFERENTIATION FAC TOR-5 (HUM | 3965 | TOR-5 (HUM | Pierce |
RP8669 | CCL19 (MOUSE) EA | 3965 | EA | Pierce |
RP8673 | CCL20 (MOUSE) EA | 3965 | EA | Pierce |
RP8674 | VASCULAR ENDOTHELIAL GROWTH FA CTOR- 121 | 3965 | CTOR- 121 | Pierce |
RP8665 | FLT-3-LIGAND (MOUSE) EA | 3965 | EA | Pierce |
84538 | DYLIGHT 755 ANTIBODY LABELING KIT | 3974 | LABELING KIT | Pierce |
78442 | HALTPROTEASE & PHOSPHATASE SINGLE-USE INHIBITOR COCKTAIL | 3976 | SINGLE-USE INHIBITOR COCKTAIL | Pierce |
PA537470 | AKT2 PSER474 100 UL | 3976 | 100 UL | Pierce |
PA537474 | ANNEXIN II PSER26 100 UL | 3976 | 100 UL | Pierce |
PA537479 | ANDROGEN RECEPTOR PSER650 100 UL | 3976 | 100 UL | Pierce |
PA537481 | ATF-4 PSER219 100 UL | 3976 | 100 UL | Pierce |
PA537499 | BRCA2 PSER3291 100 UL | 3976 | 100 UL | Pierce |
PA537501 | MCK10 / DDR1 PTYR513 100 UL | 3976 | 100 UL | Pierce |
PA537512 | CD3Z / CD247 PTYR142 100 UL | 3976 | 100 UL | Pierce |
PA537526 | CLAUDIN 3 PTYR219 100 UL | 3976 | 100 UL | Pierce |
PA537527 | CLAUDIN 7 PTYR210 100 UL | 3976 | 100 UL | Pierce |
PA537528 | CREB PSER129 100 UL | 3976 | 100 UL | Pierce |
PA537534 | DRP1 / CRMP1 PSER637 100 UL | 3976 | 100 UL | Pierce |
PA537546 | BETA-CATENIN PTYR333 100 UL | 3976 | 100 UL | Pierce |
PA537562 | EPHA4 RECEPTOR PTYR596 100 UL | 3976 | 100 UL | Pierce |
PA537579 | VEGF RECEPTOR 1 PTYR1048 100 UL | 3976 | 100 UL | Pierce |
PA537587 | GRB2 PSER159 100 UL | 3976 | 100 UL | Pierce |
PA537611 | IRAK1 PSER376 100 UL | 3976 | 100 UL | Pierce |
PA537613 | IRS1 PSER639 100 UL | 3976 | 100 UL | Pierce |
PA537616 | INTEGRIN BETA-4/CD104 PTYR1510 100 UL | 3976 | 100 UL | Pierce |
PA537618 | JAK2 PTYR1007 100 UL | 3976 | 100 UL | Pierce |
PA537628 | LCK PTYR394 100 UL | 3976 | 100 UL | Pierce |
PA537629 | LIMK1 PTHR508 100 UL | 3976 | 100 UL | Pierce |
PA537645 | MEKK1 / MAP3K1 PTHR1402 100 UL | 3976 | 100 UL | Pierce |
PA537658 | NFKB P50 PSER337 100 UL | 3976 | 100 UL | Pierce |
PA537664 | NFKB P100 / P52 PSER866 100 UL | 3976 | 100 UL | Pierce |
PA537702 | MEK6 PSER207 100 UL | 3976 | 100 UL | Pierce |
PA537704 | PKR PTHR446 100 UL | 3976 | 100 UL | Pierce |
PA537737 | SHC1 PTYR349 100 UL | 3976 | 100 UL | Pierce |
PA537739 | SNAIL PSER246 100 UL | 3976 | 100 UL | Pierce |
PA537754 | TIE2 / TEK PTYR992 100 UL | 3976 | 100 UL | Pierce |
PA537755 | TGF-BETA REC II SER225+SER250 100 UL | 3976 | 100 UL | Pierce |
PA537778 | GAB2 PTYR643 100 UL | 3976 | 100 UL | Pierce |
PA537788 | GRF-1 PTYR1105 100 UL | 3976 | 100 UL | Pierce |
PA537798 | ITCH / AIP4 PTYR420 100 UL | 3976 | 100 UL | Pierce |
PA537800 | EIF2 ALPHA PSER51 100 UL | 3976 | 100 UL | Pierce |
PA537805 | P47PHOX / NCF1 PSER304 100 UL | 3976 | 100 UL | Pierce |
PA537806 | P47PHOX / NCF1 PSER345 100 UL | 3976 | 100 UL | Pierce |
PA537808 | MER PTYR749 + SKY PTYR681 100 UL | 3976 | 100 UL | Pierce |
PA537812 | EPHA2 + EPHA5 PTYR594 100 UL | 3976 | 100 UL | Pierce |
PA537814 | AKT1+AKT2+AKT3 PTYR312/315/316 100 UL | 3976 | 100 UL | Pierce |
PA537817 | FOXO1 + 3 + 4 PTHR24 + PTHR32 100 UL | 3976 | 100 UL | Pierce |
PA537826 | JNK1+JNK2+JNK3 PTHR183+PTYR185 100 UL | 3976 | 100 UL | Pierce |
PA537829 | RSK1/3/4 PSER221/227/218 100 UL | 3976 | 100 UL | Pierce |
PA537832 | CAMKII ALPHA+BETA+DELTA THR305 100 UL | 3976 | 100 UL | Pierce |
PA537837 | APOLIPOPROTEIN D ANTIBODY 215 UG | 3976 | 215 UG | Pierce |
PA537840 | APOLIPOPROTEIN H ANTIBODY 167 UG | 3976 | 167 UG | Pierce |
PA537856 | CSTF3 ANTIBODY 106 UG | 3976 | 106 UG | Pierce |
PA537858 | CSB / ERCC6 ANTIBODY 221 UG | 3976 | 221 UG | Pierce |
PA537904 | PODOCIN / NPHS2 ANTIBODY 157 UG | 3976 | 157 UG | Pierce |
PA537939 | NSG1 / NEEP21 ANTIBODY 216 UG | 3976 | 216 UG | Pierce |
PA537961 | CTDSP1 / NIF3 ANTIBODY 191 UG | 3976 | 191 UG | Pierce |
PA538014 | PROMININ-1 ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538020 | TENEURIN-1 ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538021 | PGC-1 ALPHA ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538022 | PGC-1 ALPHA ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538025 | ATMIN ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538031 | ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538032 | IL36B ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538039 | SLC29A3 ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA538052 | R-SPONDIN 3 ANTIBODY 100 UG | 3976 | 100 UG | Pierce |
PA537590 | NMDA RECEPTOR 2B PSER1303 100 UL | 3976 | 100 UL | Pierce |
37075 | SUPERSIGNAL ELISA FEMTO MA XIMUM SENSITIVITY SUBSTRATE | 3982 | XIMUM SENSITIVITY SUBSTRATE | Pierce |
23239 | COOMASSIE PLUS COMPAT-ABLE PROTEIN ASSAY KIT | 3986 | PROTEIN ASSAY KIT | Pierce |
RIL75 | RECOMBINANT HUMAN INTERLEUKIN- 1 ea = 10 ug | 3991 | 1 ea = 10 ug | Pierce |
21341 | EZ-LINK HPDP-BIOTIN, 50 MG EA | 4003 | EA | Pierce |
26158 | PIERCE CHROMATIN PREP MODULE EA | 4006 | EA | Pierce |
PA536530 | CD338 / ABCG2 100 UL | 4009 | 100 UL | Pierce |
21303 | EZ-LINK TFPA-PEO3-BIOTIN, 25 MG. | 4015 | 25 MG. | Pierce |
89894 | ZEBASPIN DESALTING COLUMNS , 7K MWCO, 10 ML, 25 COLUMNS | 4019 | , 7K MWCO, 10 ML, 25 COLUMNS | Pierce |
88942 | GLYCOLINK MICRO IMMOBILIZATION KIT | 4020 | IMMOBILIZATION KIT | Pierce |
84531 | DYLIGHT 550 MICROSCALE ANTIBODY LABELING KIT | 4028 | ANTIBODY LABELING KIT | Pierce |
90054 | GLU-C ENDOPROTEINASE, 5 X 10UG EA | 4028 | EA | Pierce |
PA536069 | P63 / TP63 100 UL | 4030 | 100 UL | Pierce |
PA536080 | GAD65 + GAD67 100 UL | 4030 | 100 UL | Pierce |
PA536113 | PKD1 + PKD2 + PKD3 100 UL | 4030 | 100 UL | Pierce |
PA536115 | TGF BETA RECEPTOR II 100 UL | 4030 | 100 UL | Pierce |
PA536121 | RYR2 100 UL | 4030 | 100 UL | Pierce |
PA536156 | PTX3 100 UL | 4030 | 100 UL | Pierce |
PA536188 | NF-1 100 UL | 4030 | 100 UL | Pierce |
PA536194 | TDE1 100 UL | 4030 | 100 UL | Pierce |
PA536210 | FOXJ1 100 UL | 4030 | 100 UL | Pierce |
PA536239 | CADHERIN 16 100 UL | 4030 | 100 UL | Pierce |
PA536302 | SIAH-2 100 UL | 4030 | 100 UL | Pierce |
PA536366 | SRP75 100 UL | 4030 | 100 UL | Pierce |
PA536383 | UNCOUPLING PROTEIN 2 / UCP2 100 UL | 4030 | 100 UL | Pierce |
PA536394 | IL-4 RECEPTOR 100 UL | 4030 | 100 UL | Pierce |
PA536521 | AQUAPORIN-4 100 UL | 4030 | 100 UL | Pierce |
PA536535 | AQUAPORIN-0 100 UL | 4030 | 100 UL | Pierce |
PA536539 | NMDA RECEPTOR SUBUNIT 2D 100 UL | 4030 | 100 UL | Pierce |
PA536575 | ANGPTL7 100 UL | 4030 | 100 UL | Pierce |
PA536580 | CEP290 100 UL | 4030 | 100 UL | Pierce |
PA536989 | NA+ CP TYPE IV ALPHA 100 UL | 4030 | 100 UL | Pierce |
PA536993 | NDUFA9 100 UL | 4030 | 100 UL | Pierce |
PA536996 | ILF3 100 UL | 4030 | 100 UL | Pierce |
PA536997 | SLC9A6 100 UL | 4030 | 100 UL | Pierce |
PA537050 | SARCOGLYCAN ALPHA 100 UL | 4030 | 100 UL | Pierce |
PA537112 | CALY 100 UL | 4030 | 100 UL | Pierce |
PA537147 | CLCN1 100 UL | 4030 | 100 UL | Pierce |
PA537161 | UBR2 100 UL | 4030 | 100 UL | Pierce |
PA537284 | PODOCIN 100 UL | 4030 | 100 UL | Pierce |
PA537428 | MASP1 100 UL | 4030 | 100 UL | Pierce |
PA537466 | FAM3D 100 UL | 4030 | 100 UL | Pierce |
PA536179 | ADARB1 / RED1 100 UL | 4030 | 100 UL | Pierce |
29572 | 18 ML VACUUM HYDROLYSIS TUBE EA | 4031 | EA | Pierce |
77664 | IMJECT MALEIMIDE ACTIVATED BLUE CARRIER, 10 MG. | 4031 | BLUE CARRIER, 10 MG. | Pierce |
84536 | DYLIGHT 650 MICROSCALE ANTIBODY LABELING KIT | 4033 | ANTIBODY LABELING KIT | Pierce |
90099 | HISPUR NI-NTA CHROMATOGRAPHY COLUMN | 4039 | CHROMATOGRAPHY COLUMN | Pierce |
28901 | TRIFLUOROACETIC ACID, SEQUANAL GRADE (TFA), 500 ML | 4050 | GRADE (TFA), 500 ML | Pierce |
PA537468 | ABL1 PTYR393 + ABL2 PTYR439 100 UL | 4057 | 100 UL | Pierce |
PA537469 | AKT / PKB1 PTHR450 100 UL | 4057 | 100 UL | Pierce |
PA537471 | ALK / CD246 PTYR1096 100 UL | 4057 | 100 UL | Pierce |
PA537472 | PROGESTERONE RECEPTOR PSER294 100 UL | 4057 | 100 UL | Pierce |
PA537473 | PROGESTERONE RECEPTOR PSER400 100 UL | 4057 | 100 UL | Pierce |
PA537475 | AIRE PSER156 100 UL | 4057 | 100 UL | Pierce |
PA537476 | APLP2 PTYR755 100 UL | 4057 | 100 UL | Pierce |
PA537477 | BETA-AMYLOID PTHR668 + PTHR743 100 UL | 4057 | 100 UL | Pierce |
PA537478 | ANDROGEN RECEPTOR PSER213 100 UL | 4057 | 100 UL | Pierce |
PA537480 | ANDROGEN RECEPTOR PTYR363 100 UL | 4057 | 100 UL | Pierce |
PA537482 | ATF-4 PSER245 100 UL | 4057 | 100 UL | Pierce |
PA537483 | BAD PSER136 100 UL | 4057 | 100 UL | Pierce |
PA537484 | BAD PSER91 + PSER128 100 UL | 4057 | 100 UL | Pierce |
PA537485 | BAX PTHR167 100 UL | 4057 | 100 UL | Pierce |
PA537486 | CYCLIN D1 PSER90 100 UL | 4057 | 100 UL | Pierce |
PA537487 | CYCLIN D1 PTHR286 100 UL | 4057 | 100 UL | Pierce |
PA537488 | BCL-2 PSER70 100 UL | 4057 | 100 UL | Pierce |
PA537489 | BCL-2 PTHR56 100 UL | 4057 | 100 UL | Pierce |
PA537490 | BCL-2 PTHR69 100 UL | 4057 | 100 UL | Pierce |
PA537491 | BCR / ABL PTYR360 100 UL | 4057 | 100 UL | Pierce |
PA537492 | BLK PTYR501 100 UL | 4057 | 100 UL | Pierce |
PA537493 | BLM / BLOOMS SYNDROME PTHR99 100 UL | 4057 | 100 UL | Pierce |
PA537494 | BRCA1 PSER1423 100 UL | 4057 | 100 UL | Pierce |
PA537495 | BRCA1 PSER1524 100 UL | 4057 | 100 UL | Pierce |
PA537496 | BRCA1 PSER988 100 UL | 4057 | 100 UL | Pierce |
PA537497 | B-RAF PTHR599 100 UL | 4057 | 100 UL | Pierce |
PA537498 | B-RAF PTHR753 100 UL | 4057 | 100 UL | Pierce |
PA537500 | BRF1 PSER92 100 UL | 4057 | 100 UL | Pierce |
PA537502 | CAD PTHR456 100 UL | 4057 | 100 UL | Pierce |
PA537503 | CALMODULIN PTHR79 + PSER81 100 UL | 4057 | 100 UL | Pierce |
PA537504 | CAMKIV PTHR196 + PTHR200 100 UL | 4057 | 100 UL | Pierce |
PA537505 | CASPASE 9 PTHR125 100 UL | 4057 | 100 UL | Pierce |
PA537507 | CAVEOLIN-2 PTYR27 100 UL | 4057 | 100 UL | Pierce |
PA537508 | RUNX1 / AML1 PSER435 100 UL | 4057 | 100 UL | Pierce |
PA537509 | C-CBL PTYR700 100 UL | 4057 | 100 UL | Pierce |
PA537510 | CYCLIN C PSER275 100 UL | 4057 | 100 UL | Pierce |
PA537511 | CYCLIN H PTHR315 100 UL | 4057 | 100 UL | Pierce |
PA537513 | CD22 / BL-CAM PTYR807 100 UL | 4057 | 100 UL | Pierce |
PA537514 | CDC25A PSER76 100 UL | 4057 | 100 UL | Pierce |
PA537515 | CDC25C PSER198 100 UL | 4057 | 100 UL | Pierce |
PA537516 | CDC2 / CDK1 PTHR14 100 UL | 4057 | 100 UL | Pierce |
PA537517 | CDK6 PTYR13 100 UL | 4057 | 100 UL | Pierce |
PA537518 | CDK6 PTYR24 100 UL | 4057 | 100 UL | Pierce |
PA537519 | P21 / CIP1 PTHR145 100 UL | 4057 | 100 UL | Pierce |
PA537520 | C/EBP ALPHA PSER21 100 UL | 4057 | 100 UL | Pierce |
PA537521 | C/EBP ALPHA PTHR230 100 UL | 4057 | 100 UL | Pierce |
PA537522 | C/EBP EPSILON PTHR74 100 UL | 4057 | 100 UL | Pierce |
PA537523 | COFILIN 1 PTYR139 100 UL | 4057 | 100 UL | Pierce |
PA537524 | IKK-ALPHA PTHR23 100 UL | 4057 | 100 UL | Pierce |
PA537525 | COT / TPL-2 PSER400 100 UL | 4057 | 100 UL | Pierce |
PA537529 | ATF-2 PSER94 + PSER112 100 UL | 4057 | 100 UL | Pierce |
PA537531 | ATF-2 PSER44 + PSER62 100 UL | 4057 | 100 UL | Pierce |
PA537532 | ATF-2 PTHR51 + PTHR69 100 UL | 4057 | 100 UL | Pierce |
PA537533 | ATF-2 PTHR53 + PTHR71 100 UL | 4057 | 100 UL | Pierce |
PA537535 | P38 MAPK PTHR180 100 UL | 4057 | 100 UL | Pierce |
PA537536 | P38 MAPK PTYR182 100 UL | 4057 | 100 UL | Pierce |
PA537537 | M-CSF RECEPTOR / CD115 PTYR561 100 UL | 4057 | 100 UL | Pierce |
PA537538 | M-CSF RECEPTOR / CD115 PTYR708 100 UL | 4057 | 100 UL | Pierce |
PA537539 | CASEIN KINASE 1 ALPHA PTYR294 100 UL | 4057 | 100 UL | Pierce |
PA537540 | CSNKSA1 PTHR360+PSER362 100 UL | 4057 | 100 UL | Pierce |
PA537541 | CTBP1 PSER422 100 UL | 4057 | 100 UL | Pierce |
PA537542 | ALPHA CATENIN PSER641 100 UL | 4057 | 100 UL | Pierce |
PA537543 | BETA-CATENIN PSER33 100 UL | 4057 | 100 UL | Pierce |
PA537544 | BETA-CATENIN PSER37 100 UL | 4057 | 100 UL | Pierce |
PA537545 | BETA-CATENIN PTHR41 + PSER45 100 UL | 4057 | 100 UL | Pierce |
PA537547 | CHOP / GADD153 PSER30 100 UL | 4057 | 100 UL | Pierce |
PA537548 | DOK-1 PTYR362 100 UL | 4057 | 100 UL | Pierce |
PA537549 | DOK-1 PTYR398 100 UL | 4057 | 100 UL | Pierce |
PA537550 | CRMP-2 PSER522 100 UL | 4057 | 100 UL | Pierce |
PA537551 | CRMP-2 PTHR509 100 UL | 4057 | 100 UL | Pierce |
PA537552 | EPHB2 PTYR316 100 UL | 4057 | 100 UL | Pierce |
PA537553 | EGFR PTYR1197 100 UL | 4057 | 100 UL | Pierce |
PA537555 | EGFR PTYR869 100 UL | 4057 | 100 UL | Pierce |
PA537556 | 4E-BP1 PTHR36 100 UL | 4057 | 100 UL | Pierce |
PA537557 | 4E-BP1 PTHR45 100 UL | 4057 | 100 UL | Pierce |
PA537558 | 4E-BP1 PTHR70 100 UL | 4057 | 100 UL | Pierce |
PA537559 | ELK1 PSER389 100 UL | 4057 | 100 UL | Pierce |
PA537560 | ELK1 PTHR417 100 UL | 4057 | 100 UL | Pierce |
PA537561 | EPB41 PTYR418 + PTYR660 100 UL | 4057 | 100 UL | Pierce |
PA537563 | EPHA7 PTYR791 100 UL | 4057 | 100 UL | Pierce |
PA537564 | EPS15 PTYR849 100 UL | 4057 | 100 UL | Pierce |
PA537565 | HER-2/ERBB2 PTYR1221+PTYR1222 100 UL | 4057 | 100 UL | Pierce |
PA537566 | HER-3 / ERBB3 PTYR1328 100 UL | 4057 | 100 UL | Pierce |
PA537567 | ESTROGEN RECEPT ALPHA PSER102 100 UL | 4057 | 100 UL | Pierce |
PA537568 | ESTROGEN RECEPT. ALPHA PSER104 100 UL | 4057 | 100 UL | Pierce |
PA537569 | ESTROGEN RECEPT. ALPHA PSER106 100 UL | 4057 | 100 UL | Pierce |
PA537570 | ESTROGEN RECEPT. ALPHA PSER167 100 UL | 4057 | 100 UL | Pierce |
PA537571 | ESTROGEN RECEPT. ALPHA PTYR537 100 UL | 4057 | 100 UL | Pierce |
PA537572 | ETS1 PTHR38 100 UL | 4057 | 100 UL | Pierce |
PA537573 | FAK2 / PYK2 PTYR579 100 UL | 4057 | 100 UL | Pierce |
PA537574 | CD32 / FCGR2 PTYR292 100 UL | 4057 | 100 UL | Pierce |
PA537575 | FER PTYR402 100 UL | 4057 | 100 UL | Pierce |
PA537576 | FGFR4 PTYR642 100 UL | 4057 | 100 UL | Pierce |
PA537577 | FOXO1 PSER319 100 UL | 4057 | 100 UL | Pierce |
PA537578 | FOXO3 / FKHRL1 PSER253 100 UL | 4057 | 100 UL | Pierce |
PA537580 | FLT3 / CD135 PTYR842 100 UL | 4057 | 100 UL | Pierce |
PA537581 | GATA1 PSER142 100 UL | 4057 | 100 UL | Pierce |
PA537582 | GATA1 PSER310 100 UL | 4057 | 100 UL | Pierce |
PA537583 | GATA2 PSER401 100 UL | 4057 | 100 UL | Pierce |
PA537584 | CONNEXIN 43 PSER265 100 UL | 4057 | 100 UL | Pierce |
PA537585 | CONNEXIN 43 PSER367 100 UL | 4057 | 100 UL | Pierce |
PA537586 | POTASSIUM CHANNEL KV2.1 SER805 100 UL | 4057 | 100 UL | Pierce |
PA537588 | GLUR1 PSER849 100 UL | 4057 | 100 UL | Pierce |
PA537589 | NMDA RECEPTOR 1 PSER896 100 UL | 4057 | 100 UL | Pierce |
PA537591 | NMDA RECEPTOR 2B PTYR1474 100 UL | 4057 | 100 UL | Pierce |
PA537592 | HCK PTYR521 100 UL | 4057 | 100 UL | Pierce |
PA537593 | HS1 PTYR397 100 UL | 4057 | 100 UL | Pierce |
PA537594 | NR4A1 / NUR77 PSER351 100 UL | 4057 | 100 UL | Pierce |
PA537595 | HNF4 ALPHA PSER304 100 UL | 4057 | 100 UL | Pierce |
PA537596 | HNRPD PSER83 100 UL | 4057 | 100 UL | Pierce |
PA537597 | HISTAMINE H1 RECEPTOR PSER398 100 UL | 4057 | 100 UL | Pierce |
PA537598 | HSF1 PSER303 100 UL | 4057 | 100 UL | Pierce |
PA537599 | HSF1 PSER307 100 UL | 4057 | 100 UL | Pierce |
PA537600 | HSF1 PTHR142 100 UL | 4057 | 100 UL | Pierce |
PA537602 | IGF-IR/IGF1 PTYR1165+PTYR1166 100 UL | 4057 | 100 UL | Pierce |
PA537603 | IGF-IR/IGF1 RECEPT. PTYR1280 100 UL | 4057 | 100 UL | Pierce |
PA537604 | IGF-IR/IGF1 RECEPTOR PTYR1346 100 UL | 4057 | 100 UL | Pierce |
PA537605 | CD222 PSER2409 100 UL | 4057 | 100 UL | Pierce |
PA537606 | IGFBP-3 PSER183 100 UL | 4057 | 100 UL | Pierce |
PA537607 | IL-1 REC 2 BETA/CD122 PTYR364 100 UL | 4057 | 100 UL | Pierce |
PA537608 | IL-10R ALPHA PSER319 + PSER323 100 UL | 4057 | 100 UL | Pierce |
PA537609 | ILK PSER246 100 UL | 4057 | 100 UL | Pierce |
PA537610 | INSR PTHR1375 100 UL | 4057 | 100 UL | Pierce |
PA537612 | IRF3 PSER386 100 UL | 4057 | 100 UL | Pierce |
PA537614 | INTEGRIN BETA-1 PTHR789 100 UL | 4057 | 100 UL | Pierce |
PA537615 | INTEGRIN BETA-1 PTYR795 100 UL | 4057 | 100 UL | Pierce |
PA537617 | JAK1 PTYR1022 100 UL | 4057 | 100 UL | Pierce |
PA537619 | C-JUN PTHR239 100 UL | 4057 | 100 UL | Pierce |
PA537620 | JUNB PSER259 100 UL | 4057 | 100 UL | Pierce |
PA537621 | JUNB PSER79 100 UL | 4057 | 100 UL | Pierce |
PA537622 | JUND PSER255 100 UL | 4057 | 100 UL | Pierce |
PA537623 | CYTOKERATIN 8 PSER74 100 UL | 4057 | 100 UL | Pierce |
PA537624 | CYTOKERATIN 18 PSER33 100 UL | 4057 | 100 UL | Pierce |
PA537625 | STATHMIN 1 PSER25 100 UL | 4057 | 100 UL | Pierce |
PA537626 | STATHMIN 1 PSER38 100 UL | 4057 | 100 UL | Pierce |
PA537627 | STATHMIN 1 PSER62 100 UL | 4057 | 100 UL | Pierce |
PA537630 | LIMK2 PTHR505 100 UL | 4057 | 100 UL | Pierce |
PA537631 | MARCKS PSER158 100 UL | 4057 | 100 UL | Pierce |
PA537632 | MARCKS PSER162 100 UL | 4057 | 100 UL | Pierce |
PA537633 | MARCKS PSER170 100 UL | 4057 | 100 UL | Pierce |
PA537634 | SMAD2 PSER465 100 UL | 4057 | 100 UL | Pierce |
PA537635 | SMAD2 PTHR220 100 UL | 4057 | 100 UL | Pierce |
PA537636 | SMAD3 PSER425 100 UL | 4057 | 100 UL | Pierce |
PA537637 | TAU PSER416 100 UL | 4057 | 100 UL | Pierce |
PA537639 | TAU PTHR217 + PTHR534 100 UL | 4057 | 100 UL | Pierce |
PA537640 | MDM2 PSER186/PSER188 100 UL | 4057 | 100 UL | Pierce |
PA537641 | MEF2A PSER408 100 UL | 4057 | 100 UL | Pierce |
