詳細介紹
品牌 | 其他品牌 | 貨號 | PA511697 |
---|---|---|---|
規格 | (MEM-61) | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo ANTI-METABOTROPIC GLUTAMATE RE EA
Thermo ANTI-METABOTROPIC GLUTAMATE RE EA
MA518208 | ANTIBODY FOR HV NP (Q11S) EA | 3613 | EA | Pierce |
MA518264 | STREPTOCOCCUS PNEMONIAE ANTIBO DY (F76G) | 3613 | EA | Pierce |
MA518278 | ANTIBODY FOR WNV ENVELOPE ODY (J52Q) | 3613 | EA | Pierce |
MA5405 | CD54/ICAM-1 EA | 3613 | EA | Pierce |
MA5407 | CD54/ICAM-1 EA | 3613 | EA | Pierce |
MM600D | MOUSE IL-6 MAB EA | 3613 | EA | Pierce |
MN1000 | ANTI-HUMAN TAU (AA 159-163 PHOS/NON PHOS) | 3613 | (AA 159-163 PHOS/NON PHOS) | Pierce |
MN1000B | HUMAN TAU MAB (AA 159-163 PHOS/NON PHOS) | 3613 | (AA 159-163 PHOS/NON PHOS) | Pierce |
P802 | HUMAN VEGFA DETECTING POLYCLONAL ANTIBODY, 200 UL. | 3613 | POLYCLONAL ANTIBODY, 200 UL. | Pierce |
P802B | HUMAN VEGFA BIOTINYLATED DAB POLYCLONAL ANTIBODY, 100 UG. | 3613 | POLYCLONAL ANTIBODY, 100 UG. | Pierce |
PA1027A | CYCLOPHILIN B EA | 3613 | EA | Pierce |
PA1094 | SOX2 POLYCLONAL ANTIBODY EA | 3613 | EA | Pierce |
PA1095 | KLF ANTIBODY, 200 UG. EA | 3613 | EA | Pierce |
PA1096 | LIN28 POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | 100 UG (1 MG/ML) | Pierce |
PA1097 | NANOG POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | 100 UG (1 MG/ML) | Pierce |
PA110000 | NEUROFILAMENT, LIGHT CHAIN EA | 3613 | EA | Pierce |
PA110006 | CK1 ALPHA EA | 3613 | EA | Pierce |
PA110008 | PIERCE ANTI-MYELIN BASIC PROTEIN CHICKEN POLYCLONAL | 3613 | PROTEIN CHICKEN POLYCLONAL | Pierce |
PA110011 | UBIQUITIN C-TERMINAL HYDROLASE 100 ul | 3613 | 100 ul | Pierce |
PA110013 | PIN1 EA | 3613 | EA | Pierce |
PA110028 | ANTI-CTBP1 EA | 3613 | EA | Pierce |
PA110033 | ANTI-GRB2 EA | 3613 | EA | Pierce |
PA110038 | ANTI-MRCK ALPHA EA | 3613 | EA | Pierce |
PA110041 | ANTI-TCF4 / TF7L2 EA | 3613 | EA | Pierce |
PA1101 | GATA3 ANTIBODY EA | 3613 | EA | Pierce |
PA1103 | GATA5 POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | 100 UG (1 MG/ML) | Pierce |
PA11044 | SYNAPTOGYRIN 1 EA | 3613 | EA | Pierce |
PA110887 | TERE1 EA | 3613 | EA | Pierce |
PA1109 | PAX5 ANTIBODY, 100 UG. (1MG/ML) | 3613 | (1MG/ML) | Pierce |
PA1112 | PAX ANTIBODY, 100 UG. (1 MG/ML) | 3613 | (1 MG/ML) | Pierce |
PA1117 | PAX7 ANTIBODY, 100 UG (1 MG/ML) | 3613 | (1 MG/ML) | Pierce |
PA1118 | HRV3C RECOGNITION SITE ANTIBODY, 100 UG (1MG/ML) | 3613 | ANTIBODY, 100 UG (1MG/ML) | Pierce |
PA1119 | TEV CLEAVAGE SITE POLYCLONAL ANTIBODY 50 UG (0.5 MG/ML) | 3613 | ANTIBODY 50 UG (0.5 MG/ML) | Pierce |
PA112250 | CYTOCHROME C EA | 3613 | EA | Pierce |
PA112376 | PROTEIN PHOSPHATASE 1A EA | 3613 | EA | Pierce |
PA112379 | PIERCE ANTI-PROTEIN PHOSPHATASE 1B RABBIT POLYCLON | 3613 | PHOSPHATASE 1B RABBIT POLYCLON | Pierce |
PA112380 | PROTEIN PHOSPHATASE 1B EA | 3613 | EA | Pierce |
PA112386 | PROTEIN PHOSPHATASE 2A/B A EA | 3613 | EA | Pierce |
PA112388 | PROTEIN PHOSPHATASE 2A/B B EA | 3613 | EA | Pierce |
PA112389 | PROTEIN PHOSPHATASE 2A/B EA | 3613 | EA | Pierce |
PA112392 | PROTEIN PHOSPHATASE 2A/B G 2 EA | 3613 | EA | Pierce |
PA112398 | PROTEIN PHOSPHATASE 4 R1 X/A'2 EA | 3613 | EA | Pierce |
PA112401 | PROTEIN PHOSPHATASE 4C (X/C) EA | 3613 | EA | Pierce |
PA112403 | LMW PROTEIN TYROSINE PHOSPHATA SE | 3613 | SE | Pierce |
PA112426 | DAB1 EA | 3613 | EA | Pierce |
PA112491 | LFC EA | 3613 | EA | Pierce |
PA112553 | BUB1B EA | 3613 | EA | Pierce |
PA112565 | CHX10 EA | 3613 | EA | Pierce |
PA112571 | RIT1 EA | 3613 | EA | Pierce |
PA112580 | CDK4 EA | 3613 | EA | Pierce |
PA112645 | SAP EA | 3613 | EA | Pierce |
PA112652 | POTASSIUM CHANNEL KV1.1 EA | 3613 | EA | Pierce |
PA112654 | POTASSIUM CHANNEL KV1.3 EA | 3613 | EA | Pierce |
PA112655 | POTASSIUM CHANNEL KV1.4 EA | 3613 | EA | Pierce |
PA112658 | POTASSIUM CHANNEL KV2.1 EA | 3613 | EA | Pierce |
PA112660 | POTASSIUM CHANNEL KV4.2 EA | 3613 | EA | Pierce |
PA112665 | CALCIUM CHANNEL 1G EA | 3613 | EA | Pierce |
PA112678 | LYSOPHOSPHOLIPID PHOSPHATASE 1 /1A | 3613 | /1A | Pierce |
PA112679 | LYSOPHOSPHOLIPID PHOSPHATASE 2 EA | 3613 | EA | Pierce |
PA112680 | LYSOPHOSPHOLIPID PHOSPHATASE 3 EA | 3613 | EA | Pierce |
PA112687 | TOB EA | 3613 | EA | Pierce |
PA112689 | SSU72 EA | 3613 | EA | Pierce |
PA112695 | P73 EA | 3613 | EA | Pierce |
PA112697 | SPT16 EA | 3613 | EA | Pierce |
PA112699 | SSRP1 EA | 3613 | EA | Pierce |
PA1127 | ARF1 ANTIBODY, 100 UG. (1MG/ML) | 3613 | (1MG/ML) | Pierce |
PA112707 | G 5-D1 EA | 3613 | EA | Pierce |
PA112709 | BAG5 EA | 3613 | EA | Pierce |
PA112935 | SET PHOSPHATASE 2A INHIBITOR I 2PP2A | 3613 | 2PP2A | Pierce |
PA1130 | IGF1 ANTIBODY EACH | 3613 | EACH | Pierce |
PA1139 | ANTI-GADD34 POLYCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | ANTIBODY, 100 UG (1 MG/ML) | Pierce |
PA11650 | PMP70 (BIOTIN) EA | 3613 | EA | Pierce |
PA116522 | SEROTONIN N-AT EA | 3613 | EA | Pierce |
PA116531 | RAD50 EA | 3613 | EA | Pierce |
PA116535 | XRCC3 EA | 3613 | EA | Pierce |
PA116536 | RAD51D EA | 3613 | EA | Pierce |
PA116544 | IRP2 EA | 3613 | EA | Pierce |
PA116566 | 53BP1 EA | 3613 | EA | Pierce |
PA116583 | ATP7B EA | 3613 | EA | Pierce |
PA116615 | CCR5 EA | 3613 | EA | Pierce |
PA116639 | CDKN2A EA | 3613 | EA | Pierce |
PA116656 | KALLIKREIN-L4 EA | 3613 | EA | Pierce |
PA116662 | CDKN2A EA | 3613 | EA | Pierce |
PA116764 | SCP3 EA | 3613 | EA | Pierce |
PA116792 | ABCG8 EA | 3613 | EA | Pierce |
PA116797 | ABCE1 EA | 3613 | EA | Pierce |
PA116800 | NPC1-LIKE 1 EA | 3613 | EA | Pierce |
PA116826 | CENPF EA | 3613 | EA | Pierce |
PA116828 | MAP126 EA | 3613 | EA | Pierce |
PA116870 | PIMT EA | 3613 | EA | Pierce |
PA116934 | TUB-1 EA | 3613 | EA | Pierce |
PA116950 | ALPHA B CRYSTALLIN EA | 3613 | EA | Pierce |
PA116951 | ALPHA B CRYSTALLIN EA | 3613 | EA | Pierce |
PA116957 | SIRT6 EA | 3613 | EA | Pierce |
PA116963 | CERAMIDE KINASE EA | 3613 | EA | Pierce |
PA116974 | ATGL EA | 3613 | EA | Pierce |
PA116976 | GPIHBP1 EA | 3613 | EA | Pierce |
PA116989 | LYSYL OXIDASE PROPEPTIDE EA | 3613 | EA | Pierce |
PA116992 | SAT1 EA | 3613 | EA | Pierce |
PA116993 | ATG9A EA | 3613 | EA | Pierce |
PA11755 | HC1 EA | 3613 | EA | Pierce |
PA11756 | HC2 EA | 3613 | EA | Pierce |
PA1179 | RED FIREFLY LUCIFERASE ANTIBODY | 3613 | ANTIBODY | Pierce |
PA1180 | GREEN RENILLA LUCIFERASE ANTIBODY, 100 UG (1MG/ML) | 3613 | ANTIBODY, 100 UG (1MG/ML) | Pierce |
PA118251 | CONTACTIN 6 EA | 3613 | EA | Pierce |
PA118256 | PAN SYNUCLEIN EA | 3613 | EA | Pierce |
PA118258 | ALPHA SYNUCLEIN EA | 3613 | EA | Pierce |
PA118262 | GAMMA SYNUCLEIN EA | 3613 | EA | Pierce |
PA118266 | PARKIN EA | 3613 | EA | Pierce |
PA118285 | APG5 EA | 3613 | EA | Pierce |
PA1183 | BETA-ACTIN ANTIBODY 100 UG (1 MG/ML) | 3613 | 100 UG (1 MG/ML) | Pierce |
PA118301 | ARG3.1 EA | 3613 | EA | Pierce |
PA118302 | ARG3.1 EA | 3613 | EA | Pierce |
PA118307 | AP-1 COMPLEX SUBUNIT BETA-1 EA | 3613 | EA | Pierce |
PA118323 | HAP1 EA | 3613 | EA | Pierce |
PA118332 | NOXA EA | 3613 | EA | Pierce |
PA118358 | CNTF EA | 3613 | EA | Pierce |
PA118379 | NERVE GROWTH FACTOR BETA EA | 3613 | EA | Pierce |
PA118384 | NEUROTROPHIN-3 EA | 3613 | EA | Pierce |
PA118385 | NEUROTROPHIN-3 EA | 3613 | EA | Pierce |
PA118391 | NEUROTROPHIN-3 EA | 3613 | EA | Pierce |
PA118395 | NEUROTROPHIN-4 EA | 3613 | EA | Pierce |
PA1184 | PIERCE ANTI-HIF-1 ALPHA RABBIT POLYCLONAL (1 MG/ML) | 3613 | RABBIT POLYCLONAL (1 MG/ML) | Pierce |
PA118408 | CONNEXIN 45 EA | 3613 | EA | Pierce |
PA118416 | OXYTOCIN EA | 3613 | EA | Pierce |
PA11868 | RBAP46 (BIOTIN) EA | 3613 | EA | Pierce |
PA119375 | CSK-BINDING PROTEIN EA | 3613 | EA | Pierce |
PA119392 | KINESIN EA | 3613 | EA | Pierce |
PA119442 | NTAL EA | 3613 | EA | Pierce |
PA119445 | CFP10 EA | 3613 | EA | Pierce |
PA122484 | EOTAXIN EA | 3613 | EA | Pierce |
PA122497 | LYMPHOTACTIN EA | 3613 | EA | Pierce |
PA123080 | APOLIPOPROTEIN C3 (BIOTIN) EA | 3613 | EA | Pierce |
PA124657 | CCL3 EA | 3613 | EA | Pierce |
PA126103 | SACCHAROMYCES CEREVISIAE EA | 3613 | EA | Pierce |
PA126844 | AVIDIN (HRP) EA | 3613 | EA | Pierce |
PA126850 | CYANINE (AP) EA | 3613 | EA | Pierce |
PA126871 | BACT. ALKALINE PHOSPHATASE (BI OTIN) | 3613 | OTIN) | Pierce |
PA126901 | APOLIPOPROTEIN B EA | 3613 | EA | Pierce |
PA126902 | APOLIPOPROTEIN E EA | 3613 | EA | Pierce |
PA127196 | APOLIPOPROTEIN C2 EA | 3613 | EA | Pierce |
PA127229 | TRYPSIN INHIBITOR (HRP) EA | 3613 | EA | Pierce |
PA127246 | ADENOSINE DEAMINASE (HRP) EA | 3613 | EA | Pierce |
PA127250 | TRYPSINOGEN (BIOTIN) EA | 3613 | EA | Pierce |
PA127256 | PAPAIN (BIOTIN) EA | 3613 | EA | Pierce |
PA127272 | ALCOHOL DEHYDROGENASE (BIOTIN) EA | 3613 | EA | Pierce |
PA127331 | CHLAMYDIA TRACHOMATIS (HRP) EA | 3613 | EA | Pierce |
PA127357 | INFLUENZA A M1 (HRP) EA | 3613 | EA | Pierce |
PA127381 | CANDIDA ALBICANS (FITC) EA | 3613 | EA | Pierce |
PA127388 | RUBELLA VIRIONS EA | 3613 | EA | Pierce |
PA128347 | FITC (FLUORESCEIN ISOTHIOCYANATE) | 3613 | (FLUORESCEIN ISOTHIOCYANATE) | Pierce |
PA128357 | ANTIBODY FOR ADV HEXON PROTEIN EA | 3613 | EA | Pierce |
PA128565 | MOUSE IGG (TRITC) EA | 3613 | EA | Pierce |
PA128569 | RAT IGG (FITC) EA | 3613 | EA | Pierce |
PA128570 | RAT IGG (TRITC) EA | 3613 | EA | Pierce |
PA128571 | RAT IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA128585 | HUMAN IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA128588 | DONKEY IGG (FITC) EA | 3613 | EA | Pierce |
PA128589 | DONKEY IGG (TRITC) EA | 3613 | EA | Pierce |
PA128593 | GUINEA PIG IGG (FITC) EA | 3613 | EA | Pierce |
PA128594 | GUINEA PIG IGG (TRITC) EA | 3613 | EA | Pierce |
PA128595 | GUINEA PIG IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA128625 | MOUSE IGG (TRITC) EA | 3613 | EA | Pierce |
PA128626 | MOUSE IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA128638 | RAT IGG (FITC) EA | 3613 | EA | Pierce |
PA128639 | RAT IGG (TRITC) EA | 3613 | EA | Pierce |
PA128655 | CHICKEN IGY H&L (TRITC) EA | 3613 | EA | Pierce |
PA128656 | CHICKEN IGY H&L (TEXAS RED) EA | 3613 | EA | Pierce |
PA128662 | GOAT IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA128666 | HAMSTER IGG (FITC) EA | 3613 | EA | Pierce |
PA128667 | HAMSTER IGG (TRITC) EA | 3613 | EA | Pierce |
PA128734 | DONKEY IGG (FITC) EA | 3613 | EA | Pierce |
PA128735 | DONKEY IGG (TRITC) EA | 3613 | EA | Pierce |
PA128736 | DONKEY IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA128795 | CHICKEN IGY H&L (TRITC) EA | 3613 | EA | Pierce |
PA128821 | HAMSTER IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA128826 | HUMAN IGG (TRITC) EA | 3613 | EA | Pierce |
PA128839 | CX3CR1 EA | 3613 | EA | Pierce |
PA128843 | LEPTIN RECEPTOR EA | 3613 | EA | Pierce |
PA128857 | ALPHA 2 MACROGLOBULIN (BIOTIN) EA | 3613 | EA | Pierce |
PA128862 | CYANINE (HRP) EA | 3613 | EA | Pierce |
PA128914 | LEPTOSPIRA BIFLEXA EA | 3613 | EA | Pierce |
PA128927 | HCV CORE NS3 + NS4 EA | 3613 | EA | Pierce |
PA128933 | C3 (FITC) EA | 3613 | EA | Pierce |
PA128934 | CLOSTRIDIUM EA | 3613 | EA | Pierce |
PA128943 | XANTHINE OXIDASE (HRP) EA | 3613 | EA | Pierce |
PA128946 | ALPHA AMYLASE (HRP) EA | 3613 | EA | Pierce |
PA128965 | APOLIPOPROTEIN A1 (HRP) EA | 3613 | EA | Pierce |
PA128969 | UREASE (HRP) EA | 3613 | EA | Pierce |
PA128972 | APOLIPOPROTEIN A2 (HRP) EA | 3613 | EA | Pierce |
PA128988 | BORRELIA BURGDORFERI (BIOTIN) EA | 3613 | EA | Pierce |
PA128993 | KLEBSIELLA EA | 3613 | EA | Pierce |
PA129015 | CHLAMYDIA TRACHOMATIS (FITC) EA | 3613 | EA | Pierce |
PA129087 | CRP EA | 3613 | EA | Pierce |
PA129122 | BOMBESIN EA | 3613 | EA | Pierce |
PA129125 | PLACENTAL ALKALINE PHOSPHATASE EA | 3613 | EA | Pierce |
PA129210 | HSV1 EA | 3613 | EA | Pierce |
PA129220 | CXCL1 EA | 3613 | EA | Pierce |
PA129239 | THYROGLOBULIN EA | 3613 | EA | Pierce |
PA129266 | RAT ALBUMIN EA | 3613 | EA | Pierce |
PA129338 | HU ALB ANTIBODY EA | 3613 | EA | Pierce |
PA129342 | HEMOGLOBIN EA | 3613 | EA | Pierce |
PA129558 | HAMSTER (ARMENIAN) IGG (AP) EA | 3613 | EA | Pierce |
PA129560 | F(AB')2-RABBIT ANTI-GOAT IGG (H+L) CROSS ADSORBED SECONDARY | 3613 | (H+L) CROSS ADSORBED SECONDARY | Pierce |
PA129581 | MOUSE IGM, F(AB')2 (HRP) EA | 3613 | EA | Pierce |
PA129616 | GOAT IGG FAB FRAGMENT (BIOTIN) EA | 3613 | EA | Pierce |
PA129624 | HAMSTER IGG (TEXAS RED) EA | 3613 | EA | Pierce |
PA129628 | RAT IGG (PE) EA | 3613 | EA | Pierce |
PA129634 | RAT IGG FAB FRAGMENT (BIOTIN) EA | 3613 | EA | Pierce |
PA129926 | RAT IGG, F(AB')2 (BIOTIN) EA | 3613 | EA | Pierce |
PA129927 | RAT IGG, F(AB')2 (HRP) EA | 3613 | EA | Pierce |
PA129928 | RAT IGG, F(AB')2 (AP) EA | 3613 | EA | Pierce |
PA130120 | CALCITONIN RECEPTOR EA | 3613 | EA | Pierce |
PA130126 | MOUSE ALBUMIN (HRP) EA | 3613 | EA | Pierce |
PA130138 | VSV-G EA | 3613 | EA | Pierce |
PA130595 | BIOTIN (HRP) EA | 3613 | EA | Pierce |
PA130899 | MOUSE ALBUMIN EA | 3613 | EA | Pierce |
PA136120 | LDL APOLIPOPROTEIN E EA | 3613 | EA | Pierce |
PA137013 | PIERCE ANTI-ADRENOCORTICOTR OPIC HORMONE RABBIT POLYCLONAL | 3613 | OPIC HORMONE RABBIT POLYCLONAL | Pierce |
PA137020 | SKELETAL MUSCLE ACTIN EA | 3613 | EA | Pierce |
PA137023 | SMOOTH MUSCLE ACTIN EA | 3613 | EA | Pierce |
PA137070 | ALPHA-1 ANTICHYMOTRYPSIN EA | 3613 | EA | Pierce |
PA137327 | CD31 EA | 3613 | EA | Pierce |
PA137445 | CHROMOGRANIN A EA | 3613 | EA | Pierce |
PA137464 | CLAUDIN 1 EA | 3613 | EA | Pierce |
PA137472 | PIERCE CLAUDIN 5 POLYCLONAL RABBIT, 7 ML | 3613 | RABBIT, 7 ML | Pierce |
PA137496 | CONNEXIN 43 EA | 3613 | EA | Pierce |
PA137555 | DESMIN EA | 3613 | EA | Pierce |
PA137556 | DESMIN EA | 3613 | EA | Pierce |
PA137711 | VEGF RECEPTOR 4 EA | 3613 | EA | Pierce |
PA137775 | PIERCE GLUR1 POLYCLONAL RABBIT, 7 ML | 3613 | RABBIT, 7 ML | Pierce |
PA137924 | INOS EA | 3613 | EA | Pierce |
PA137931 | INTEGRIN BETA-5 EA | 3613 | EA | Pierce |
PA138207 | MUC1 EA | 3613 | EA | Pierce |
PA138313 | NRF2 EA | 3613 | EA | Pierce |
PA138515 | PROSTATE STEM CELL ANTIGEN EA | 3613 | EA | Pierce |
PA138783 | TNF RECEPTOR II EA | 3613 | EA | Pierce |
PA141008 | TRAF6 EA | 3613 | EA | Pierce |
PA141026 | SMAD6 EA | 3613 | EA | Pierce |
PA141045 | TLR2 EA | 3613 | EA | Pierce |
PA141054 | IRAK4 EA | 3613 | EA | Pierce |
PA141060 | AVIAN FLU NUCLEOPROTEIN EA | 3613 | EA | Pierce |
PA141066 | IL-24 EA | 3613 | EA | Pierce |
PA141070 | PELLI EA | 3613 | EA | Pierce |
PA14108 | ANTIBODY FOR ADENO-ASSOC 5 EA | 3613 | EA | Pierce |
PA141081 | ANTHRAX PROTECTIVE ANTIGEN EA | 3613 | EA | Pierce |
PA141084 | DUT-N EA | 3613 | EA | Pierce |
PA141087 | BCL-3 EA | 3613 | EA | Pierce |
PA141089 | NFKB P65 EA | 3613 | EA | Pierce |
PA141090 | SARS SPIKE PROTEIN EA | 3613 | EA | Pierce |
PA141099 | XAF-1 EA | 3613 | EA | Pierce |
PA141101 | BCL-XL EA | 3613 | EA | Pierce |
PA141107 | TRAF3 EA | 3613 | EA | Pierce |
PA141109 | TAR (HIV-1) RNA BINDING PROTEI N 2 | 3613 | N 2 | Pierce |
PA141118 | LEUKOCYTE TYROSINE KINASE EA | 3613 | EA | Pierce |
PA141120 | HDAC1 EA | 3613 | EA | Pierce |
PA141127 | IKBA EA | 3613 | EA | Pierce |
PA141139 | TLR5 EA | 3613 | EA | Pierce |
PA141142 | SARS SPIKE PROTEIN EA | 3613 | EA | Pierce |
PA141146 | RGS1 EA | 3613 | EA | Pierce |
PA141147 | POT1 EA | 3613 | EA | Pierce |
PA141149 | HTRA3 EA | 3613 | EA | Pierce |
PA141152 | AMINOLEVULINATE DELTA-SYNTHASE 1 | 3613 | 1 | Pierce |
PA141156 | AVIAN FLU NUCLEOPROTEIN EA | 3613 | EA | Pierce |
PA141166 | EB3 EA | 3613 | EA | Pierce |
PA141169 | SENP1 EA | 3613 | EA | Pierce |
PA141183 | MALT1 EA | 3613 | EA | Pierce |
PA141184 | HISTONE H4 EA | 3613 | EA | Pierce |
PA141188 | UBE2N EA | 3613 | EA | Pierce |
PA141196 | PORIMIN EA | 3613 | EA | Pierce |
PA141197 | CGBP EA | 3613 | EA | Pierce |
PA141199 | TACI EA | 3613 | EA | Pierce |
PA141208 | SALT-INDUCIBLE KINASE 2 EA | 3613 | EA | Pierce |
PA141210 | HEPATITIS A CELLULAR RECEPTOR 1 | 3613 | 1 | Pierce |
PA141214 | CASPASE 1 EA | 3613 | EA | Pierce |
PA141216 | GABA-A RECEPTOR GAMMA-3 EA | 3613 | EA | Pierce |
PA14122 | CYCLIN E2 EA | 3613 | EA | Pierce |
PA141220 | NOGO-A/B EA | 3613 | EA | Pierce |
PA141224 | IRAK EA | 3613 | EA | Pierce |
PA141233 | RISC EA | 3613 | EA | Pierce |
PA141253 | SOCS5 EA | 3613 | EA | Pierce |
PA141256 | HNLF EA | 3613 | EA | Pierce |
PA141264 | INHAT-2 EA | 3613 | EA | Pierce |
PA141266 | BAFF EA | 3613 | EA | Pierce |
PA141272 | TLR2 EA | 3613 | EA | Pierce |
PA141283 | PRMT7 EA | 3613 | EA | Pierce |
PA141285 | TRAF7 EA | 3613 | EA | Pierce |
PA141302 | BAG4 EA | 3613 | EA | Pierce |
PA141303 | CCR5 EA | 3613 | EA | Pierce |
PA141305 | DAPK2 EA | 3613 | EA | Pierce |
PA141307 | G PROTEIN-COUPLED REC. 83 EA | 3613 | EA | Pierce |
PA141308 | DRAK2 EA | 3613 | EA | Pierce |
PA141318 | RANK-L EA | 3613 | EA | Pierce |
PA141319 | PLK1 EA | 3613 | EA | Pierce |
PA141320 | NIK EA | 3613 | EA | Pierce |
PA141323 | IL-18 RECEPTOR ACCESSORY PROTE IN | 3613 | IN | Pierce |
PA141327 | G PROTEIN BETA SUBUNIT-LIKE EA | 3613 | EA | Pierce |
PA141328 | FARNESYLTRANSFERASE EA | 3613 | EA | Pierce |
PA141333 | P66B EA | 3613 | EA | Pierce |
PA141335 | MA2 EA | 3613 | EA | Pierce |
PA141381 | UBE2V1 ANTIBODY EA | 3613 | EA | Pierce |
PA141390 | PRMT5 EA | 3613 | EA | Pierce |
PA141391 | NURIM EA | 3613 | EA | Pierce |
PA141393 | MSH2 EA | 3613 | EA | Pierce |
PA141398 | FPR1 EA | 3613 | EA | Pierce |
PA141407 | RGS6 EA | 3613 | EA | Pierce |
PA141408 | RAD1 EA | 3613 | EA | Pierce |
PA141413 | MAPK3 EA | 3613 | EA | Pierce |
PA141414 | C-ETS1 EA | 3613 | EA | Pierce |
PA14144 | CD28 EA | 3613 | EA | Pierce |
PA141457 | ZNF198 EA | 3613 | EA | Pierce |
PA141465 | UCHL1 EA | 3613 | EA | Pierce |
PA141469 | TRH-R EA | 3613 | EA | Pierce |
PA141470 | TRF4-1 EA | 3613 | EA | Pierce |
PA141477 | TRACE AMINE-ASSOCIATED RECEPTO R 1 | 3613 | R 1 | Pierce |
PA141487 | TIGAR EA | 3613 | EA | Pierce |
PA141496 | SOMATOSTATIN RECEPTOR 5 EA | 3613 | EA | Pierce |
PA14150 | ACT EA | 3613 | EA | Pierce |
PA141502 | SMALLPOX A27L EA | 3613 | EA | Pierce |
PA141504 | SMALLPOX B5R EA | 3613 | EA | Pierce |
PA141516 | MAPKAP1/SIN1 ANTIBODY EA | 3613 | EA | Pierce |
PA141565 | P73 EA | 3613 | EA | Pierce |
PA141575 | NEUROTENSIN RECEPTOR 2 EA | 3613 | EA | Pierce |
PA141578 | MYELOID-ASSOC.DIFFERENTIATIONM ARKER | 3613 | ARKER | Pierce |
PA141586 | MD-1 EA | 3613 | EA | Pierce |
PA141588 | LIM-1 EA | 3613 | EA | Pierce |
PA141589 | LIFEGUARD EA | 3613 | EA | Pierce |
PA141596 | IRAK2 EA | 3613 | EA | Pierce |
PA141598 | IMPORTIN 9 EA | 3613 | EA | Pierce |
PA141599 | IMPORTIN 8 EA | 3613 | EA | Pierce |
PA141600 | IMPORTIN 11 EA | 3613 | EA | Pierce |
PA141609 | IKBA EA | 3613 | EA | Pierce |
PA141614 | HISTONE H2B EA | 3613 | EA | Pierce |
PA141620 | GRIM-19 EA | 3613 | EA | Pierce |
PA141621 | G PROTEIN-COUPLED REC. 65 EA | 3613 | EA | Pierce |
PA141632 | FAM3C EA | 3613 | EA | Pierce |
PA141634 | EXPORTIN-1 EA | 3613 | EA | Pierce |
PA14166 | HLM EA | 3613 | EA | Pierce |
PA141662 | HSP60/HEAT SHOCK PROTEIN 60 EA | 3613 | EA | Pierce |
PA141695 | ANTHRAX PROTECTIVE ANTIGEN EA | 3613 | EA | Pierce |
PA141700 | AKT3 EA | 3613 | EA | Pierce |
PA141704 | ACID PHOSPHATASE 1 EA | 3613 | EA | Pierce |
PA14172 | TRAIL EA | 3613 | EA | Pierce |
PA14174 | NKIAMRE EA | 3613 | EA | Pierce |
PA14192 | BRAF35 EA | 3613 | EA | Pierce |
PA14203 | ETL EA | 3613 | EA | Pierce |
PA14216 | BETA-3 DEFENSIN EA | 3613 | EA | Pierce |
PA14227 | EIF5A2 EA | 3613 | EA | Pierce |
PA14234 | KALLIKREIN-4 EA | 3613 | EA | Pierce |
PA14235 | KALLIKREIN-3 EA | 3613 | EA | Pierce |
PA14240 | KALLIKREIN-14 EA | 3613 | EA | Pierce |
PA14253 | F-BOX HCDC4 EA | 3613 | EA | Pierce |
PA14261 | DENTT EA | 3613 | EA | Pierce |
PA14276 | ILP-2 EA | 3613 | EA | Pierce |
PA14277 | PUMA EA | 3613 | EA | Pierce |
PA14300 | CASPASE 10 EA | 3613 | EA | Pierce |
PA14304 | NEI3 EA | 3613 | EA | Pierce |
PA143040 | THROMBIN EA | 3613 | EA | Pierce |
PA143045 | FACTOR VIII EA | 3613 | EA | Pierce |
PA143057 | VON WILLEBRAND FACTOR EA | 3613 | EA | Pierce |
PA143058 | TISSUE FACTOR EA | 3613 | EA | Pierce |
PA143063 | PLASMINOGEN EA | 3613 | EA | Pierce |
PA14314 | PAPK EA | 3613 | EA | Pierce |
PA14349 | FBG4 EA | 3613 | EA | Pierce |
PA14398 | NABC1 EA | 3613 | EA | Pierce |
PA14559 | KAPPA OPIOID RECEPTOR EA | 3613 | EA | Pierce |
PA14560 | DELTA OPIOID RECEPTOR EA | 3613 | EA | Pierce |
PA146002 | LOX5 EA | 3613 | EA | Pierce |
PA146003 | LOX5 EA | 3613 | EA | Pierce |
PA146005 | TMP21 EA | 3613 | EA | Pierce |
PA146010 | ROBO4 EA | 3613 | EA | Pierce |
PA146017 | CIC EA | 3613 | EA | Pierce |
PA146021 | CDKN2A EA | 3613 | EA | Pierce |
PA146027 | IRE1 ALPHA EA | 3613 | EA | Pierce |
