詳細介紹
品牌 | 其他品牌 | 貨號 | AHP2522 |
---|---|---|---|
供貨周期 | 現貨 | 應用領域 | 醫療衛生,化工,生物產業,制藥,綜合 |
伯樂 RABBIT ANTI SMAD1
伯樂 RABBIT ANTI SMAD1
AHP1178T | 1218 | RABBIT ANTI HRK | Consumable | 2,501.40 |
AHP1179 | 1218 | RABBIT ANTI HUMAN IRF7 | Consumable | 3,263.70 |
AHP1180 | 1218 | RABBIT ANTI IRF7 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1180T | 1218 | RABBIT ANTI IRF7 (C-TERMINAL) | Consumable | 2,501.40 |
AHP1181 | 1218 | RABBIT ANTI HUMAN CD281 (N-TERMINAL) | Consumable | 3,342.90 |
AHP1182 | 1218 | RABBIT ANTI HUMAN XEDAR | Consumable | 3,263.70 |
AHP1183 | 1218 | RABBIT ANTI HUMAN TOSO (C-TERMINAL) | Consumable | 3,342.90 |
AHP1184 | 1218 | RABBIT ANTI SUMO-1 (N-TERMINAL) | Consumable | 3,342.90 |
AHP1186 | 1218 | RABBIT ANTI SLUG | Consumable | 3,263.70 |
AHP1187 | 1218 | RABBIT ANTI TIM-1 | Consumable | 3,263.70 |
AHP1188 | 1218 | RABBIT ANTI TIM-4 (C-TERMINAL) | Consumable | 3,362.70 |
AHP1189 | 1218 | RABBIT ANTI BMI-1 | Consumable | 3,263.70 |
AHP1191 | 1218 | RABBIT ANTI PAK2 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1198 | 1218 | RABBIT ANTI SHP2 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1201 | 1218 | RABBIT ANTI URACIL-DNA GLYCOSYLASE 1 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1205T | 1218 | RABBIT ANTI SOCS-1 (C-TERMINAL) | Consumable | 2,501.40 |
AHP1206 | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-32 | Consumable | 3,342.90 |
AHP1209 | 1218 | RABBIT ANTI HUMAN CD254 | Consumable | 4,627.70 |
AHP1209B | 1218 | RABBIT ANTI HUMAN CD254:Biotin | Consumable | 4,796.00 |
AHP1210 | 1218 | GOAT ANTI HUMAN STEM CELL FACTOR | Consumable | 4,627.70 |
AHP1211 | 1218 | GOAT ANTI HUMAN SDF-1 BETA | Consumable | 4,627.70 |
AHP1212 | 1218 | GOAT ANTI HUMAN TNF ALPHA | Consumable | 4,627.70 |
AHP1212B | 1218 | GOAT ANTI HUMAN TNF ALPHA:Biotin | Consumable | 4,479.20 |
AHP1215 | 1218 | RABBIT ANTI HUMAN CD253 | Consumable | 4,627.70 |
AHP1216 | 1218 | RABBIT ANTI HUMAN CD220 | Consumable | 4,627.70 |
AHP1222 | 1218 | RABBIT ANTI HUMAN xCT (N-TERMINAL) | Consumable | 4,627.70 |
AHP1225 | 1218 | RABBIT ANTI HUMAN CD49d (C-TERMINAL) | Consumable | 4,627.70 |
AHP1226 | 1218 | RABBIT ANTI HUMAN CD11c | Consumable | 4,479.20 |
AHP1228 | 1218 | RABBIT ANTI VSV-G TAG | Consumable | 2,443.10 |
AHP1228B | 1218 | RABBIT ANTI VSV-G TAG:Biotin | Consumable | 2,443.10 |
AHP1233 | 1218 | RABBIT ANTI GSK3 BETA (pSer9) | Consumable | 4,627.70 |
AHP1234 | 1218 | RABBIT ANTI MUNC-18 (pSer515) | Consumable | 4,627.70 |
AHP1235 | 1218 | RABBIT ANTI NMDA RECEPTOR NR2B (pTyr1252) | Consumable | 4,627.70 |
AHP1237 | 1218 | RABBIT ANTI RAF-1 (pSer642) | Consumable | 4,627.70 |
AHP1242 | 1218 | RABBIT ANTI ASK1 (pSer83) | Consumable | 1,710.50 |
AHP1243 | 1218 | RABBIT ANTI HUMAN EGF RECEPTOR | Consumable | 3,876.40 |
AHP1245 | 1218 | RABBIT ANTI CYCLIN E | Consumable | 2,986.50 |
AHP1248 | 1218 | RABBIT ANTI HUMAN TAP1 (C-TERMINAL) | Consumable | 2,818.20 |
AHP1251 | 1218 | GOAT ANTI 4-HYDROXYNONENAL | Consumable | 3,412.20 |
AHP1252 | 1218 | RABBIT ANTI BETA AMYLOID (N-TERMINAL) | Consumable | 3,412.20 |
AHP1254 | 1218 | GOAT ANTI CHOLESTEROL 24-HYDROXYLASE (C-TERMINAL) | Consumable | 3,876.40 |
AHP1257 | 1218 | GOAT ANTI 5-HYDROXYMETHYLURIDINE | Consumable | 3,412.20 |
AHP1261 | 1218 | RABBIT ANTI HUMAN AURORA-B KINASE | Consumable | 3,412.20 |
AHP1267 | 1218 | GOAT ANTI HUMAN APOLIPOPROTEIN B | Consumable | 2,937.00 |
AHP1268 | 1218 | GOAT ANTI HUMAN TROPONIN I (CARDIAC) | Consumable | 2,937.00 |
AHP1269 | 1218 | RABBIT ANTI PPAR GAMMA | Consumable | 2,937.00 |
AHP1271 | 1218 | RABBIT ANTI HUMAN PPAR ALPHA (N-TERMINAL) | Consumable | 2,937.00 |
AHP1272 | 1218 | RABBIT ANTI PPAR DELTA (N-TERMINAL) | Consumable | 2,937.00 |
AHP1274 | 1218 | RABBIT ANTI HUMAN DELTA-LIKE PROTEIN 4 | Consumable | 2,937.00 |
AHP1275 | 1218 | RABBIT ANTI HUMAN ARTEMIN | Consumable | 4,627.70 |
AHP1277 | 1218 | RABBIT ANTI HUMAN CNTF | Consumable | 4,627.70 |
AHP1278 | 1218 | RABBIT ANTI HUMAN CTGF | Consumable | 4,627.70 |
AHP1278B | 1218 | RABBIT ANTI HUMAN CTGF:Biotin | Consumable | 4,617.80 |
AHP1279 | 1218 | RABBIT ANTI HUMAN CXCL5 | Consumable | 4,627.70 |
AHP1280 | 1218 | RABBIT ANTI HUMAN FOLLISTATIN | Consumable | 4,627.70 |
AHP1281 | 1218 | RABBIT ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I | Consumable | 4,627.70 |
AHP1281B | 1218 | RABBIT ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I:Biotin | Consumable | 4,479.20 |
AHP1282 | 1218 | RABBIT ANTI HUMAN IGFBP-7 | Consumable | 4,627.70 |
AHP1283 | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-17F | Consumable | 4,627.70 |
AHP1284B | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-19:Biotin | Consumable | 4,479.20 |
AHP1285 | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-31 | Consumable | 4,627.70 |
AHP1286 | 1218 | RABBIT ANTI HUMAN TSLP | Consumable | 4,627.70 |
AHP1287 | 1218 | RABBIT ANTI HUMAN WNT-1 | Consumable | 4,627.70 |
AHP1292GA | 1218 | RABBIT ANTI BETA GALACTOSIDASE | Consumable | 3,787.30 |
AHP1294 | 1218 | RABBIT ANTI YEAST RAD9 | Consumable | 2,937.00 |
AHP1302 | 1218 | RABBIT ANTI MEK 5 (pSer311/pThr315) | Consumable | 4,627.70 |
AHP1320 | 1218 | RABBIT ANTI HUMAN GLYCOGEN PHOSPHORYLASE BB | Consumable | 4,627.70 |
AHP1321 | 1218 | RABBIT ANTI HUMAN CD136 | Consumable | 4,627.70 |
AHP1322 | 1218 | RABBIT ANTI HUMAN FAP ALPHA | Consumable | 4,627.70 |
AHP1323P | 1218 | GOAT ANTI HUMAN IgG (Fc):HRP | Consumable | 2,403.50 |
AHP1327 | 1218 | RABBIT ANTI HUMAN VEGF RECEPTOR 2 | Consumable | 4,627.70 |
AHP1329 | 1218 | RABBIT ANTI MOUSE MDM2 | Consumable | 2,443.10 |
AHP1331 | 1218 | RABBIT ANTI HUMAN TRPA1 | Consumable | 4,627.70 |
AHP1337 | 1218 | RABBIT ANTI BOVINE ALBUMIN | Consumable | 2,541.00 |
AHP1338 | 1218 | RABBIT ANTI HUMAN iASPP | Consumable | 2,937.00 |
AHP1339 | 1218 | RABBIT ANTI HUMAN HEAT SHOCK PROTEIN 90 ALPHA | Consumable | 3,016.20 |
AHP1340 | 1218 | RABBIT ANTI HUMAN RFI | Consumable | 2,937.00 |
AHP1342 | 1218 | RABBIT ANTI NFkB p65 (pSer536) | Consumable | 3,065.70 |
AHP1343 | 1218 | RABBIT ANTI HUMAN 5-HT7 RECEPTOR (C-TERMINAL) | Consumable | 4,627.70 |
AHP1344 | 1218 | RABBIT ANTI HUMAN 5-HT7 RECEPTOR (N-TERMINAL) | Consumable | 5,093.00 |
AHP1351 | 1218 | RABBIT ANTI HUMAN ERR GAMMA (N-TERMINAL) | Consumable | 4,627.70 |
AHP1354 | 1218 | RABBIT ANTI HUMAN OGR1 (N-TERMINAL) | Consumable | 2,917.20 |
AHP1355 | 1218 | RABBIT ANTI HUMAN MUSCARINIC RECEPTOR M3 | Consumable | 4,627.70 |
AHP1365 | 1218 | RABBIT ANTI HUMAN PDCD4 (C-TERMINAL) | Consumable | 2,443.10 |
AHP1372 | 1218 | RABBIT ANTI HUMAN EGF RECEPTOR (C-TERMINAL) | Consumable | 4,627.70 |
AHP1381 | 1218 | RABBIT ANTI HUMAN PLGF | Consumable | 4,627.70 |
AHP1391 | 1218 | GOAT ANTI HUMAN Ku80 | Consumable | 4,627.70 |
AHP1394 | 1218 | GOAT ANTI HUMAN EZRIN | Consumable | 4,627.70 |
AHP1395 | 1218 | GOAT ANTI HUMAN KINESIN HEAVY CHAIN (C-TERMINAL) | Consumable | 4,627.70 |
AHP1396 | 1218 | GOAT ANTI HUMAN LEPTIN RECEPTOR | Consumable | 4,627.70 |
AHP1419 | 1218 | RABBIT ANTI PCNA | Consumable | 4,627.70 |
AHP1421 | 1218 | RABBIT ANTI HUMAN DAXX | Consumable | 4,627.70 |
AHP1423 | 1218 | RABBIT ANTI HUMAN CASPASE-2 | Consumable | 4,627.70 |
AHP1426 | 1218 | RABBIT ANTI HUMAN BACH1 | Consumable | 4,627.70 |
AHP1429 | 1218 | RABBIT ANTI STIM2 | Consumable | 2,324.30 |
AHP1431 | 1218 | RABBIT ANTI HUMAN TSLP RECEPTOR | Consumable | 3,342.90 |
AHP1435 | 1218 | RABBIT ANTI IFN BETA | Consumable | 3,065.70 |
AHP1437 | 1218 | RABBIT ANTI SLPI | Consumable | 3,065.70 |
AHP1438 | 1218 | RABBIT ANTI STEAP1 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1440 | 1218 | RABBIT ANTI HUMAN PTK7 (N-TERMINAL) | Consumable | 3,342.90 |
AHP1446 | 1218 | RABBIT ANTI DISC1 | Consumable | 3,263.70 |
AHP1456 | 1218 | RABBIT ANTI GLI3 | Consumable | 4,627.70 |
AHP1459 | 1218 | RABBIT ANTI PPAR ALPHA | Consumable | 4,627.70 |
AHP1461 | 1218 | RABBIT ANTI PPAR GAMMA | Consumable | 4,627.70 |
AHP1465 | 1218 | RABBIT ANTI SMAD3 | Consumable | 4,627.70 |
AHP1468 | 1218 | GOAT ANTI HUMAN GFAP (C-TERMINAL) | Consumable | 4,627.70 |
AHP1478 | 1218 | RABBIT ANTI MOUSE ALBUMIN | Consumable | 2,324.30 |
AHP1481B | 1218 | RABBIT ANTI HUMAN GALECTIN-3:Biotin | Consumable | 4,796.00 |
AHP1482 | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-33 | Consumable | 4,627.70 |
AHP1482B | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-33:Biotin | Consumable | 4,617.80 |
AHP1483 | 1218 | RABBIT ANTI HUMAN IGFBP-9 | Consumable | 4,627.70 |
AHP1484 | 1218 | RABBIT ANTI BRCC36 | Consumable | 3,263.70 |
AHP1486 | 1218 | RABBIT ANTI CARABIN (N-TERMINAL) | Consumable | 3,342.90 |
AHP1488 | 1218 | RABBIT ANTI CDKN2A | Consumable | 3,263.70 |
AHP1492 | 1218 | RABBIT ANTI TACR3 | Consumable | 3,263.70 |
AHP1494 | 1218 | RABBIT ANTI ORAI1 (C-TERMINAL) | Consumable | 3,263.70 |
AHP1496 | 1218 | RABBIT ANTI ORAI3 (N-TERMINAL) | Consumable | 3,263.70 |
AHP1501 | 1218 | GOAT ANTI HUMAN CD44v3-v10 | Consumable | 4,627.70 |
AHP1537 | 1218 | RABBIT ANTI ALPHA SYNUCLEIN (pSer129) | Consumable | 4,627.70 |
AHP1538 | 1218 | RABBIT ANTI 5-LIPOXYGENASE (pSer523) | Consumable | 4,627.70 |
AHP1545 | 1218 | RABBIT ANTI BOVINE DOPA DECARBOXYLASE | Consumable | 4,627.70 |
AHP1567 | 1218 | GOAT ANTI HUMAN CD318 (C-TERMINAL) | Consumable | 4,627.70 |
AHP1568 | 1218 | GOAT ANTI HUMAN CDX2 | Consumable | 4,627.70 |
AHP1575 | 1218 | GOAT ANTI HUMAN p70S6K (C-TERMINAL) | Consumable | 4,627.70 |
AHP1582 | 1218 | GOAT ANTI HUMAN TRIM5 alpha (N-TERMINAL) | Consumable | 4,627.70 |
AHP1586 | 1218 | RABBIT ANTI HUMAN TGN46 | Consumable | 4,627.70 |
AHP1589 | 1218 | RABBIT ANTI HUMAN CX3CR1 (N-TERMINAL) | Consumable | 3,263.70 |
AHP1590 | 1218 | RABBIT ANTI RIP2 (N-TERMINAL) | Consumable | 3,263.70 |
AHP1591 | 1218 | RABBIT ANTI FLIP GAMMA/DELTA (C-TERMINAL) | Consumable | 2,175.80 |
AHP1592 | 1218 | RABBIT ANTI HUMAN DNASE II (C-TERMINAL) | Consumable | 3,263.70 |
AHP1594 | 1218 | RABBIT ANTI HUMAN ASK1 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1597 | 1218 | RABBIT ANTI RAT TGN38 | Consumable | 4,627.70 |
AHP1600 | 1218 | RABBIT ANTI HUMAN VEGF RECEPTOR 1 (EXTRACELLULAR DOMAIN) | Consumable | 3,975.40 |
AHP1601 | 1218 | RABBIT ANTI HUMAN LOX-1 (EXTRACELLULAR DOMAIN) | Consumable | 4,074.40 |
AHP1603 | 1218 | RABBIT ANTI HUMAN DcR3 (N-TERMINAL) | Consumable | 3,342.90 |
AHP1605 | 1218 | RABBIT ANTI HUMAN DEDAF | Consumable | 3,342.90 |
AHP1606 | 1218 | RABBIT ANTI HUMAN TMS1 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1611 | 1218 | RABBIT ANTI HUMAN IRAK3 | Consumable | 3,263.70 |
AHP1615 | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-21 | Consumable | 3,263.70 |
AHP1616 | 1218 | RABBIT ANTI HUMAN LEPTIN | Consumable | 4,627.70 |
AHP1617 | 1218 | RABBIT ANTI HUMAN PAI-1 | Consumable | 4,627.70 |
AHP1620 | 1218 | RABBIT ANTI HUMAN IL-27 RECEPTOR ALPHA (C-TERMINAL) | Consumable | 3,342.90 |
AHP1620T | 1218 | RABBIT ANTI HUMAN IL-27 RECEPTOR ALPHA (C-TERMINAL) | Consumable | 1,760.00 |
AHP1624 | 1218 | RABBIT ANTI TEM7 | Consumable | 3,342.90 |
AHP1625 | 1218 | RABBIT ANTI MORF4 | Consumable | 3,342.90 |
AHP1626 | 1218 | RABBIT ANTI HUMAN PRO-INTERLEUKIN-33 | Consumable | 3,342.90 |
AHP1628 | 1218 | RABBIT ANTI GAPDH (N-TERMINAL) | Consumable | 3,342.90 |
AHP1628T | 1218 | RABBIT ANTI GAPDH (N-TERMINAL) | Consumable | 1,760.00 |
AHP1629 | 1218 | RABBIT ANTI HUMAN ACTIN BETA (N-TERMINAL) | Consumable | 3,342.90 |
AHP1634 | 1218 | RABBIT ANTI HUMAN CD107b | Consumable | 3,342.90 |
AHP1635 | 1218 | RABBIT ANTI HUMAN CD282 (N-TERMINAL) | Consumable | 3,263.70 |
AHP1651 | 1218 | RABBIT ANTI HUMAN ATG7 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1651T | 1218 | RABBIT ANTI HUMAN ATG7 (C-TERMINAL) | Consumable | 1,799.60 |
AHP1656 | 1218 | GOAT ANTI HISTIDINE TAG | Consumable | 2,897.40 |
AHP1656B | 1218 | GOAT ANTI HISTIDINE TAG:Biotin | Consumable | 3,342.90 |
AHP1656F | 1218 | GOAT ANTI HISTIDINE TAG:FITC | Consumable | 2,897.40 |
AHP1659 | 1218 | RABBIT ANTI p53DINP1 | Consumable | 3,342.90 |
AHP1661 | 1218 | RABBIT ANTI TL1A (N-TERMINAL) | Consumable | 3,342.90 |
AHP1662 | 1218 | RABBIT ANTI HUMAN IRAK4 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1664 | 1218 | RABBIT ANTI PHAP I (C-TERMINAL) | Consumable | 3,263.70 |
AHP1666 | 1218 | RABBIT ANTI WNV CORE PROTEIN (C-TERMINAL) | Consumable | 3,342.90 |
AHP1667 | 1218 | GOAT ANTI HUMAN ABCB5 | Consumable | 4,627.70 |
AHP1669 | 1218 | GOAT ANTI HUMAN ASS1 | Consumable | 4,627.70 |
AHP1681 | 1218 | GOAT ANTI HUMAN NEUREXIN 1 (C-TERMINAL) | Consumable | 4,627.70 |
AHP1683 | 1218 | GOAT ANTI HUMAN RAB8A (C-TERMINAL) | Consumable | 4,627.70 |
AHP1694 | 1218 | RABBIT ANTI DRAM (C-TERMINAL) | Consumable | 3,342.90 |
AHP1702 | 1218 | RABBIT ANTI VISA | Consumable | 3,342.90 |
AHP1703 | 1218 | RABBIT ANTI HUMAN CD274 | Consumable | 3,263.70 |
AHP1704 | 1218 | RABBIT ANTI HUMAN CD273 | Consumable | 3,263.70 |
AHP1705 | 1218 | RABBIT ANTI HUMAN CD279 (C-TERMINAL) | Consumable | 3,263.70 |
AHP1706 | 1218 | RABBIT ANTI HUMAN CD279 | Consumable | 3,263.70 |
AHP1707 | 1218 | RABBIT ANTI HUMAN CD234 (C-TERMINAL) | Consumable | 3,263.70 |
AHP1708 | 1218 | RABBIT ANTI HUMAN CD234 (N-TERMINAL) | Consumable | 3,263.70 |
AHP1709 | 1218 | RABBIT ANTI HUMAN CD82 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1714 | 1218 | GOAT ANTI HUMAN C-REACTIVE PROTEIN | Consumable | 1,710.50 |
AHP1717T | 1218 | RABBIT ANTI MD-2 | Consumable | 1,760.00 |
AHP1718 | 1218 | RABBIT ANTI MOUSE TLR11 (C-TERMINAL) | Consumable | 3,342.90 |
AHP1722 | 1218 | RABBIT ANTI HUMAN Bcl-xL | Consumable | 3,342.90 |
AHP1727 | 1218 | RABBIT ANTI SFRP1 | Consumable | 6,012.60 |
AHP1730 | 1218 | RABBIT ANTI HUMAN MYOSIN REGULATORY LIGHT CHAIN | Consumable | 6,012.60 |
AHP1734 | 1218 | RABBIT ANTI HUMAN TGF BETA | Consumable | 5,854.20 |
AHP1739 | 1218 | RABBIT ANTI HUMAN NESTIN | Consumable | 5,854.20 |
AHP1740 | 1218 | RABBIT ANTI DELTA-LIKE PROTEIN 1 | Consumable | 6,012.60 |
AHP1745 | 1218 | GOAT ANTI HUMAN FGF 10 | Consumable | 4,627.70 |
AHP1747 | 1218 | GOAT ANTI HUMAN ALBUMIN | Consumable | 1,710.50 |
AHP1752 | 1218 | GOAT ANTI HUMAN C3 | Consumable | 1,710.50 |
AHP1753 | 1218 | GOAT ANTI HUMAN C4 | Consumable | 1,710.50 |
AHP1754 | 1218 | GOAT ANTI HUMAN HAPTOGLOBIN | Consumable | 1,710.50 |
AHP1757 | 1218 | GOAT ANTI HUMAN TRANSFERRIN | Consumable | 1,710.50 |
AHP1760 | 1218 | GOAT ANTI HUMAN IgA | Consumable | 1,107.70 |
AHP1761 | 1218 | GOAT ANTI HUMAN IgE | Consumable | 1,107.70 |
AHP1762 | 1218 | GOAT ANTI HUMAN IgG (Fc) | Consumable | 1,068.10 |
AHP1764 | 1218 | GOAT ANTI HUMAN IgM | Consumable | 1,107.70 |
AHP1765 | 1218 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN | Consumable | 1,107.70 |
AHP1769 | 1218 | GOAT ANTI HUMAN C-REACTIVE PROTEIN | Consumable | 1,710.50 |
AHP1773 | 1218 | GOAT ANTI HUMAN TIM-3 | Consumable | 4,627.70 |
AHP1774 | 1218 | GOAT ANTI HUMAN NALP3 (C-TERMINAL) | Consumable | 5,854.20 |
AHP1776 | 1218 | RABBIT ANTI RIG-I | Consumable | 3,342.90 |
AHP1776T | 1218 | RABBIT ANTI RIG-I | Consumable | 1,760.00 |
AHP1780 | 1218 | RABBIT ANTI DAI | Consumable | 3,342.90 |
AHP1780T | 1218 | RABBIT ANTI DAI | Consumable | 1,760.00 |
AHP1781 | 1218 | GOAT ANTI HUMAN DEFENSIN ALPHA 1 | Consumable | 4,627.70 |
AHP1782 | 1218 | RABBIT ANTI BAK (N-TERMINAL) | Consumable | 3,263.70 |
AHP1784 | 1218 | RABBIT ANTI SIGIRR (C-TERMINAL) | Consumable | 3,263.70 |
AHP1784T | 1218 | RABBIT ANTI SIGIRR (C-TERMINAL) | Consumable | 1,760.00 |
AHP1788 | 1218 | RABBIT ANTI CASPASE-7 (N-TERMINAL) | Consumable | 3,263.70 |
AHP1789 | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-22 | Consumable | 4,627.70 |
AHP1790 | 1218 | SHEEP ANTI HUMAN ALBUMIN | Consumable | 2,986.50 |
AHP1797 | 1218 | RABBIT ANTI RIP3 | Consumable | 3,263.70 |
AHP1799 | 1218 | RABBIT ANTI HUMAN NOGOA (N-TERMINAL) | Consumable | 3,263.70 |
AHP1801 | 1218 | RABBIT ANTI HUMAN DEFENSIN BETA 1 | Consumable | 4,627.70 |
AHP1802 | 1218 | RABBIT ANTI HUMAN DEFENSIN BETA 3 | Consumable | 4,627.70 |
AHP1805 | 1218 | RABBIT ANTI HUMAN PI-3 KINASE p110 SUBUNIT DELTA (C-TERMINAL) | Consumable | 3,876.40 |
AHP1806 | 1218 | GOAT ANTI HUMAN CD262 | Consumable | 3,876.40 |
AHP1807 | 1218 | GOAT ANTI HUMAN CD195 (N-TERMINAL) | Consumable | 3,886.30 |
AHP1808 | 1218 | GOAT ANTI HUMAN CD184 / CXCR4 | Consumable | 3,876.40 |
AHP1809 | 1218 | GOAT ANTI HUMAN CD194 | Consumable | 3,876.40 |
AHP1810 | 1218 | GOAT ANTI HUMAN CD192 (N-TERMINAL) | Consumable | 3,876.40 |
AHP1812 | 1218 | GOAT ANTI HUMAN CCR10 | Consumable | 3,876.40 |
AHP1813 | 1218 | GOAT ANTI HUMAN CD196 | Consumable | 3,886.30 |
AHP1815 | 1218 | RABBIT ANTI p63 (C-TERMINAL) | Consumable | 4,716.80 |
AHP1817 | 1218 | GOAT ANTI HUMAN INTERLEUKIN-21 (N-TERMINAL) | Consumable | 3,886.30 |
AHP1819 | 1218 | GOAT ANTI HUMAN INTERLEUKIN-21 RECEPTOR (N-TERMINAL) | Consumable | 3,886.30 |
AHP1820 | 1218 | GOAT ANTI HUMAN INTERLEUKIN-22 RECEPTOR (N-TERMINAL) | Consumable | 3,886.30 |
AHP1821 | 1218 | GOAT ANTI HUMAN INTERLEUKIN-23 RECEPTOR (N-TERMINAL) | Consumable | 3,876.40 |
AHP1822 | 1218 | GOAT ANTI HUMAN CD284 (N-TERMINAL) | Consumable | 3,886.30 |
AHP1823 | 1218 | GOAT ANTI HUMAN CD289 (N-TERMINAL) | Consumable | 3,886.30 |
AHP1824 | 1218 | GOAT ANTI HUMAN ADIPOR1 (N-TERMINAL) | Consumable | 3,886.30 |
AHP1825 | 1218 | SHEEP ANTI HUMAN ERYTHROPOIETIN RECEPTOR | Consumable | 2,541.00 |
AHP1826Z | 1218 | SHEEP ANTI 5-METHYLCYTOSINE:Preservative Free | Consumable | 2,541.00 |
AHP1827Z | 1218 | RABBIT ANTI HUMAN LAT1:Preservative Free | Consumable | 3,016.20 |
AHP1830 | 1218 | CHICKEN ANTI HUMAN ELONGIN C | Consumable | 3,886.30 |
AHP1831 | 1218 | RABBIT ANTI HUMAN BDNF | Consumable | 4,627.70 |
AHP1831B | 1218 | RABBIT ANTI HUMAN BDNF:Biotin | Consumable | 4,796.00 |
AHP1832 | 1218 | GOAT ANTI HUMAN CCL3L1 | Consumable | 4,627.70 |
AHP1832B | 1218 | GOAT ANTI HUMAN CCL3L1:Biotin | Consumable | 4,617.80 |
AHP1833 | 1218 | RABBIT ANTI HUMAN CD120b | Consumable | 4,627.70 |
AHP1833B | 1218 | RABBIT ANTI HUMAN CD120b:Biotin | Consumable | 4,796.00 |
AHP1837 | 1218 | SHEEP ANTI HUMAN PREALBUMIN | Consumable | 4,627.70 |
AHP1845 | 1218 | RABBIT ANTI HUMAN INTERLEUKIN-21 | Consumable | 6,062.10 |
AHP1846 | 1218 | RABBIT ANTI MOUSE CYTOKERATIN 19 | Consumable | 6,062.10 |
AHP1848 | 1218 | RABBIT ANTI HUMAN COLLAGEN III | Consumable | 6,250.20 |
AHP1850 | 1218 | RABBIT ANTI FZD7 (C-TERMINAL) | Consumable | 6,250.20 |
AHP1860 | 1218 | RABBIT ANTI HUMAN MMP-10 (HINGE REGION) | Consumable | 5,419.70 |
AHP1863B | 1218 | GOAT ANTI HUMAN CD137:Biotin | Consumable | 4,796.00 |
AHP1864 | 1218 | RABBIT ANTI HUMAN CXCL9 | Consumable | 4,627.70 |
AHP1866 | 1218 | RABBIT ANTI HUMAN I-TAC | Consumable | 4,627.70 |
AHP1870 | 1218 | SHEEP ANTI GUINEA PIG CALRETININ | Consumable | 5,419.70 |
AHP1871 | 1218 | RABBIT ANTI RAT METABOTROPIC GLUTAMATE RECEPTOR 1a | Consumable | 5,419.70 |
AHP1879 | 1218 | SHEEP ANTI RAT TYROSINE HYDROXYLASE | Consumable | 5,419.70 |
AHP1882 | 1218 | RABBIT ANTI AMBRA1 (N-TERMINAL) | Consumable | 3,342.90 |
AHP1887 | 1218 | RABBIT ANTI IRGM (INTERNAL REGION) | Consumable | 3,263.70 |
AHP1889 | 1218 | RABBIT ANTI AMBRA1 (C-TERMINAL) | Consumable | 3,263.70 |
AHP1891 | 1218 | RABBIT ANTI ATG12 (INTERNAL REGION) | Consumable | 3,342.90 |
AHP1892 | 1218 | RABBIT ANTI ATG12 (N-TERMINAL) | Consumable | 3,342.90 |
AHP1894 | 1218 | RABBIT ANTI ATG16 (INTERNAL REGION) | Consumable | 3,342.90 |
AHP1896 | 1218 | GOAT ANTI HUMAN APOLIPOPROTEIN L1 (C-TERMINAL) | Consumable | 4,627.70 |
AHP1898 | 1218 | GOAT ANTI HUMAN PI-3 KINASE p110 SUBUNIT ALPHA | Consumable | 4,627.70 |
AHP1900 | 1218 | GOAT ANTI HUMAN ADIPOR2 (N-TERMINAL) | Consumable | 3,876.40 |
AHP1915 | 1218 | RABBIT ANTI HUMAN M-CSF | Consumable | 4,627.70 |
AHP1918 | 1218 | RABBIT ANTI HUMAN PLATELET FACTOR-4 | Consumable | 4,627.70 |
AHP1919 | 1218 | RABBIT ANTI HUMAN CCL17 | Consumable | 4,627.70 |
AHP1919B | 1218 | RABBIT ANTI HUMAN CCL17:Biotin | Consumable | 4,479.20 |
AHP1920 | 1218 | RABBIT ANTI HUMAN CCL25 | Consumable | 4,627.70 |
AHP1921 | 1218 | RABBIT ANTI HUMAN ANNEXIN I | Consumable | 4,627.70 |
AHP1922 | 1218 | RABBIT ANTI HUMAN ANNEXIN II | Consumable | 3,876.40 |
