詳細介紹
品牌 | 其他品牌 | 貨號 | 1478-61-1 |
---|---|---|---|
規格 | 1.2mL | 供貨周期 | 現貨 |
應用領域 | 醫療衛生,環保,化工,生物產業,制藥 |
Bisphenol Af (100μg/mL)
Bisphenol Af (100μg/mL)
上海易匯生物科技有限公司,是一家集研發生產、銷售為一體的生物企業,公司專注于制藥及生物技術領域,專業提供原料藥,醫療耗材,分子試劑等產品。自成立以來易匯秉承“專注生命科學,服務于客戶,誠信平等”為理念。公司與中科院上海生命科學研究院、上海交通大學、復旦大學和一大批生物醫藥技術公司建立了長期合作,在綜合實力基礎上,整合資源效率,打造產學研一體化的創新平臺。公司成立以來與一大批醫藥集團建立了長期穩定的合作,價格優勢、信譽良好。客戶包括清華、北大、中科院、上海交通、復旦、國藥等等。產品涵蓋了試劑、耗材、小型儀器、原材料等各種實驗室使用的材料。
我們長期與Thermo Bio-rad IIIumina ibidi CST Axygen qiagen Corning BD Promega Biotium BV targetmol merckmillipore Sigma AAT-Biolite biorbyt ENZO GE Greiner Immonoway Jackson leagene nunc Omega OmnimAbs PMG RD ZOMANBIO 聚仕隆serum 普羅麥格 金鐘 Eaivelly阿拉丁,麥克林,TCI LKT Laboratories,Epigentek,Biovision,Abnova Oxoid等各*保持合作。
上海易匯生物科技有限公司,是一家集研發、銷售為一體的生物企業,公司專注于生命科學和生物技術領域,專業提供分子生物學、免疫學、生命科學基礎研究以及臨床檢測等諸多領域的試劑、耗材、儀器等各類產品及生物技術服務。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova等歐美*,另與阿拉丁,麥克林,TCI等化學試劑生產商建立了長期合作關系,公司與中科院上海生命科學研究院、上海交通大學、復旦大學和一大批生物醫藥技術公司建立了長期合作,在綜合實力基礎上,整合資源效率,打造產學研一體化的創新平臺。公司成立以來與一大批醫藥集團建立了長期穩定的合作,價格優勢、信譽良好。客戶包括清華、北大、中科院、上海交通、復旦、國藥等等。產品涵蓋了試劑、耗材、小型儀器、原材料等各種實驗室使用的材料。
上海易匯生物科技有限公司擁有強大的采購系統。只要您想得到。沒有公司采購辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺。只要有售后。我們時間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。
上海易匯生物科技有限公司不保證100%*。但保證100%產品都是正品。
我們長期與Thermo Bio-rad Axygen qiagen Corning BD Promega Biotium BV targetmol merckmillipore Sigma AAT-Biolite biorbyt ENZO GE Greiner Immonoway Jackson leagene nunc Omega OmnimAbs PMG RD ZOMANBIO 聚仕隆serum 普羅麥格 金鐘 Eaivelly阿拉丁,麥克林,TCI LKT Laboratories,Epigentek,Biovision,Abnova Oxoid等各*保持合作。
張經理:Q1006909781
[2H4]-Bis (4-Methyl-2-Pentyl) Phthalate | 1398066-13-1; | 100mg |
[2H4]-Bis (5-Methylhexyl) Phthalate | unlabelled:41451-28-9 | 100mg |
[2H4]-Bis (6-Methylheptyl) Phthalate | 2209087-06-7; | 100mg |
[2H4]-Bis (3,7-Dimethyl-1-Octyl) Phthalate | 1398065-81-0; | 100mg |
Bis (2-Ethylhexyl)Phthalate (1mg/mL) | Unlabeled:117-81-7 | 1.2mL |
[2H4]-Bis (2-Ethylhexyl)Phthalate | 93951-87-2; | 100mg |
[2H38]-Bis[ (±)-2-Ethylhexyl] Phthalate | 352431-42-6; | 100mg |
[13C4]-Bis (2-Ethylhexyl)Phthalate | Unlabeled:117-81-7 | 1.2mL |
[2H4]-Bis (2-propylheptyl) Phthalate | 1346601-46-4 | 2.5mg |
[2H4]-Bis (2-Methoxyethyl) Phthalate | 1398065-54-7; | 100mg |
[2H4]-Bis (2-Ethoxyethyl) Phthalate | 1398066-12-0; | 100mg |
[2H4]-Bis (2-butoxyethyl) Phthalate | 1398065-96-7 | 10mg |
Benzyl Butyl Phthalate (100μg/mL) | Unlabeled:85-68-7 | 1.2mL |
(Bis (2-Ethylhexyl)Tetrabromophthalate) (50μ g/mL) | Unlabeled:26040-51-7 | 1.2mL |
[2H34]-Pyronil 45 | 1793944-59-8 | 1mg |
[2H4]-Dimethyl Isophthalate | 1007509-57-0; | 100mg |
[2,3,5,6-2H4]-Dimethyl Terephthalate | 74079-01-9; | 1g |
[2H4]-Dioctyl Terepthalate | N/A | 5mg |
[2H6]-Dimethyl Tetrachloroterephthalate | 350818-66-5; | 10mg |
[3,4,5,6-2H4]-Methyl 2-Hydroxybenzoate | 1219802-12-6; | 100mg |
[2,3,5,6-2H4]-Methyl 4-Hydroxybenzoate | 362049-51-2; | 50mg |
[13C6]-Methyl Paraben | 1581694-95-2 | 1mg |
Ethyl Paraben (Ethyl 4-Hydroxybenzoate) 1 mg/mL In Methanol | Unlabeled:120-47-8 | 1.2mL |
[2H4]-Ethyl Paraben | 1219795-53-5 | 10mg |
[2H5]-Ethyl Paraben | 126070-21-1 | 10mg |
[13C6]-Ethyl Paraben | N/A | 1mg |
N-Propyl Paraben (N-Propyl 4- Hydroxybenzoate) 1 mg/mL In Methanol | Unlabeled:94-13-3 | 1.2mL |
[2,3,5,6-2H4]-n-Propyl 4-Hydroxybenzoate | 1219802-67-1; | 50mg |
[2H7]-Propyl Paraben | 1246820-92-7 | 5mg |
[2,3,5,6-2H4]-iso-Propyl 4-Hydroxybenzoate | 1219798-72-7; | 50mg |
[2H7]-Isopropyl Paraben | 1432063-95-0 | 5mg |
[2,3,5,6-2H4]-n-Butyl 4-Hydroxybenzoate | 1219798-67-0; | 50mg |
[2H9]-Butyl Paraben | 1216904-65-2 | 5mg |
[13C6]-Butyl Paraben | 1416711-53-9 | 0.5mg |
[2,3,5,6-2H4]-iso-Butyl 4-Hydroxybenzoate | 1219805-33-0 | 50mg |
[2H9]-Isobutyl Paraben | 1215460-35-7 | 5mg |
[2,3,5,6-2H4]-n-Pentyl 4-Hydroxybenzoate | 1219798-66-9; | 50mg |
[2H11]-Pentyl Paraben | 1216496-15-9 | 5mg |
[2,3,5,6-2H4]-n-Hexyl 4-Hydroxybenzoate | N/A | 2.5mg |
[2H4]-n-Heptyl 4-hydroxybenzoate | N/A | 2.5mg |
[2,3,5,6-2H4]-n-Octyl 4-Hydroxybenzoate | unlabelled:1219-38-1 | 50mg |
[2,3,5,6-2H4]-n-Nonyl 4-Hydroxybenzoate | unlabelled:38713-56-3 | 50mg |
[2H4]-Benzyl 4-Hydroxybenzoate | 1219805-81-8; | 50mg |
[2H7]-Benzyl Paraben | 1216916-40-3 | 5mg |
[2H4]-Bis (2-butoxyethyl) 2-Hydroxyethyl Phosphate Triester | N/A | 1mg |
[2H8]-Bis (2-ethylhexyl)adipate | 1214718-98-5 | 1mg |
[Adipate-13C6]-Bis (2-Ethylhexyl)Adipate 100 μg/mL In Nonane | unlabelled:103-23-1 | 1.2mL |
[13C6]-boc-para-Aminobenzoic Acid methyl ester | N/A | 1mg |
Methyl 2-[ (5-chloropyridin-2-yl)amino]2- oxoacetate | 480450-68-8 | 1mg |
[2H3]- 3-Oxobutyric Acid Methyl Ester | 107694-22-4 | 10mg |
tetrahydrobenzo[1,4]diazepine-4-carboxylic acid tert-butyl ester | unlabeled:1226808-00-9 | 1mg |
[1-13C]-Cyanoacetic acid, tert-butyl ester | unlabelled:1116-98-9 | 1mg |
[2H5]-3,4-Dihydroxybenzoic Acid Ethyl Ester | unlabeled:3943-89-3 | 1mg |
[13C2,2H2]- (Dimethoxyphosphinyl)acetic acid methyl ester | unlabeled:5927-18-4 | 1mg |
[2- (1H-Indol-3-yl)-ethyl]-carbamic acid tert- butyl ester | N/A | 250mg |
[2H3]-Methyl 5-Hydroxy-2- benzimidazolecarbamate | N/A | 1mg |
[2H4]-5-Methylisoxazole-3-carboxylic Acid Methyl Ester | N/A | 10mg |
[2,4,4-2H3; acetyl-2H2]-Methyl Jasmonate | unlabelled:1211-29-6 | 50mg |
[2H6]-Methyl 2-Hydroxy-2-methyl-propionate | 40662-44-0; | 50mg |
[2H2]-Methyl Methacrylate (stabilized with hydroquinone) | 55063-97-3; | 250mg |
[2H3]-Methyl Methacrylate (+0.1% Bht) | Unlabeled:80-62-6 | 1g |
[2H5]-Methyl Methacrylate (stabilized with hydroquinone) | 55935-46-1; | 1g |
[2H8]-Methyl Methacrylate 10-100 Ppm Hydroquinone | 35233-69-3; | 1g |
[2H3]- 3-Methylphosphinicopropionic Acid Diethyl Ester | 15090-23-0 | 2.5mg |
[2H3]-Methylpropanedioic acid, diethyl ester | 54840-57-2 | 1mg |
[2H4] Methylpropanedioic acid, diethyl ester | 495384-81-1 | 1mg |
[13C6]-Methyl 2- ( (tert- butoxycarbonyl)amino)benzoate | unlabeled:916490-25-0 | 1mg |
[2H9]-Methyl 3,4,5-Trimethoxy-benzoate | 1182838-07-8; | 500mg |
[2H11]-n-Pentyl Chloroformate | 1398065-67-2; | 250mg |
[2H5]-Phenyl Isothiocyanate | 74881-77-9; | 500mg |
[2H4]-Phthalic Acid Mono-tetrahydrogeranyl Ester | N/A | 5mg |
[2H9]-tert-Butyl Acrylate (stabilized with hydroquinone) | 928163-00-2; | 50mg |
[13C6]-tert-butyl (2-hydroxyphenyl)carbamate | 752258-32-5 | 1mg |
3-Acetylamino-benzoic acid methyl ester | 52189-36-3 | 10mg |
4-Acetylamino-benzoic acid methyl ester | 17012-22-5 | 10mg |
[13C6]-2-Aminobenzoic acid methyl ester | unlabeled:134-20-3 | 1mg |
[2H3]- 2-Amino-α- (methoxyimino)-4- thiazoleacetic Acid Methyl Ester | 1331670-10-0 | 2.5mg |
[2H4]-1,2-Benzenedicarboxylic Acid 1- (7- | 1332965-96-4 | 5mg |
[2H4]-Benzethidine | 1346746-94-8 | 1mg |
[2H4]-Benzoic acid, 4- (sulfooxy)-, 1-propyl | unlabelled:162338-10-5 | 1mg |
[13C6]-Benzoic acid, 4- (sulfooxy)-, 1-propyl ester | unlabelled:162338-10-5 | 1mg |
[2,3,4,5,6-2H5]-Benzyl Acetate | 1398065-57-0; | 500mg |
Benzyl Benzoate | 120-51-4 | 10mg |
[2H12]-Benzyl Benzoate | 352431-26-6; | 100mg |
[2H5]-Benzyl Benzoate | 347840-01-1; | 250mg |
[2H51]-1,2,4-Trioctyl Ester 1,2,4- Benzenetricarboxylic Acid | N/A | 1mg |
[2H7]-Benzyl Isothiocyanate | 1246818-63-2 | 5mg |
Bisphenol A (100μg/mL) | Unlabeled:80-05-7 | 1.2mL |
2,4'-Bisphenol A (100μg/mL) | Unlabeled:837-08-1 | 1.2mL |
[2,2',6,6'-2H4]-Bisphenol A | 102438-62-0; | 50mg |
[3,3',5,5'-2H4]-Bisphenol A | 347841-41-2; | 100mg |
[2H6]-Bisphenol A | 86588-58-1; | 100mg |
[2H8]-Bisphenol A | 92739-58-7; | 50mg |
[2H16]-Bisphenol A | 96210-87-6 | 50mg |
[13C2]-Bisphenol A | 263261-64-9 | 2.5mg |
[13C12]-Bisphenol A | 263261-65-0 | 2.5mg |
Bisphenol A β-D-Glucuronide (100μg/mL) | Unlabeled:267244-08-6 | 1.2mL |
[2H6]- Bisphenol A β-D-Glucuronide | 1610029-53-2 | 1mg |
[13C12]-Bisphenol A β-D-Glucuronide | 1313730-08-3 | 1mg |
Bisphenol A Bis- ( β-D-Glucuronide)Disodium Salt (100μg/mL) | N/A | 1.2mL |
Bisphenol A Bissulfate Disodium Salt (100μ | Unlabeled:10040-44-5 | 1.2mL |
[2H6]- Bisphenol A Bissulfate Disodium Salt | N/A | 1mg |
[13C12]-Bisphenol A Bissulfate Disodium Salt | N/A | 1mg |
Bisphenol A Diglycidyl Ether (BADGE) (100μ g/mL) | Unlabeled:1675-54-3 | 1.2mL |
[2H6]- Bisphenol A Diglycidyl Ether (BADGE) | 1346600-09-6 | 2.5mg |
[2H10]-Bisphenol A Diglycidyl Ether (BADGE) (100μg/mL) | Unlabeled:1675-54-3 | 1.2mL |
Tetrachlorobisphenol A (50μg/mL) | Unlabeled:79-95-8 | 1.2mL |
[Ring-13C12]-Tetrachlorobisphenol A (50μ g/mL) | Unlabeled:79-95-8 | 1.2mL |
Tetrabromobisphenol A (50μg/mL) | Unlabeled:79-94-7 | 1.2mL |
[2,2’,6,6’-2H4]-3,3’,5,5’-Tetrabromobisphenol A | Unlabeled:79-94-7 | 10mg |
[dimethyl-2H6]-3,3’,5,5’-Tetrabromobisphenol A | Unlabeled:79-94-7 | 10mg |
[2H10]-3,3’,5,5’-Tetrabromobisphenol A | Unlabeled:79-94-7 | 10mg |
[Ring-13C12]-Tetrabromobisphenol A (50μ g/mL) | Unlabeled:79-94-7 | 1.2mL |
[2H4]-Hexafluorobisphenol A | unlabelled:1478-61-1 | 50mg |
Dimethyl Tetrabromobisphenol A (50μg/mL) | Unlabeled:37853-61-5 | 1.2mL |
[13C12]-Dimethyl Tetrabromobisphenol A (100μg/mL) | Unlabeled:37853-61-5 | 1.2mL |
[2H10]-Tetrabromobisphenol A Diglycidyl Ether | N/A | 2.5mg |
Bisphenol Af (100μg/mL) | Unlabeled:1478-61-1 | 1.2mL |
[13C12]-Bisphenol Af (100μg/mL) | Unlabeled:1478-61-1 | 1.2mL |
Bisphenol Ap (100μg/mL) | Unlabeled:1571-75-1 | 1.2mL |
[2H5]-Bisphenol AP | N/A | 1mg |
[2H8]-Bisphenol B | N/A | 1mg |
[13C12]-Bisphenol B (100μg/mL) | Unlabeled:77-40-7 | 1.2mL |
Bisphenol E (100μg/mL) | Unlabeled:2081-08-5 | 1.2mL |
[2H12]-Bisphenol E | N/A | 1mg |
Bisphenol F (100μg/mL) | Unlabeled:620-92-8 | 1.2mL |
[2H10]-Bisphenol F | 1794786-93-8 | 1mg |
[13C6]-Bisphenol F | 1410794-06-7 | 1mg |
[13C12]-Bisphenol F (100μg/mL) | Unlabeled:620-92-8 | 1.2mL |
Bisphenol F Diglycidyl Ether (BFDGE) (100μ g/mL) | Unlabeled:2095-03-6 | 1.2mL |
[13C12]-Bisphenol F Diglycidyl Ether (BFDGE) (100μg/mL) | Unlabeled:2095-03-6 | 1.2mL |
Bisphenol P (100μg/mL) | Unlabeled:2167-51-3 | 1.2mL |
[2H16]-Bisphenol P | N/A | 1mg |
[13C4]-Bisphenol P | N/A | 1mg |
Bisphenol S (100μg/mL) | Unlabeled:80-09-1 | 1.2mL |
[13C12]-Bisphenol S (100μg/mL) | Unlabeled:80-09-1 | 1.2mL |
[2H8]-24 Bisphenol S | N/A | 1mg |
[13C12]-24 Bisphenol S | N/A | 1mg |
[2H6]-Tetrabromobisphenol S Dimethyl Ether | N/A | 5mg |
Bisphenol Z (100μg/mL) | Unlabeled:843-55-0 | 1.2mL |
[13C12]-Bisphenol Z | N/A | 1mg |
[2H5]-2-Chlorobiphenyl | 51624-35-2; | 100mg |
[13C12]-2-Chlorobiphenyl | N/A | 1.2mL |
4-chlorobiphenyl | 2051-62-9 | 1mg |
[2H5]-4-Chlorobiphenyl | 51624-37-4; | 100mg |
[13C12]-4-Chlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2'-Dichlorobiphenyl | N/A | 1.2mL |
[2H8]-2,4'-Dichlorobiphenyl | 1219795-19-3; | 10mg |
[13C12]-2,4'-Dichlorobiphenyl | Unlabeled:34883-43-7 | 1.2mL |
[2H5]-2,5-Dichlorobiphenyl | 1219804-50-8; | 10mg |
[13C12]-2,5-Dichlorobiphenyl | 250694-89-4; | 1.2mL |
[2H5]-2,6-Dichlorobiphenyl | 1276197-38-6; | 10mg |
[13C12]-3,3'-Dichlorobiphenyl | Unlabeled:2050-67-1 | 1.2mL |
[2H5]-3,4-Dichlorobiphenyl | 1276197-19-3; | 10mg |
[2H5]-3,5-Dichlorobiphenyl | 1276197-28-4; | 10mg |
[2H8]-4,4'-Dichlorobiphenyl | 1219805-77-2; | 10mg |
[13C12]-4,4'-Dichlorobiphenyl | 208263-67-6; | 1.2mL |
[2H5]-2,2',5-Trichlorobiphenyl | unlabelled:37680-65-2 | 10mg |
[13C12]-2,2',6-Trichlorobiphenyl | N/A | 1.2mL |
[2H5]-2,3,4-Trichlorobiphenyl | 1219805-70-5; | 10mg |
[2H4]-2,3,4'-Trichlorobiphenyl | unlabelled:38444-85-8 | 10mg |
[2H6]-2,3',5-Trichlorobiphenyl | unlabelled:38444-81-4 | 10mg |
[2H4]-2,4,4'-Trichlorobiphenyl | unlabelled:7012-37-5 | 10mg |
[13C12]-2,4,4'-Trichlorobiphenyl | N/A | 1.2mL |
[2H5]-2,4,5-Trichlorobiphenyl | 1276197-33-1; | 10mg |
[2H5]-2,4,6-Trichlorobiphenyl | 1219794-85-0; | 10mg |
[2H4]-2,4',5-Trichlorobiphenyl | N/A | 1.2mL |
[2H4]-2',3,4-Trichlorobiphenyl | unlabelled:38444-86-9 | 10mg |
[2H4]-2',3,5-Trichlorobiphenyl | unlabelled:37680-68-5 | 10mg |
[2H4]-3,4,4'-Trichlorobiphenyl | unlabelled:38444-90-5 | 10mg |
[13C12]-3,4,4'-Trichlorobiphenyl | N/A | 1.2mL |
[2H5]-3,4,5-Trichlorobiphenyl | 93952-22-8; | 10mg |
[2H4]-3,4',5-Trichlorobiphenyl | unlabelled:38444-88-1 | 10mg |
[13C12]-2,2',4,4'-Tetrachlorobiphenyl | Unlabeled:2437-79-8 | 1.2mL |
[2H3]-2,2',5,5'-Tetrachlorobiphenyl | 1219794-74-7; | 10mg |
[13C12]-2,2',5,5'-Tetrachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',6,6'-Tetrachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,3,4,4'-Tetrachlorobiphenyl | N/A | 1.2mL |
[2H5]-2,3,5,6-Tetrachlorobiphenyl | 1219794-80-5; | 10mg |
[2H3]-2,3',4',5-Tetrachlorobiphenyl | 1219794-77-0; | 10mg |
[13C12]-2,3',4',5-Tetrachlorobiphenyl | N/A | 1.2mL |
[2H6]-3,3',4,4'-Tetrachlorobiphenyl | 93952-23-9; | 10mg |
[13C12]-3,3',4,4'-Tetrachlorobiphenyl | N/A | 1.2mL |
[13C12]-3,3',4,5'-Tetrachlorobiphenyl | N/A | 1.2mL |
[13C12]-3,3',5,5'-Tetrachlorobiphenyl | Unlabeled:33284-52-5 | 1.2mL |
[13C12]-3,4,4',5-Tetrachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,4,4'-Pentachlorobiphenyl | Unlabeled:65510-45-4 | 1.2mL |
[13C12]-2,2',3',4,5-Pentachlorobiphenyl | Unlabeled:41464-51-1 | 1.2mL |
[13C12]-2,2',3,5',6-Pentachlorobiphenyl | N/A | 1.2mL |
[2H3]-2,2',4,5,5'-Pentachlorobiphenyl | 1219794-68-9; | 10mg |
[13C12]-2,2',4,5,5'-Pentachlorobiphenyl | N/A | 1.2mL |
[2H3]-2,2',4,6,6'-Pentachlorobiphenyl | 1219794-64-5; | 10mg |
[13C12]-2,2',4,6,6'-Pentachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,3,3',4,4'-Pentachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,3,3',5,5'-Pentachlorobiphenyl | Unlabeled:39635-32-0 | 1.2mL |
[13C12]-2,3,3',5,5'-Pentachlorobiphenyl | N/A | 1.2mL |
[2H4]-2,3,4,4',5-Pentachlorobiphenyl | 1219799-24-2; | 10mg |
[13C12]-2,3,4,4',5-Pentachlorobiphenyl | N/A | 1.2mL |
[2H5]-2,3,4,5,6-Pentachlorobiphenyl | 1219798-92-1; | 10mg |
[13C12]-2,3',4,4',5-Pentachlorobiphenyl | N/A | 1.2mL |
[13C12]-2',3,4,4',5-Pentachlorobiphenyl | N/A | 1.2mL |
[13C12]-3,3',4,4',5-Pentachlorobiphenyl | N/A | 1.2mL |
[13C12]-3,3',4,5,5'-Pentachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,3',4,4'-Hexachlorobiphenyl | Unlabeled:38380-07-3 | 1.2mL |
[13C12]-2,2',3,3',5,5'-Hexachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,4,4',5'-Hexachlorobiphenyl | N/A | 1.2mL |
[2H3]-2,2',3,4,5,5'-Hexachlorobiphenyl | 1219798-51-2; | 10mg |
[13C12]-2,2',3,4,5,5'-Hexachlorobiphenyl | Unlabeled:52712-04-6 | 1.2mL |
[13C12]-2,2',4,4',5,5'-Hexachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',4,4',6,6'-Hexachlorobiphenyl | N/A | 1.2mL |
[2H3]-2,3,3',4,4',5-Hexachlorobiphenyl | 1219798-44-3; | 10mg |
[13C12]-2,3,3',4,4',5-Hexachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,3,3',4,4',5'-Hexachlorobiphenyl | N/A | 1.2mL |
[2H3]-2,3,3',4,5,5'-Hexachlorobiphenyl | 1219798-69-2; | 10mg |
[13C12]-2,3,3',4',5,5'-Hexachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,3',4,4',5,5'-Hexachlorobiphenyl | N/A | 1.2mL |
[13C12]-3,3',4,4',5,5'-Hexachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,3',4,4',5-Heptachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,3',5,5',6-Heptachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,4,4',5,5'-Heptachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,4',5,6,6'-Heptachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,3,3',4,4',5,5'-Heptachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,3',4,4',5,5'-Octachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,3',5,5',6,6'-Octachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,3,3',4,4',5,5',6-Octachlorobiphenyl | N/A | 1.2mL |
[13C12]-2,2',3,3',4,4',5,5',6- | 208263-75-6; | 1.2mL |
[13C12]-2,2',3,3',4,5,5',6,6'- | 234432-92-9; | 1.2mL |
[13C12]-Decachlorobiphenyl | N/A | 1.2mL |
[13C12]-4-Chlorodiphenyl ether | N/A | 1.2mL |
[13C12]-3,4,4'-Trichlorodiphenyl ether | N/A | 1.2mL |
[13C12]-2,3,4,5-Tetrachlorodiphenyl ether | N/A | 1.2mL |
[13C12]-2,2',3,4,5-Pentachlorodiphenyl ether | N/A | 1.2mL |
[13C12]-2,2',3,4,5,5'-Hexachlorodiphenyl ether | N/A | 1.2mL |
[13C12]-2,2',3,4,4',5,5'-Heptachlorodiphenyl ether | N/A | 1.2mL |
[2H8]-4,4′-Dibromobiphenyl | 80523-79-1; | 250mg |
[13C12]-2,2',5,5'-Tetrabromobiphenyl (PBB- 52) | N/A | 1.2mL |
[13C12]-3,3',4,4'-Tetrabromobiphenyl (PBB- 77) | Unlabeled:77102-82-0 | 3mL |
[13C12]-3,3',4,4',5-Pentabromobiphenyl (PBB- 126) | Unlabeled:84303-46-8 | 3mL |
2,2',4,4',5,5'-Hexabb (Pbb-153) 100μg/mL in Isooctane | Unlabeled:59080-40-9 | 1.2mL |
[13C12]-2,2',4,4',5,5'-Hexabromobiphenyl (PBB-153) | N/A | 1.2mL |
[13C12]-2,3,3',4,4',5'-Hexabromobiphenyl (PBB-157) | Unlabeled:84303-47-9 | 3mL |
[13C12]-2,2',3,3',4,4',5,5'-Octabromobiphenyl (PBB-194) | N/A | 1.2mL |
[13C12]-Decabromobiphenyl (PBB-209) | Unlabeled:13654-09-6 | 3mL |
[13C12]-4-Monobromodiphenyl ether (BDE-3) | Unlabeled:101-55-3 | 1.2mL |
[13C12]-4,4'-Dibromodiphenyl ether (BDE-15) | Unlabeled:2050-47-7 | 1.2mL |
[13C12]-2,4,4'-Tribromodiphenyl ether (BDE- 28) | Unlabeled:41318-75-6 | 1.2mL |
[13C12]-2,2',4,4'-Tetrabromodiphenyl ether (BDE-47) | Unlabeled:5436-43-1 | 1.2mL |
[13C12]-3,3',4,4'-Tetrabromodiphenyl ether (BDE-77) | Unlabeled:93703-48-1 | 1.2mL |
[13C12]-3,3',4,5'-Tetrabromodiphenylether (BDE-79) | N/A | 1.2mL |
[13C12]-2,2',4,4',5-Pentabromodiphenyl ether (BDE-99) | Unlabeled:60348-60-9 | 1.2mL |
[13C12]-2,2',4,4',6-Pentabromodiphenyl ether (BDE-100) | Unlabeled:189084-64-8 | 1.2mL |
[13C12]-2,3',4,4',5-Pentabromodiphenyl ether (BDE-118) | Unlabeled:446254-80-4 | 1.2mL |
[13C12]-3,3',4,4',5-Pentabromodiphenyl ether (BDE-126) | Unlabeled:366791-32-4 | 1.2mL |
[13C12]-2,2',3,4,4',5'-Hexabromodiphenyl ether (BDE-138) | Unlabeled:182677-30-1 | 1.2mL |
[13C12]-2,2',3,4,4',6-Hexabromodiphenyl ether (BDE-139) | Unlabeled:446254-96-2 | 1.2mL |
[13C12]-2,2',4,4',5,5'-Hexabromodiphenyl ether (BDE-153) | Unlabeled:68631-49-2 | 1.2mL |
[13C12]-2,2',4,4',5,6'-Hexabromodiphenyl ether (BDE-154) | 488710-23-2; | 1.2mL |
[13C12]-2,2',4,4',6,6'-Hexabromodiphenyl ether (BDE-155) | Unlabeled:35854-94-5 | 1.2mL |
[13C12]-3,3',4,4',5,5'-Hexabromodiphenyl ether (BDE-169) | N/A | 1.2mL |
[13C12]-2,2',3,4,4',5,5'-Heptabromodiphenyl ether (BDE-180) | N/A | 1.2mL |
[13C12]-2,2',3,4,4',5',6-Heptabromodiphenyl ether (BDE-183) | Unlabeled:207122-16-5 | 1.2mL |
[13C12]-2,3,3',4,4',5,6-Heptabromodiphenyl ether (BDE-190) | Unlabeled:189084-68-2 | 1.2mL |
[13C12]-2,2',3,3',4,4',6,6'-Octabromodiphenyl ether (BDE-197) | Unlabeled:117964-21-3 | 1.2mL |
[13C12]-2,2',3,4,4',5,5',6-Octabromodiphenyl ether (BDE-203) | Unlabeled:337513-72-1 | 1.2mL |
[13C12]-2,2',3,4,4',5,6,6'-Octabromodiphenyl ether (BDE-204) | Unlabeled:446255-54-5 | 1.2mL |
[13C12]-2,3,3',4,4',5,5',6-Octabromodiphenyl ether (BDE-205) | N/A | 1.2mL |
[13C12]-2,2',3,3',4,4',5,5',6- | Unlabeled:63387-28-0 | 1.2mL |
[13C12]-2,2',3,3',4,4',5,6,6'- | Unlabeled:437701-79-6 | 1.2mL |
[13C12]-2,2',3,3',4,5,5',6,6'- | Unlabeled:437701-78-5 | 1.2mL |
[13C12]-Decabromodiphenyl ether (BDE-209) | Unlabeled:1163-19-5 | 1.2mL |
[13C12]-6-Hydroxy-2,2',4,4'-Tetrabde | Unlabeled:79755-43-4 | 1.2mL |
[13C12]-6-Methoxy-2,2',4,4'-Tetrabde | Unlabeled:102739-99-1 | 1.2mL |
[13C12]-2-Hydroxy-2',4,4',5',6-Pentabde | N/A | 1.2mL |
[2H7]-n-Hexane | 32740-31-1; | 50mg |
[2H14]-N-Hexane | 21666-38-6; | 1g |
[2H11]-Cyclohexane | 1520-59-8;unlabelled: 110-82-7 | 250mg |
[2H12]-Cyclohexane | 1735-17-7;unlabelled: 110-82-7 | 5g |
[2H12]-N-Pentane | 2031-90-5;Unlabeled: 109-66-0 | 1g |
[2H9]-Cyclopentane | 80862-68-6; | 250mg |
[2H10]-Cyclopentane | 7426-92-8;unlabelled: 287-92-3 | 500mg |
[2H18]-N-Octane | 17252-77-6; | 1g |
[2H16]-Cyclooctane | 92204-03-0; | 500mg |
[2H16]-N-Heptane | 33838-52-7; | 1g |
