詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,食品,農業,制藥 |
agilent銷售銷售銷售 Bond Elut-C8
agilent銷售銷售銷售 Bond Elut-C8
安捷倫科技有限公司是一家多元化的高科技跨國公司,它于1999年從惠普研發有限合伙公司中分離出來,主要致力于通訊和生命科學兩個領域內產品的研制開發、生產銷售和技術服務等工作。
張經理:Q821536999
上海易匯生物科技有限公司銷售銷售
ICUS-5898 | Custom Standard-Quote 092017-515 | 502.28 | 58 |
ICUS-5900 | Custom Standard-Quote 033117-395 | 1,140.28 | 58 |
ICUS-5901 | Custom Standard-Quote 033117-399 | 526.64 | 58 |
ICUS-5904 | Custom Standard-Quote 022818-371 | 604.36 | 58 |
ICUS-5906 | Custom Standard-Quote 040117-419 | 5,086.60 | 58 |
ICUS-5909 | Custom Standard-Quote 040317-450 | 3,215.52 | 58 |
ICUS-5910 | Custom Standard-Quote 022818-372 | 779.52 | 58 |
ICUS-5921 | Custom Standard-Quote 041017-626 | 3,859.32 | 58 |
ICUS-5922 | Custom Standard-Quote 041017-632 | 701.80 | 58 |
ICUS-5930 | Custom Standard-Quote 050517-430 | 662.36 | 58 |
ICUS-5931 | Custom Standard-Quote 041117-682 | 876.96 | 58 |
ICUS-5932 | Custom Standard-Quote 041117-683 | 876.96 | 58 |
ICUS-5933 | Custom Standard-Quote 041117-684 | 876.96 | 58 |
ICUS-5934 | Custom Standard-Quote 041117-685 | 736.60 | 58 |
ICUS-5944 | Custom Standard-Quote 050417-363 | 903.64 | 58 |
ICUS-5945 | Custom Standard-Quote 041317-741 | 1,111.28 | 58 |
ICUS-5947 | Custom Standard-Quote 041717-840 | 4,443.96 | 58 |
ICUS-5979 | Custom Standard-Quote 042617-133 | 1,520.76 | 58 |
ICUS-5985 | Custom Standard-Quote 042717-174 | 2,806.04 | 58 |
ICUS-5990 | Custom Standard-Quote 050317-247 | 2,163.40 | 58 |
ICUS-6044 | Custom Standard-Quote 050517-459 | 409.48 | 58 |
ICUS-6057 | Custom Standard-Quote 050917-511 | 1,695.92 | 58 |
ICUS-6069 | Custom Standard-Quote 051017-553 | 2,046.24 | 58 |
ICUS-6070 | Custom Standard-Quote 051017-554 | 2,192.40 | 58 |
ICUS-6071 | Custom Standard-Quote 051017-555 | 1,140.28 | 58 |
ICUS-6073-125ML | Custom Standard-Quote 051217-581 | 1,782.92 | 58 |
ICUS-6077 | Custom Standard-Quote 051217-612 | 1,578.76 | 58 |
ICUS-6078 | Custom Standard-Quote 051217-613 | 2,572.88 | 58 |
ICUS-6079 | Custom Standard-Quote 030716-637 | 5,028.60 | 58 |
ICUS-608 | Custom Standard-Quote 010417-943 | 3,098.36 | 58 |
ICUS-6080-480ML | Custom Standard-Quote 051617-666 | 3,098.36 | 58 |
ICUS-6081-480ML | Custom Standard-Quote 052418-431 | 2,105.40 | 58 |
ICUS-6093 | Custom Standard-Quote 052317-868 | 642.64 | 58 |
ICUS-613 | Custom Standard-Quote 060217-197 | 2,806.04 | 58 |
ICUS-7000 | Custom Standard-Quote 052317-876 | 759.80 | 58 |
ICUS-7001 | Custom Standard-Quote 052317-877 | 759.80 | 58 |
ICUS-7002 | Custom Standard-Quote 052317-878 | 759.80 | 58 |
ICUS-7003 | Custom Standard-Quote 052317-879 | 759.80 | 58 |
ICUS-7004 | Custom Standard-Quote 052317-880 | 759.80 | 58 |
ICUS-7019 | Custom Standard-Quote 053017-071 | 2,280.56 | 58 |
ICUS-7020 | Custom Standard-Quote 053017-072 | 2,280.56 | 58 |
ICUS-7028 | Custom Standard-Quote 053017-095 | 5,671.24 | 58 |
ICUS-7029 | Custom Standard-Quote 053017-096 | 1,403.60 | 58 |
ICUS-7030-480ML | Custom Standard-Quote 060117-160 | 876.96 | 58 |
ICUS-7033 | Custom Standard-Quote 050317-112 | 1,900.08 | 58 |
ICUS-7047 | Custom Standard-Quote 060617-264 | 3,274.68 | 58 |
ICUS-7052 | Custom Standard-Quote 060717-309 | 1,753.92 | 58 |
ICUS-7055 | Custom Standard-Quote 060917-329 | 994.12 | 58 |
ICUS-7056 | Custom Standard-Quote 060917-330 | 994.12 | 58 |
ICUS-7057 | Custom Standard-Quote 060917-331 | 994.12 | 58 |
ICUS-7058 | Custom Standard-Quote 060917-332 | 994.12 | 58 |
ICUS-7064 | Custom Standard-Quote 061317-388 | 2,046.24 | 58 |
ICUS-7076 | Custom Standard-Quote 061417-451 | 759.80 | 58 |
ICUS-7078 | Custom Standard-Quote 061517-467 | 7,192.00 | 58 |
ICUS-7080 | Custom Standard-Quote 061617-481 | 4,151.64 | 58 |
ICUS-7084 | Custom Standard-Quote 062217-590 | 2,894.20 | 58 |
ICUS-7089 | Custom Standard-Quote 060217-201 | 2,338.56 | 58 |
ICUS-7090 | Custom Standard-Quote 042417-071 | 1,813.08 | 58 |
ICUS-7092 | Custom Standard-Quote 062717-644 | 3,654.00 | 58 |
ICUS-7120 | Custom Standard-Quote 070317-751 | 4,355.80 | 58 |
ICUS-7127 | Custom Standard-Quote 070717-854 | 861.88 | 58 |
ICUS-7128 | Custom Standard-Quote 071017-885 | 1,520.76 | 58 |
ICUS-7129-250ML | Custom Standard-Quote 071117-919 | 1,071.84 | 58 |
ICUS-7135 | Custom Standard-Quote 071117-922 | 5,846.40 | 58 |
ICUS-7174 | Custom Standard-Quote 072017-150 | 3,800.16 | 58 |
ICUS-7191 | Custom Standard-Quote 072417-211 | 3,742.16 | 58 |
ICUS-7196 | Custom Standard-Quote 072517-262 | 4,619.12 | 58 |
ICUS-7205 | Custom Standard-Quote 080217-365 | 4,501.96 | 58 |
ICUS-7206 | Custom Standard-Quote 080217-388 | 759.80 | 58 |
ICUS-7207 | Custom Standard-Quote 080217-389 | 759.80 | 58 |
ICUS-7208 | Custom Standard-Quote 080417-475 | 4,501.96 | 58 |
ICUS-7213 | Custom Standard-Quote 080817-533 | 2,806.04 | 58 |
ICUS-7215 | Custom Standard-Quote 080817-551 | 1,169.28 | 58 |
ICUS-7237 | Custom Standard-Quote 082217-860 | 3,215.52 | 58 |
ICUS-7238 | Custom Standard-Quote 082417-913 | 4,794.28 | 58 |
ICUS-7240 | Custom Standard-Quote 082417-915 | 876.96 | 58 |
ICUS-7241 | Custom Standard-Quote 082517-923 | 1,140.28 | 58 |
ICUS-7242 | Custom Standard-Quote 082517-924 | 1,490.60 | 58 |
ICUS-7243 | Custom Standard-Quote 082517-925 | 1,038.20 | 58 |
ICUS-7246 | Custom Standard-Quote 082917-023 | 3,917.32 | 58 |
ICUS-7247 | Custom Standard-Quote 083117-091 | 4,092.48 | 58 |
ICUS-7262 | Custom Standard-Quote 090617-218 | 1,636.76 | 58 |
ICUS-7264 | CUSTOM STANDARD KIT | 4,092.48 | 58 |
ICUS-7272 | Custom Standard-Quote 092117-537 | 1,403.60 | 58 |
ICUS-7273 | Custom Standard-Quote 092617-656 | 263.32 | 58 |
ICUS-7274 | Custom Standard-Quote 092217-548 | 2,923.20 | 58 |
ICUS-7275 | Custom Standard-Quote 092217-549 | 3,274.68 | 58 |
ICUS-7277 | Custom Standard-Quote 040318-184 | 1,461.60 | 58 |
ICUS-7281 | Custom Standard-Quote 092717-672 | 1,929.08 | 58 |
ICUS-7299 | Custom Standard-Quote 100517-882 | 1,520.76 | 58 |
ICUS-7313 | Custom Standard-Quote 101017-047 | 1,520.76 | 58 |
ICUS-7322 | Custom Standard-Quote 101217-115 | 715.72 | 58 |
ICUS-7334 | Custom Standard-Quote 101317-152 | 5,554.08 | 58 |
ICUS-7335 | Custom Standard-Quote 101317-153 | 3,507.84 | 58 |
ICUS-7341 | Custom Standard-Quote 101017-040 | 994.12 | 58 |
ICUS-7373 | Custom Standard-Quote 102517-371 | 2,280.56 | 58 |
ICUS-7374 | Custom Standard-Quote 101917-292 | 2,280.56 | 58 |
ICUS-7375 | Custom Standard-Quote 102617-416 | 1,520.76 | 58 |
ICUS-7376 | Custom Standard-Quote 102617-417 | 1,286.44 | 58 |
ICUS-7384 | Custom Standard-Quote 102617-426 | 5,291.92 | 58 |
ICUS-7385 | Custom Standard-Quote 102617-432 | 4,882.44 | 58 |
ICUS-7386 | Custom Standard-Quote 102617-433 | 847.96 | 58 |
ICUS-7398 | Custom Standard-Quote 110217-551 | 759.80 | 58 |
ICUS-7408 | Custom Standard-Quote 110317-632 | 1,082.28 | 58 |
ICUS-7412 | Custom Standard-Quote 102017-302 | 876.96 | 58 |
ICUS-7413 | Custom Standard-Quote 102017-304 | 876.96 | 58 |
ICUS-7418 | Custom Standard-Quote 111017-795 | 1,169.28 | 58 |
ICUS-7421 | Custom Standard-Quote 111317-840 | 1,134.48 | 58 |
ICUS-7431-200ML | Custom Standard-Quote 111517-888 | 1,111.28 | 58 |
ICUS-7437-200ML | Custom Standard-Quote 111517-894 | 1,111.28 | 58 |
ICUS-7443-200ML | Custom Standard-Quote 111517-901 | 1,111.28 | 58 |
ICUS-7455-200ML | Custom Standard-Quote 111517-914 | 1,111.28 | 58 |
ICUS-7461-200ML | Custom Standard-Quote 111517-921 | 1,111.28 | 58 |
ICUS-7465-200ML | Custom Standard-Quote 111517-928 | 1,111.28 | 58 |
ICUS-7468-200ML | Custom Standard-Quote 111517-934 | 1,111.28 | 58 |
ICUS-7471-200ML | Custom Standard-Quote 111517-941 | 1,111.28 | 58 |
ICUS-7474-200ML | Custom Standard-Quote 111517-947 | 1,111.28 | 58 |
ICUS-7479 | Custom Standard-Quote 111617-993 | 11,693.96 | 58 |
ICUS-7480 | Custom Standard-Quote 111617-995 | 11,693.96 | 58 |
ICUS-7481 | Custom Standard-Quote 111617-994 | 10,875.00 | 58 |
ICUS-7483 | Custom Standard-Quote 111617-005 | 994.12 | 58 |
ICUS-7485 | Custom Standard-Quote 111617-012 | 642.64 | 58 |
ICUS-7499-200ML | Custom Standard-Quote 111517-907 | 1,111.28 | 58 |
ICUS-7508 | Custom Standard-Quote 112117-096 | 3,098.36 | 58 |
ICUS-7512 | Custom Standard-Quote 112117-132 | 3,215.52 | 58 |
ICUS-7518 | Custom Standard-Quote 112717-192 | 3,157.52 | 58 |
ICUS-7519 | Custom Standard-Quote 112717-193 | 2,572.88 | 58 |
ICUS-7526 | Custom Standard-Quote 112917-252 | 642.64 | 58 |
ICUS-7527 | Custom Standard-Quote 112917-267 | 1,520.76 | 58 |
ICUS-7586 | Custom Standard-Quote 120517-408 | 584.64 | 58 |
ICUS-7617 | Custom Standard-Quote 081417-637 | 3,507.84 | 58 |
ICUS-7618 | Custom Standard-Quote 120617-510 | 2,221.40 | 58 |
ICUS-766 | Custom Standard-Quote 041317-756 | 1,286.44 | 58 |
ICUS-832 | Custom Standard-Quote 030416-599 | 779.52 | 58 |
ICUS-868 | Custom Standard-Quote 103117-488 | 2,484.72 | 58 |
ICUS-876 | Custom Standard-Quote 011018-009 | 1,753.92 | 58 |
ICUS-877 | Custom Standard-Quote 072017-165 | 2,513.72 | 58 |
ICUS-923 | Custom Standard-Quote 083017-074 | 921.04 | 58 |
ICUS-924 | Custom Standard-Quote 083017-075 | 818.96 | 58 |
IT90852010 | colsaver,pre-col fltr,PEEK,2 um,10/PK | 3,290.92 | 58 |
ITA-024 | Custom Standard -Quote-010213-358 | 1,656.48 | 58 |
ITA-1 | Custom Standard -Quote-102313-845 | 5,660.80 | 58 |
ITA-10 | Mix SOV e Acetati in metanolo | 109.04 | 58 |
ITA-11 | Mix SOV e Acetati in metanolo | 158.92 | 58 |
ITA-12 | Mix Azotati 50 ug/mL in metanolo | 104.40 | 58 |
ITA-13 | Mix VOC (61 analiti) 40 ug/mL | 119.48 | 58 |
ITA-14 | Mix VOC (77 analiti) 10 ug/mL | 117.16 | 58 |
ITA-15 | Custom Standard -Quote-120413-769 | 372.36 | 58 |
ITA-16 | Custom Standard -Quote-120313-738 | 273.76 | 58 |
ITA-17 | STD Surrogato EPA 8260 10.000 ug/mL | 175.16 | 58 |
ITA-18 | STD Interno EPA 8260 10.000 ug/mL | 214.60 | 58 |
ITA-19 | Custom Mix, 40 ug/mL, in Methanol | 71.92 | 58 |
ITA-2 | Custom Standard -Quote-102313-846 | 6,623.60 | 58 |
ITA-20 | Mix Anioni (7 analiti) | 291.16 | 58 |
ITA-21 | Mix Anioni (5 analiti) | 880.44 | 58 |
ITA-22 | Custom Standard -Quote-100713-319 | 372.36 | 58 |
ITA-23 | Custom Standard -Quote-100713-318 | 273.76 | 58 |
ITA-24 | Tetraethyl Lead Soln, 2000 ug/mL | 1,490.60 | 58 |
ITA-25 | R-(+)-limonene (CAS-5989-27-5) | 212.28 | 58 |
ITA-26 | Benzofluoranthene Sol, 200 ug/mL | 174.00 | 58 |
ITA-27 | Glycols/Acetates Mix, 1000 ug/mL | 1,158.84 | 58 |
ITA-28 | C<12 hydrocarbons Mix, 1000 ug/mL | 316.68 | 58 |
ITA-29 | C<12 hydrocarbons Mix, 1000 ug/mL | 451.24 | 58 |
ITA-3 | Custom Standard -Quote-102313-847 | 13,097.56 | 58 |
ITA-30 | Organotin (OC) Cal STD Mix - A | 360.76 | 58 |
ITA-32 | Organotin (OC) Intrnl STD Mix- B | 1,204.08 | 58 |
ITA-33 | Mix VOC (76 analiti) 2.000 ug/mL | 930.32 | 58 |
ITA-34 | Mix VOC (76 analiti) 50 ug/mL | 375.84 | 58 |
ITA-35 | Mix Azotati, 3.000 ug/mL, in metanolo | 213.44 | 58 |
ITA-4 | Custom Standard -Quote-102313-848 | 21,693.16 | 58 |
ITA-40 | POP Analysis PBDE Mix, 10 ug/mL | 2,053.20 | 58 |
ITA-41 | POP Analysis PCN Mix, 10 ug/mL | 4,515.88 | 58 |
ITA-5 | Custom Standard -Quote-102313-849 | 11,004.92 | 58 |
ITA-50 | Manual 123/2015 RTW Sol, 1000 ug/mL | 258.68 | 58 |
ITA-51 | Manual 123/2015 Ethers Sol, 1000 ug/mL | 263.32 | 58 |
ITA-52 | Manual 75/20111 Calibration Mix with RTW | 331.76 | 58 |
ITA-54 | Manual 75/20111 Calibration Mix | 534.76 | 58 |
ITA-55 | Manual 75/20111 RTW (Conc) in n-heptane | 798.08 | 58 |
ITA-6 | Custom Standard -Quote-102313-850 | 10,582.68 | 58 |
ITA-60 | Custom Standard-Quote 071713-390 | 292.32 | 58 |
ITA-62 | Custom Standard-Quote 100915-367 | 540.56 | 58 |
ITA-7 | Custom Standard -Quote-102313-851 | 3,959.08 | 58 |
ITA-8 | Custom Standard -Quote-102313-852 | 3,749.12 | 58 |
ITA-9 | Glycols/Acetates Mix, 1000 ug/mL | 1,083.44 | 58 |
ITA-SS-60 | Custom Standard-Quote 012116-362 | 292.32 | 58 |
ITA-SS-62 | Custom Standard-Quote 012116-367 | 538.24 | 58 |
K1001-01193 | 708-DS,Resident Smplg Kit,6-pos,900mL | 30,160.00 | 58 |
K1001-01194 | 708-DS,Resident Smplg Kit,8-pos,900mL | 39,366.92 | 58 |
K1001-01195 | 708-DS,Resident Smplg Kit,6-pos,500mL | 30,160.00 | 58 |
K1001-01196 | 708-DS,Resident Smplg Kit,8-pos,500mL | 39,366.92 | 58 |
K1200-00855 | Apparatus 3/7 Inline Filter Housing | 2,455.72 | 58 |
MC-1 | Clip, Mtg, 120-200cc | 504.60 | 58 |
MLA160050M | CAP, 16mm STEEL SCREW,w/PTFE./SIL. SEPTU | 1,503.36 | 58 |
MLAL1000023 | Seals,wash/waste vials,10/20/100mL,20/p | 356.12 | 58 |
MSR-1 | Economy Moisture Trap Refill, 1pt | 809.68 | 58 |
MT120-2 | Economy Moisture Trap, 1/8in, 120cc | 1,735.36 | 58 |
MT120-4 | Economy Moisture Trap, 1/4in, 120cc | 1,708.68 | 58 |
MT200-2 | Economy Moisture Trap, 1/8in, 200cc | 1,809.60 | 58 |
MT200-4 | Economy Moisture Trap, 1/4in, 200cc | 1,809.60 | 58 |
MT-2-SS | Trap, H2O, HighPress, 1/8in | 2,665.68 | 58 |
MT400-2 | Economy Moisture Trap, 1/8in, 400cc | 2,063.64 | 58 |
MT400-4 | Economy Moisture Trap, 1/4in, 400cc | 2,063.64 | 58 |
MT-4-SS | Trap, H2O, HighPress, 1/4in | 2,665.68 | 58 |
N-0872 | CustomStandard-Quote 050216-128 | 14,617.16 | 58 |
N-0882-50GM | Triton X-100-Quote 102617-419 | 479.08 | 58 |
N-0889-1G | Glucose-Quote 051413-773 | 642.64 | 58 |
N-0891-100 | Custom Standard-Quote 011117-097 | 584.64 | 58 |
N-0895 | Custom Standard-Quote 122216-832 | 257.52 | 58 |
N-0896-100MG | 1,2-propanediol-Quote 091117-327 | 444.28 | 58 |
N-0909 | Custom Standard-Quote 052314-374 | 526.64 | 58 |
N-0909-1G | CustomStandard-Quote041316-701 | 642.64 | 58 |
N-0921-100MG | Custom Standard-Quote 120216-442 | 432.68 | 58 |
N-0928 | Custom Standard-Quote 052118-411 | 876.96 | 58 |
N-0930 | Custom Standard-Quote 052118-410 | 3,215.52 | 58 |
N-0931 | Custom Standard-Quote 022014-518 | 467.48 | 58 |
N-0931-10GM | Custom Standard-Quote 051818-379 | 4,034.48 | 58 |
N-0949 | Custom Standard-Quote 080414-148 | 490.68 | 58 |
N-0949-250MG | 2-butoxyethyl acetate Quote 092717-684 | 245.92 | 58 |
N-0950-100MG | Ethyl Methyl Sulfide-Quote 042916-104 | 327.12 | 58 |
N-0951 | Custom Standard-Quote 050916-357 | 409.48 | 58 |
N-0952 | Custom Standard-Quote 050916-358 | 409.48 | 58 |
N-0953 | Custom Standard-Quote 021916-284 | 409.48 | 58 |
N-0954 | Custom Standard-Quote 021916-277 | 409.48 | 58 |
N-0955 | Custom Standard-Quote 021916-285 | 409.48 | 58 |
N-0956 | Custom Standard-Quote 021916-286 | 409.48 | 58 |
N-0957 | Custom Standard-Quote 021916-282 | 409.48 | 58 |
N-0958 | Custom Standard-Quote 021916-278 | 409.48 | 58 |
N-0959 | Custom Standard-Quote 050916-359 | 409.48 | 58 |
N-0960 | Custom Standard-Quote 021916-279 | 526.64 | 58 |
N-0961 | Custom Standard-Quote 021916-276 | 409.48 | 58 |
N-0962 | Custom Standard-Quote 021916-283 | 409.48 | 58 |
N-0963 | Custom Standard-Quote 021916-280 | 409.48 | 58 |
N-0964 | Custom Standard-Quote 021916-287 | 409.48 | 58 |
N-0965 | Custom Standard-Quote 021916-275 | 409.48 | 58 |
N-0966 | Custom Standard-Quote 021916-281 | 409.48 | 58 |
N-0974-10G | Custom Standard-Quote 040414-899 | 1,111.28 | 58 |
N-0975-100MG | Custom Standard-Quote 122216-831 | 257.52 | 58 |
N-0977-100MG | Custom Standard-Quote 022615-690 | 526.64 | 58 |
N-0977-1G | Custom Standard-Quote 030617-606 | 292.32 | 58 |
N-0977-250MG | Custom Standard-Quote 100317-814 | 584.64 | 58 |
N-0981 | Custom Standard-Quote 122316-854 | 292.32 | 58 |
N-0991 | Custom Standard-Quote 100312-274 | 467.48 | 58 |
N-0994-5 | Custom Standard-Quote 101017-055 | 350.32 | 58 |
N-1001-100MG | Custom Standard-Quote 050712-767 | 467.48 | 58 |
N-1010 | Custom Standard-Quote 090717-261 | 251.72 | 58 |
N-1011 | Custom Standard-Quote 112116-201 | 2,092.64 | 58 |
N-1022-250MG | Ethanolamine-Quote 092817-703 | 526.64 | 58 |
N-1025 | Custom Standard-Quote 101813-633 | 467.48 | 58 |
N-1060 | Custom Standard-Quote 102113-716 | 526.64 | 58 |
N-1061-100MG | Custom Standard-Quote 053113-232 | 432.68 | 58 |
N-1062-1G | n-Butyl acetate-Quote 101813-638 | 467.48 | 58 |
N-1070-100MG | Custom Standard-Quote 070913-197 | 432.68 | 58 |
N-1071-250MG | Custom Standard-Quote 092717-681 | 245.92 | 58 |
N-1075-100MG | Custom Standard-Quote 070617-823 | 432.68 | 58 |
N-1087 | Custom Standard-Quote 092616-053 | 432.68 | 58 |
N-1087-10GM | CustomStandard-Quote 090517-168 | 584.64 | 58 |
N-1087-1GM | CustomStandard-Quote 032916-291 | 502.28 | 58 |
N-1090 | Custom Standard-Quote 031516-897 | 759.80 | 58 |
N-1090-5ML | Custom Standard-Quote 061417-436 | 374.68 | 58 |
N-1115-1ML | Custom Standard-Quote 042215-567 | 194.88 | 58 |
N-1141 | Custom Standard-Quote 110713-190 | 994.12 | 58 |
N-1142 | Custom Standard-Quote 101916-567 | 526.64 | 58 |
N-1145 | Custom Standard-Quote 050516-2143 | 479.08 | 58 |
N-1166-250MG | CustomStandard-Quote 111717-015 | 642.64 | 58 |
N-1190 | Custom Standard-Quote 012318-387 | 409.48 | 58 |
N-1192-2ML | Custom Standard-Quote 062117-574 | 1,578.76 | 58 |
N-1206-250MG | CustomStandard-Quote 111517-969 | 234.32 | 58 |
N-1208-1G | Glycine-Quote 120315-456 | 409.48 | 58 |
N-1222 | Custom Standard-Quote 022117-173 | 292.32 | 58 |
N-1234 | Custom Standard-Quote 120511-893 | 526.64 | 58 |
N-1242 | Custom Standard-Quote 110116-802 | 526.64 | 58 |
N-1247 | Malic Acid-Quote 020816-867 | 432.68 | 58 |
N-1269-100MG | Custom Standard-Quote 042414-534 | 490.68 | 58 |
N-1272-2ML | Custom Standard-Quote 101017-056 | 1,578.76 | 58 |
N-1274 | Custom Standard-Quote 121212-071 | 432.68 | 58 |
N-1277 | Custom Standard-Quote 042216-968 | 2,455.72 | 58 |
N-1278 | Custom Standard-Quote 012213-810 | 934.96 | 58 |
N-1282 | Custom Standard-Quote 090916-718 | 490.68 | 58 |
N-1300 | Custom Standard-Quote 022213-595 | 642.64 | 58 |
N-1306 | Custom Standard-Quote 040413-636 | 432.68 | 58 |
N-1308 | Custom Standard-Quote 020117-686 | 432.68 | 58 |
N-1308-1GM | CustomStandard-Quote 032916-292 | 526.64 | 58 |
N-1311 | Custom Standard-Quote 092117-525 | 526.64 | 58 |
N-1314 | Custom Standard-Quote 051413-766 | 455.88 | 58 |
N-1327 | Custom Standard-Quote 010816-037 | 14,324.84 | 58 |
N-1338 | Custom Standard-Quote 070113-989 | 1,228.44 | 58 |
N-1352-100MG | Custom Standard-Quote 081613-068 | 1,169.28 | 58 |
N-1358-100MG | Custom Standard-Quote 091713-828 | 432.68 | 58 |
N-1365 | Custom Standard-Quote 082713-315 | 409.48 | 58 |
N-1366-50MG | Custom Standard-Quote 020216-745 | 2,105.40 | 58 |
N-1367-50MG | Custom Standard-Quote 020216-746 | 2,105.40 | 58 |
N-1373-100MG | Custom Standard-Quote 071417-012 | 432.68 | 58 |
N-1374 | Custom Standard-Quote 022218-232 | 1,403.60 | 58 |
N-1375 | Custom Standard-Quote 101017-060 | 1,403.60 | 58 |
N-1376 | Custom Standard-Quote 022017-551 | 1,555.56 | 58 |
N-1378 | Custom Standard-Quote 120415-486 | 1,578.76 | 58 |
N-1414 | Custom Standard-Quote 051914-140 | 490.68 | 58 |
N-1415 | Custom Standard-Quote 051914-141 | 490.68 | 58 |
N-1418-100MG | Custom Standard-Quote 052314-375 | 900.16 | 58 |
N-1423-100MG | Custom Standard-Quote 051914-145 | 490.68 | 58 |
N-1424-100MG | Custom Standard-Quote 052014-148 | 490.68 | 58 |
N-1425-2ML | Custom Standard-Quote 101017-049 | 1,578.76 | 58 |
N-1429-100MG | Custom Standard-Quote 071514-606 | 490.68 | 58 |
N-1445-1.5GM | Custom Standard-Quote 090914-288 | 3,367.48 | 58 |
N-1446-1.5GM | Custom Standard-Quote 032013-263 | 1,461.60 | 58 |
N-1447-1.5GM | Custom Standard-Quote 032013-266 | 2,292.16 | 58 |
N-1448-1.5GM | Custom Standard-Quote 032013-269 | 1,380.40 | 58 |
N-1449-1.5GM | Custom Standard-Quote 032013-264 | 1,415.20 | 58 |
N-1450-1.5GM | Custom Standard-Quote 032013-267 | 2,069.44 | 58 |
N-1451-1.5GM | Custom Standard-Quote 032013-268 | 1,380.40 | 58 |
N-1464-1GM | Custom Standard-Quote 091214-352 | 934.96 | 58 |
N-1466-20MG | Custom Standard-Quote 091614-422 | 1,286.44 | 58 |
N-1468-20MG | Custom Standard-Quote 070714-397 | 959.32 | 58 |
N-1469-20MG | Custom Standard-Quote 072514-992 | 1,134.48 | 58 |
N-1470-20MG | n-nitroso-n,n-diamine | 1,965.04 | 58 |
N-1480 | Custom Standard-Quote 021418-039 | 970.92 | 58 |
N-1481 | Custom Standard-Quote 021418-040 | 538.24 | 58 |
N-1482 | Custom Standard-Quote 020316-779 | 538.24 | 58 |
N-1483 | Custom Standard-Quote 020316-780 | 642.64 | 58 |
N-1486-100MG | Custom Standard-Quote 111014-511 | 409.48 | 58 |
N-1487-10ML | Custom Standard-Quote 111014-512 | 292.32 | 58 |
N-1492-10GM | Custom Standard-Quote 112514-768 | 479.08 | 58 |
N-1503 | CustomStandard-Quote 121014-980 | 479.08 | 58 |
N-1512-250MG | 1-ethoxy 2-propanol-Quote 092917-726 | 234.32 | 58 |
N-1524 | Custom Standard-Quote 071114-553 | 1,298.04 | 58 |
N-1530 | Custom Standard-Quote 021715-523 | 234.32 | 58 |
N-1530-1GM | CustomStandard-Quote 032916-293 | 502.28 | 58 |
N-1546-100MG | n-butyl alcohol-d10-Quote 061317-397 | 409.48 | 58 |
N-1554 | Custom Standard-Quote 110917-771 | 3,800.16 | 58 |
N-1555 | Custom Standard-Quote 110917-772 | 1,356.04 | 58 |
N-1555-500MG | Custom Standard-Quote 111317-837 | 4,092.48 | 58 |
N-1572-100MG | Custom Standard-Quote 091113-656 | 409.48 | 58 |
N-1585-100MG | Custom Standard-Quote 100716-232 | 526.64 | 58 |
N-1615-100MG | Custom Standard-Quote 042115-528 | 245.92 | 58 |
N-1617-100MG | Custom Standard-Quote 042115-530 | 1,356.04 | 58 |
N-1618-100MG | Custom Standard-Quote 042115-531 | 245.92 | 58 |
N-1619-100MG | Custom Standard-Quote 042415-616 | 234.32 | 58 |
N-1620-100MG | Custom Standard-Quote 042415-617 | 245.92 | 58 |
N-1627-500MG | Custom Standard-Quote 042815-691 | 361.92 | 58 |
N-1628-500MG | Custom Standard-Quote 042815-692 | 361.92 | 58 |
N-1635-250MG | Custom Standard-Quote 050115-794 | 257.52 | 58 |
N-1636-100MG | Custom Standard-Quote 102413-941 | 409.48 | 58 |
N-1637-10G | Custom Standard-Quote 111014-506 | 642.64 | 58 |
N-1638-250MG | 2-ethoxyethyl acetate-Quote 092717-683 | 234.32 | 58 |
N-1684-1G | Custom Standard-Quote 100616-222 | 292.32 | 58 |
N-1700-10MG | CustomStandard-Quote 072015-968 | 1,052.12 | 58 |
N-1717-1GM | Acesulfame K Neat-Quote 041417-771 | 315.52 | 58 |
N-1724-1GM | Formaldehyde Neat-Quote 081415-414 | 619.44 | 58 |
N-1748-10MG | CustomStandard-Quote 090115-642 | 292.32 | 58 |
N-1755-10MG | CustomStandard-Quote 090215-667 | 596.24 | 58 |
N-1768-5G | CustomStandard-Quote 090915-780 | 234.32 | 58 |
N-1770-1G | 2-methylpentane Neat-Quote 090915-782 | 234.32 | 58 |
N-1772-200MG | Stearyl Stearate Neat-Quote 090915-787 | 1,286.44 | 58 |
N-1777-500MG | Heptadecafluorooctanesulfonic Acid Salt | 386.28 | 58 |
N-1806-100MG | perfluorooctylsulfonamide | 3,215.52 | 58 |
N-1808-100MG | CustomStandard-Quote 100915-378 | 315.52 | 58 |
N-1810-100MG | CustomStandard-Quote 100915-380 | 350.32 | 58 |
N-1811-100MG | Perfluoroctanoic acid-Quote 100915-381 | 292.32 | 58 |
N-1813-100MG | heptadecafluoround | 4,759.48 | 58 |
N-1814-100MG | Perfluorononanoic acid-Quote 100915-384 | 292.32 | 58 |
N-1815-100MG | CustomStandard-Quote 100915-385 | 315.52 | 58 |
N-1816-100MG | Sulfuramid-Quote 100915-386 | 2,023.04 | 58 |
