相關文章
Related Articles詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,化工,生物產業,制藥 |
Cayman公司成立于1980年,在過去20多年的發展過程中,始終保持著為全球科研工作者提供高質、優價研究產品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經學、凋亡、氧化性損傷、內分泌學等研究領域。非常有特色的包括類花生酸類物質、游離的生物標志、環核苷、激素及氧化氮等。此外,還提供多種高質量試劑,如類花生酸類物質、氧化氮試劑及許多相關脂質、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復雜和不穩定分子。
Cayman CAC-16285-50 TAK-632 50 mg
Cayman CAC-16285-50 TAK-632 50 mg
Cayman CAC-15710-5 15-keto Prostaglandin F1α 5 mg 3542
Cayman CAC-15714-1 Desomorphine (exempt preparation) 1 mg 754.6
Cayman CAC-15715-1 2C-H (hydrochloride) (exempt preparation) 1 mg 754.6
Cayman CAC-15716-1 2C-C (hydrochloride) (exempt preparation) 1 mg 754.6
Cayman CAC-15717-1 2C-N (exempt preparation) 1 mg 754.6
Cayman CAC-15718-1 2C-P (hydrochloride) (exempt preparation) 1 mg 754.6
Cayman CAC-15719-1 2C-T-4 (hydrochloride) (exempt preparation) 1 mg 754.6
Cayman CAC-15720-1 AM694 (exempt preparation) 1 mg 754.6
Cayman CAC-15721-1 2C-D (hydrochloride) (exempt preparation) 1 mg 754.6
Cayman CAC-15723-1 25B-NBOMe (hydrochloride) (exempt preparation) 1 mg 754.6
Cayman CAC-15724-1 25C-NBOMe (hydrochloride) (exempt preparation) 1 mg 754.6
Cayman CAC-15725-10 Bufalin 10 mg 1247.4
Cayman CAC-15725-25 Bufalin 25 mg 2772
Cayman CAC-15725-5 Bufalin 5 mg 693
Cayman CAC-15725-50 Bufalin 50 mg 4851
Cayman CAC-15726-1 FFAR3 (GPR41) (C-Term) Polyclonal Antibody 1 ea 3988.6
Cayman CAC-15727-1 FFAR2 (GPR43) (Internal) Polyclonal Antibody 1 ea 3988.6
Cayman CAC-15728-1 Dehydroepiandrosterone 1 g 539
Cayman CAC-15771-25 Metamizole (sodium salt) 25 g 585.2
Cayman CAC-15771-50 Metamizole (sodium salt) 50 g 1062.6
Cayman CAC-15772-1 CFTR Inhibitor II 1 mg 431.2
Cayman CAC-15772-10 CFTR Inhibitor II 10 mg 3449.6
Cayman CAC-15772-5 CFTR Inhibitor II 5 mg 1940.4
Cayman CAC-15773-1 Tiotropium (bromide) 1 mg 908.6
Cayman CAC-15773-25 Tiotropium (bromide) 25 mg 5451.6
Cayman CAC-15773-5 Tiotropium (bromide) 5 mg 1771
Cayman CAC-15773-50 Tiotropium (bromide) 50 mg 8639.4
Cayman CAC-15774-1 6-Thioguanine 1 g 847
Cayman CAC-15774-250 6-Thioguanine 250 mg 385
Cayman CAC-15774-5 6-Thioguanine 5 g 3003
Cayman CAC-15774-500 6-Thioguanine 500 mg 585.2
Cayman CAC-15775-10 Carmustine 10 mg 539
Cayman CAC-15775-25 Carmustine 25 mg 939.4
Cayman CAC-15775-50 Carmustine 50 mg 1355.2
Cayman CAC-15776-1 Cefazolin (sodium salt) 1 g 1432.2
Cayman CAC-15776-100 Cefazolin (sodium salt) 100 mg 385
Cayman CAC-15776-250 Cefazolin (sodium salt) 250 mg 677.6
Cayman CAC-15776-500 Cefazolin (sodium salt) 500 mg 1062.6
Cayman CAC-15777-10 Metaxalone 10 mg 754.6
Cayman CAC-15777-100 Metaxalone 100 mg 6822.2
Cayman CAC-15777-25 Metaxalone 25 mg 2156
Cayman CAC-15777-50 Metaxalone 50 mg 3634.4
Cayman CAC-15778-1 Keracyanin (chloride) 1 mg 539
Cayman CAC-15778-5 Keracyanin (chloride) 5 mg 2156
Cayman CAC-15779-1 Oseltamivir Acid 1 mg 1016.4
Cayman CAC-15779-10 Oseltamivir Acid 10 mg 9009
Cayman CAC-15779-5 Oseltamivir Acid 5 mg 4804.8
Cayman CAC-15779-500 Oseltamivir Acid 500 µg 600.6
Cayman CAC-15781-1 ISCK03 1 mg 415.8
Cayman CAC-15781-10 ISCK03 10 mg 2079
Cayman CAC-15781-25 ISCK03 25 mg 4681.6
Cayman CAC-15781-5 ISCK03 5 mg 1355.2
Cayman CAC-15782-1 PTP1B Inhibitor 1 mg 1247.4
Cayman CAC-15782-10 PTP1B Inhibitor 10 mg 4573.8
Cayman CAC-15782-5 PTP1B Inhibitor 5 mg 2772
Cayman CAC-15782-500 PTP1B Inhibitor 500 µg 693
Cayman CAC-15783-1 SB 290157 (trifluoroacetate salt) 1 mg 539
Cayman CAC-15783-10 SB 290157 (trifluoroacetate salt) 10 mg 1724.8
Cayman CAC-15783-25 SB 290157 (trifluoroacetate salt) 25 mg 3634.4
Cayman CAC-15783-5 SB 290157 (trifluoroacetate salt) 5 mg 1078
Cayman CAC-15784-10 STAT5 Inhibitor 10 mg 1617
Cayman CAC-15784-25 STAT5 Inhibitor 25 mg 3603.6
Cayman CAC-15784-5 STAT5 Inhibitor 5 mg 847
Cayman CAC-15785-10 Tubastatin A 10 mg 631.4
Cayman CAC-15785-25 Tubastatin A 25 mg 1031.8
Cayman CAC-15785-5 Tubastatin A 5 mg 446.6
Cayman CAC-15785-50 Tubastatin A 50 mg 1432.2
Cayman CAC-15790-1 17,20-dimethyl Prostaglandin F1α 1 mg 785.4
Cayman CAC-15790-10 17,20-dimethyl Prostaglandin F1α 10 mg 6283.2
Cayman CAC-15790-25 17,20-dimethyl Prostaglandin F1α 25 mg 13752.2
Cayman CAC-15790-5 17,20-dimethyl Prostaglandin F1α 5 mg 3542
Cayman CAC-15796-1 Amitriptyline-d3 (hydrochloride) 1 mg 2356.2
Cayman CAC-15796-500 Amitriptyline-d3 (hydrochloride) 500 µg 1309
Cayman CAC-15803-1 Clomipramine-d3 (hydrochloride) 1 mg 2356.2
Cayman CAC-15803-500 Clomipramine-d3 (hydrochloride) 500 µg 1309
Cayman CAC-15865-10 ARM1 10 mg 1432.2
Cayman CAC-15865-100 ARM1 100 mg 10564.4
Cayman CAC-15865-5 ARM1 5 mg 754.6
Cayman CAC-15865-50 ARM1 50 mg 6036.8
Cayman CAC-15866-1 Darunavir 1 mg 908.6
Cayman CAC-15866-10 Darunavir 10 mg 4543
Cayman CAC-15866-5 Darunavir 5 mg 2494.8
Cayman CAC-15867-1 Fialuridine 1 mg 385
Cayman CAC-15867-10 Fialuridine 10 mg 2079
Cayman CAC-15867-25 Fialuridine 25 mg 4435.2
Cayman CAC-15867-5 Fialuridine 5 mg 1155
Cayman CAC-15868-10 Ivabradine (hydrochloride) 10 mg 908.6
Cayman CAC-15868-100 Ivabradine (hydrochloride) 100 mg 6360.2
Cayman CAC-15868-250 Ivabradine (hydrochloride) 250 mg 11365.2
Cayman CAC-15868-50 Ivabradine (hydrochloride) 50 mg 3403.4
Cayman CAC-15869-1 Moxalactam (sodium salt) 1 g 2109.8
Cayman CAC-15869-250 Moxalactam (sodium salt) 250 mg 754.6
Cayman CAC-15869-500 Moxalactam (sodium salt) 500 mg 1432.2
Cayman CAC-15870-10 MreB Perturbing Compound A22 10 mg 908.6
Cayman CAC-15870-25 MreB Perturbing Compound A22 25 mg 1493.8
Cayman CAC-15870-50 MreB Perturbing Compound A22 50 mg 2725.8
Cayman CAC-15871-10 Zolmitriptan 10 mg 970.2
Cayman CAC-15871-25 Zolmitriptan 25 mg 2248.4
Cayman CAC-15871-5 Zolmitriptan 5 mg 693
Cayman CAC-15871-50 Zolmitriptan 50 mg 4158
Cayman CAC-15872-1 Androsterone 1 g 3003
Cayman CAC-15872-100 Androsterone 100 mg 600.6
Cayman CAC-15872-250 Androsterone 250 mg 1124.2
Cayman CAC-15872-500 Androsterone 500 mg 1647.8
Cayman CAC-15873-1 Dehydroepiandrosterone Sulfate (sodium salt) 1 g 3357.2
Cayman CAC-15873-100 Dehydroepiandrosterone Sulfate (sodium salt) 100 mg 446.6
Cayman CAC-15873-250 Dehydroepiandrosterone Sulfate (sodium salt) 250 mg 893.2
Cayman CAC-15876-1 Progesterone 1 g 231
Cayman CAC-15876-5 Progesterone 5 g 539
Cayman CAC-15878-1 4-hydroxy Alprazolam 1 mg 539
Cayman CAC-15878-5 4-hydroxy Alprazolam 5 mg 1078
Cayman CAC-15881-10 Amitriptyline (hydrochloride) 10 g 539
Cayman CAC-15881-25 Amitriptyline (hydrochloride) 25 g 1155
Cayman CAC-15881-5 Amitriptyline (hydrochloride) 5 g 385
Cayman CAC-15884-1 Clomipramine (hydrochloride) 1 g 446.6
Cayman CAC-15885-1 Cyclobenzaprine (hydrochloride) 1 mg 292.6
Cayman CAC-15885-5 Cyclobenzaprine (hydrochloride) 5 mg 739.2
Cayman CAC-15888-1 Doxepin (hydrochloride) 1 g 446.6
Cayman CAC-15888-5 Doxepin (hydrochloride) 5 g 1447.6
Cayman CAC-15890-1 Imipramine (hydrochloride) 1 g 385
Cayman CAC-15890-5 Imipramine (hydrochloride) 5 g 693
Cayman CAC-15892-100 Maprotiline (hydrochloride) 100 mg 739.2
Cayman CAC-15892-50 Maprotiline (hydrochloride) 50 mg 385
Cayman CAC-15892-500 Maprotiline (hydrochloride) 500 mg 2895.2
Cayman CAC-15895-1 17-trifluoromethylphenyl-13,14-dihydro trinor Prostaglandin F1α 1 mg 785.4
Cayman CAC-15895-10 17-trifluoromethylphenyl-13,14-dihydro trinor Prostaglandin F1α 10 mg 6283.2
Cayman CAC-15895-5 17-trifluoromethylphenyl-13,14-dihydro trinor Prostaglandin F1α 5 mg 3542
Cayman CAC-15900-1 Norfluoxetine 1 mg 554.4
Cayman CAC-15900-10 Norfluoxetine 10 mg 3495.8
Cayman CAC-15900-5 Norfluoxetine 5 mg 2494.8
Cayman CAC-15903-1 Noroxymorphone 1 mg 1463
Cayman CAC-15903-5 Noroxymorphone 5 mg 5929
Cayman CAC-15904-10 Nortriptyline (hydrochloride) 10 mg 385
Cayman CAC-15904-100 Nortriptyline (hydrochloride) 100 mg 1355.2
Cayman CAC-15904-50 Nortriptyline (hydrochloride) 50 mg 816.2
Cayman CAC-15907-1 Desmethyldoxepin (hydrochloride) 1 mg 385
Cayman CAC-15907-10 Desmethyldoxepin (hydrochloride) 10 mg 1155
Cayman CAC-15907-5 Desmethyldoxepin (hydrochloride) 5 mg 770
Cayman CAC-15908-10 Desmethylene Paroxetine (hydrochloride) 10 mg 1432.2
Cayman CAC-15908-5 Desmethylene Paroxetine (hydrochloride) 5 mg 754.6
Cayman CAC-15908-50 Desmethylene Paroxetine (hydrochloride) 50 mg 4158
Cayman CAC-15910-100 19(R)-hydroxy Prostaglandin F1α 100 µg 1463
Cayman CAC-15910-50 19(R)-hydroxy Prostaglandin F1α 50 µg 770
Cayman CAC-15910-500 19(R)-hydroxy Prostaglandin F1α 500 µg 5852
Cayman CAC-15915-10 Ritalinic Acid 10 mg 1909.6
Cayman CAC-15915-5 Ritalinic Acid 5 mg 1001
Cayman CAC-15915-50 Ritalinic Acid 50 mg 3511.2
Cayman CAC-15920-100 15(R),19(R)-hydroxy Prostaglandin F1α 100 µg 847
Cayman CAC-15920-50 15(R),19(R)-hydroxy Prostaglandin F1α 50 µg 446.6
Cayman CAC-15920-500 15(R),19(R)-hydroxy Prostaglandin F1α 500 µg 3572.8
Cayman CAC-15921-1 Trimipramine (maleate) 1 g 385
Cayman CAC-15921-5 Trimipramine (maleate) 5 g 970.2
Cayman CAC-15922-1 BCECF AM 1 mg 1303.5
Cayman CAC-15922-25 BCECF AM 25 mg 24436.5
Cayman CAC-15922-5 BCECF AM 5 mg 5874
Cayman CAC-15923-1 Caspofungin (acetate) 1 mg 385
Cayman CAC-15923-10 Caspofungin (acetate) 10 mg 1925
Cayman CAC-15923-25 Caspofungin (acetate) 25 mg 4327.4
Cayman CAC-15923-5 Caspofungin (acetate) 5 mg 1062.6
Cayman CAC-15924-1 CID755673 1 mg 600.6
Cayman CAC-15924-10 CID755673 10 mg 2402.4
Cayman CAC-15924-25 CID755673 25 mg 5251.4
Cayman CAC-15924-5 CID755673 5 mg 1509.2
Cayman CAC-15925-10 Clorgyline (hydrochloride) 10 mg 385
Cayman CAC-15925-100 Clorgyline (hydrochloride) 100 mg 1925
Cayman CAC-15925-25 Clorgyline (hydrochloride) 25 mg 677.6
Cayman CAC-15925-50 Clorgyline (hydrochloride) 50 mg 1155
Cayman CAC-15926-10 5-Cyano-2,3-di-(p-tolyl)tetrazolium (chloride) 10 mg 385
Cayman CAC-15926-100 5-Cyano-2,3-di-(p-tolyl)tetrazolium (chloride) 100 mg 2510.2
Cayman CAC-15926-25 5-Cyano-2,3-di-(p-tolyl)tetrazolium (chloride) 25 mg 723.8
Cayman CAC-15926-50 5-Cyano-2,3-di-(p-tolyl)tetrazolium (chloride) 50 mg 1355.2
Cayman CAC-15927-100 3,3'-Diindolylmethane 100 mg 385
Cayman CAC-15927-250 3,3'-Diindolylmethane 250 mg 585.2
Cayman CAC-15927-500 3,3'-Diindolylmethane 500 mg 770
Cayman CAC-15928-1 Edrophonium (chloride) 1 g 1432.2
Cayman CAC-15928-100 Edrophonium (chloride) 100 mg 385
Cayman CAC-15928-250 Edrophonium (chloride) 250 mg 631.4
Cayman CAC-15928-500 Edrophonium (chloride) 500 mg 1062.6
Cayman CAC-15929-10 10058-F4 10 mg 1278.2
Cayman CAC-15929-25 10058-F4 25 mg 2263.8
Cayman CAC-15929-5 10058-F4 5 mg 754.6
Cayman CAC-15929-50 10058-F4 50 mg 4158
Cayman CAC-15933-1 Prednisolone Phosphate (sodium salt) 1 g 539
Cayman CAC-15933-10 Prednisolone Phosphate (sodium salt) 10 g 4312
Cayman CAC-15933-25 Prednisolone Phosphate (sodium salt) 25 g 8085
Cayman CAC-15933-5 Prednisolone Phosphate (sodium salt) 5 g 2433.2
Cayman CAC-15934-1 Syntide-2 1 mg 1078
Cayman CAC-15934-10 Syntide-2 10 mg 6006
Cayman CAC-15934-5 Syntide-2 5 mg 3911.6
Cayman CAC-15934-500 Syntide-2 500 µg 600.6
Cayman CAC-15935-1 Taurodeoxycholic Acid (sodium salt) 1 g 539
Cayman CAC-15935-25 Taurodeoxycholic Acid (sodium salt) 25 g 5390
Cayman CAC-15935-5 Taurodeoxycholic Acid (sodium salt) 5 g 1355.2
Cayman CAC-15936-1 Volinanserin 1 mg 600.6
Cayman CAC-15936-10 Volinanserin 10 mg 3003
Cayman CAC-15936-5 Volinanserin 5 mg 1647.8
Cayman CAC-15937-1 AKB48 N-(4-fluorobenzyl) analog 1 mg 539
Cayman CAC-15937-10 AKB48 N-(4-fluorobenzyl) analog 10 mg 4312
Cayman CAC-15937-5 AKB48 N-(4-fluorobenzyl) analog 5 mg 2433.2
Cayman CAC-15941-10 AdipoRon 10 mg 907.5
Cayman CAC-15941-25 AdipoRon 25 mg 2161.5
Cayman CAC-15941-5 AdipoRon 5 mg 478.5
Cayman CAC-15941-50 AdipoRon 50 mg 3828
Cayman CAC-15943-1 MK2 Inhibitor III 1 mg 1370.6
Cayman CAC-15943-5 MK2 Inhibitor III 5 mg 2833.6
Cayman CAC-15943-500 MK2 Inhibitor III 500 µg 908.6
Cayman CAC-15944-1 ERK Inhibitor 1 mg 616
Cayman CAC-15944-5 ERK Inhibitor 5 mg 1463
Cayman CAC-15944-500 ERK Inhibitor 500 µg 385
Cayman CAC-15945-1 SMAD3 Inhibitor, SIS3 1 mg 1355.2
Cayman CAC-15945-5 SMAD3 Inhibitor, SIS3 5 mg 4081
Cayman CAC-15945-500 SMAD3 Inhibitor, SIS3 500 µg 754.6
Cayman CAC-15946-1 JNK Inhibitor VIII 1 mg 693
Cayman CAC-15946-10 JNK Inhibitor VIII 10 mg 2772
Cayman CAC-15946-5 JNK Inhibitor VIII 5 mg 1740.2
Cayman CAC-15947-1 OTX015 1 mg 754.6
Cayman CAC-15947-10 OTX015 10 mg 5667.2
Cayman CAC-15947-5 OTX015 5 mg 3403.4
Cayman CAC-15948-10 Galangin 10 mg 954.8
Cayman CAC-15948-25 Galangin 25 mg 1509.2
Cayman CAC-15948-5 Galangin 5 mg 600.6
Cayman CAC-15949-1 Clonidine (hydrochloride) 1 g 693
Cayman CAC-15949-5 Clonidine (hydrochloride) 5 g 2233
Cayman CAC-15949-500 Clonidine (hydrochloride) 500 mg 385
Cayman CAC-15950-100 Vitamin K3 100 g 1324.4
Cayman CAC-15950-25 Vitamin K3 25 g 369.6
Cayman CAC-15950-250 Vitamin K3 250 g 2772
Cayman CAC-15950-50 Vitamin K3 50 g 708.4
Cayman CAC-15951-1 fluoro-Dapagliflozin 1 mg 600.6
Cayman CAC-15951-10 fluoro-Dapagliflozin 10 mg 2710.4
Cayman CAC-15951-5 fluoro-Dapagliflozin 5 mg 1647.8
Cayman CAC-15951-50 fluoro-Dapagliflozin 50 mg 12012
Cayman CAC-15952-1 galacto-Dapagliflozin 1 mg 677.6
Cayman CAC-15952-10 galacto-Dapagliflozin 10 mg 3049.2
Cayman CAC-15952-5 galacto-Dapagliflozin 5 mg 1863.4
Cayman CAC-15952-50 galacto-Dapagliflozin 50 mg 13552
Cayman CAC-15954-1 Amodiaquine 1 mg 446.6
Cayman CAC-15954-10 Amodiaquine 10 mg 2987.6
Cayman CAC-15954-5 Amodiaquine 5 mg 1678.6
Cayman CAC-15954-50 Amodiaquine 50 mg 9163
Cayman CAC-15955-1 CV-6209 (chloride) 1 mg 2063.6
Cayman CAC-15955-5 CV-6209 (chloride) 5 mg 9132.2
Cayman CAC-15955-500 CV-6209 (chloride) 500 µg 1216.6
Cayman CAC-15956-10 Dutasteride 10 mg 1617
Cayman CAC-15956-100 Dutasteride 100 mg 8470
Cayman CAC-15956-5 Dutasteride 5 mg 847
Cayman CAC-15956-50 Dutasteride 50 mg 4666.2
Cayman CAC-15957-1 Losartan Carboxylic Acid 1 mg 446.6
Cayman CAC-15957-10 Losartan Carboxylic Acid 10 mg 2156
Cayman CAC-15957-5 Losartan Carboxylic Acid 5 mg 1339.8
Cayman CAC-15957-50 Losartan Carboxylic Acid 50 mg 9440.2
Cayman CAC-15958-1 MMP Inhibitor II 1 mg 754.6
Cayman CAC-15958-10 MMP Inhibitor II 10 mg 3018.4
Cayman CAC-15958-5 MMP Inhibitor II 5 mg 2079
Cayman CAC-15959-1 (R)-Prunasin 1 mg 2079
Cayman CAC-15959-5 (R)-Prunasin 5 mg 6930
Cayman CAC-15959-500 (R)-Prunasin 500 µg 1155
Cayman CAC-15960-1 Vedaprofen 1 mg 1370.6
Cayman CAC-15960-5 Vedaprofen 5 mg 1817.2
Cayman CAC-15960-500 Vedaprofen 500 µg 908.6
Cayman CAC-15961-10 2-Methylamino-1-phenylbutane (hydrochloride) 10 mg 1031.8
Cayman CAC-15961-25 2-Methylamino-1-phenylbutane (hydrochloride) 25 mg 2433.2
Cayman CAC-15961-5 2-Methylamino-1-phenylbutane (hydrochloride) 5 mg 539
Cayman CAC-15961-50 2-Methylamino-1-phenylbutane (hydrochloride) 50 mg 4312
Cayman CAC-15962-1 3-CAF 1 mg 1001
Cayman CAC-15962-10 3-CAF 10 mg 8008
Cayman CAC-15962-5 3-CAF 5 mg 4512.2
Cayman CAC-15964-1 TZ9 1 mg 385
Cayman CAC-15964-10 TZ9 10 mg 3080
Cayman CAC-15964-25 TZ9 25 mg 6745.2
Cayman CAC-15964-5 TZ9 5 mg 1740.2
Cayman CAC-15966-1 CAY10684 1 mg 2248.4
Cayman CAC-15966-10 CAY10684 10 mg 16601.2
Cayman CAC-15966-5 CAY10684 5 mg 9486.4
Cayman CAC-15966-500 CAY10684 500 µg 1185.8
Cayman CAC-15967-1 25B-NBF (hydrochloride) 1 mg 862.4
Cayman CAC-15967-10 25B-NBF (hydrochloride) 10 mg 6899.2
Cayman CAC-15967-5 25B-NBF (hydrochloride) 5 mg 3880.8
Cayman CAC-15968-1 Palmitoyl Alkyne-Coenzyme A (trifluoroacetate salt) 1 mg 11704
Cayman CAC-15968-100 Palmitoyl Alkyne-Coenzyme A (trifluoroacetate salt) 100 µg 1463
Cayman CAC-15968-250 Palmitoyl Alkyne-Coenzyme A (trifluoroacetate salt) 250 µg 3480.4
Cayman CAC-15968-500 Palmitoyl Alkyne-Coenzyme A (trifluoroacetate salt) 500 µg 6591.2
Cayman CAC-15969-1 25C-NBF (hydrochloride) 1 mg 862.4
Cayman CAC-15969-10 25C-NBF (hydrochloride) 10 mg 6899.2
Cayman CAC-15969-5 25C-NBF (hydrochloride) 5 mg 3880.8
Cayman CAC-15970-1 MMB018 1 mg 754.6
Cayman CAC-15970-10 MMB018 10 mg 6036.8
Cayman CAC-15970-5 MMB018 5 mg 3403.4
Cayman CAC-15971-1 MMB2201 1 mg 754.6
Cayman CAC-15971-10 MMB2201 10 mg 6036.8
Cayman CAC-15971-5 MMB2201 5 mg 3403.4
Cayman CAC-15973-1 MF498 1 mg 847
Cayman CAC-15973-10 MF498 10 mg 6776
Cayman CAC-15973-25 MF498 25 mg 14830.2
Cayman CAC-15973-5 MF498 5 mg 3819.2
Cayman CAC-15987-10 Metolazone 10 mg 385
Cayman CAC-15987-100 Metolazone 100 mg 2125.2
Cayman CAC-15987-25 Metolazone 25 mg 723.8
Cayman CAC-15987-50 Metolazone 50 mg 1355.2
Cayman CAC-15988-100 7-Methylguanosine 100 mg 1108.8
Cayman CAC-15988-25 7-Methylguanosine 25 mg 385
Cayman CAC-15988-250 7-Methylguanosine 250 mg 2279.2
Cayman CAC-15988-50 7-Methylguanosine 50 mg 739.2
Cayman CAC-15989-1 Lofexidine (hydrochloride) 1 g 924
Cayman CAC-15989-250 Lofexidine (hydrochloride) 250 mg 385
Cayman CAC-15989-500 Lofexidine (hydrochloride) 500 mg 616
Cayman CAC-15990-1 Cefoxitin (sodium salt) 1 g 2310
Cayman CAC-15990-250 Cefoxitin (sodium salt) 250 mg 770
Cayman CAC-15990-500 Cefoxitin (sodium salt) 500 mg 1386
Cayman CAC-15991-10 Dibutyryl-Cyclic GMP (sodium salt) 10 mg 1324.4
Cayman CAC-15991-5 Dibutyryl-Cyclic GMP (sodium salt) 5 mg 831.6
Cayman CAC-15991-50 Dibutyryl-Cyclic GMP (sodium salt) 50 mg 4989.6
Cayman CAC-15992-10 8-bromo-Cyclic GMP (sodium salt) 10 mg 831.6
Cayman CAC-15992-25 8-bromo-Cyclic GMP (sodium salt) 25 mg 1740.2
Cayman CAC-15992-5 8-bromo-Cyclic GMP (sodium salt) 5 mg 462
Cayman CAC-15992-50 8-bromo-Cyclic GMP (sodium salt) 50 mg 3234
Cayman CAC-15994-1 Calpain Inhibitor II 1 mg 385
Cayman CAC-15994-10 Calpain Inhibitor II 10 mg 1740.2
Cayman CAC-15994-25 Calpain Inhibitor II 25 mg 2895.2
Cayman CAC-15994-5 Calpain Inhibitor II 5 mg 970.2
Cayman CAC-15995-1 PKG Inhibitor 1 mg 600.6
Cayman CAC-15995-10 PKG Inhibitor 10 mg 3603.6
Cayman CAC-15995-5 PKG Inhibitor 5 mg 1955.8
Cayman CAC-15996-1 PKA Inhibitor (5-24) 1 mg 1447.6
Cayman CAC-15996-5 PKA Inhibitor (5-24) 5 mg 5929
Cayman CAC-15996-500 PKA Inhibitor (5-24) 500 µg 847
Cayman CAC-15997-10 Mildronate (hydrate) 10 mg 385
Cayman CAC-15997-100 Mildronate (hydrate) 100 mg 1848
Cayman CAC-15997-25 Mildronate (hydrate) 25 mg 862.4
Cayman CAC-15997-50 Mildronate (hydrate) 50 mg 1355.2
Cayman CAC-15998-10 Luzindole 10 mg 1617
Cayman CAC-15998-25 Luzindole 25 mg 3388
Cayman CAC-15998-5 Luzindole 5 mg 847
Cayman CAC-15998-50 Luzindole 50 mg 6360.2
Cayman CAC-15999-10 Etifoxine 10 mg 1509.2
Cayman CAC-15999-25 Etifoxine 25 mg 3511.2
Cayman CAC-15999-5 Etifoxine 5 mg 1001
Cayman CAC-15999-50 Etifoxine 50 mg 6314
Cayman CAC-16000-1 Fosmidomycin (sodium salt) 1 mg 539
Cayman CAC-16000-10 Fosmidomycin (sodium salt) 10 mg 4050.2
Cayman CAC-16000-25 Fosmidomycin (sodium salt) 25 mg 8624
Cayman CAC-16000-5 Fosmidomycin (sodium salt) 5 mg 2156
Cayman CAC-160003-1 Prostaglandin D Synthase (lipocalin-type) Polyclonal Antibody 1 ea 3988.6
Cayman CAC-16001-1 Roseoflavin 1 mg 385
Cayman CAC-16001-10 Roseoflavin 10 mg 1031.8
Cayman CAC-16001-25 Roseoflavin 25 mg 2202.2
Cayman CAC-16001-5 Roseoflavin 5 mg 662.2
Cayman CAC-160013-1 Prostaglandin D Synthase (hematopoietic-type) Polyclonal Antibody 1 ea 3988.6
Cayman CAC-16002-1 Sp-8-bromo-Cyclic AMPS (sodium salt) 1 mg 2787.4
Cayman CAC-16002-5 Sp-8-bromo-Cyclic AMPS (sodium salt) 5 mg 9517.2
Cayman CAC-16002-500 Sp-8-bromo-Cyclic AMPS (sodium salt) 500 µg 1463
Cayman CAC-16003-1 5-chloro NNEI 1 mg 1001
Cayman CAC-16003-10 5-chloro NNEI 10 mg 8008
Cayman CAC-16003-5 5-chloro NNEI 5 mg 4543
Cayman CAC-16004-1 Zoniporide (hydrochloride) 1 mg 446.6
Cayman CAC-16004-10 Zoniporide (hydrochloride) 10 mg 2017.4
Cayman CAC-16004-5 Zoniporide (hydrochloride) 5 mg 1124.2
Cayman CAC-16004-50 Zoniporide (hydrochloride) 50 mg 8716.4
Cayman CAC-16005-1 L-Selenomethionine 1 g 6699
Cayman CAC-16005-100 L-Selenomethionine 100 mg 1216.6
Cayman CAC-16005-250 L-Selenomethionine 250 mg 2433.2
Cayman CAC-16006-25 DL-Lauroylcarnitine (chloride) 25 mg 847
Cayman CAC-16006-250 DL-Lauroylcarnitine (chloride) 250 mg 2972.2
Cayman CAC-16006-50 DL-Lauroylcarnitine (chloride) 50 mg 1524.6
Cayman CAC-16006-500 DL-Lauroylcarnitine (chloride) 500 mg 4743.2
Cayman CAC-16007-10 1,2,3,4,6-Penta-O-galloyl-β-D-glucopyranose 10 mg 1447.6
Cayman CAC-16007-25 1,2,3,4,6-Penta-O-galloyl-β-D-glucopyranose 25 mg 2279.2
Cayman CAC-16007-5 1,2,3,4,6-Penta-O-galloyl-β-D-glucopyranose 5 mg 908.6
Cayman CAC-160070-1 IP Receptor (mouse) Polyclonal Antibody 1 ea 3988.6
Cayman CAC-16008-1 L-Leucyl-L-Leucine methyl ester (hydrochloride) 1 g 970.2
Cayman CAC-16008-100 L-Leucyl-L-Leucine methyl ester (hydrochloride) 100 mg 385
Cayman CAC-16008-250 L-Leucyl-L-Leucine methyl ester (hydrochloride) 250 mg 631.4
Cayman CAC-16009-10 Salmeterol xinafoate 10 mg 1309
Cayman CAC-16009-100 Salmeterol xinafoate 100 mg 10472
Cayman CAC-16009-25 Salmeterol xinafoate 25 mg 2941.4
Cayman CAC-16009-50 Salmeterol xinafoate 50 mg 5559.4
Cayman CAC-16010-1 Prostaglandin F2α 1 mg 446.6
Cayman CAC-16010-10 Prostaglandin F2α 10 mg 3572.8
Cayman CAC-16010-5 Prostaglandin F2α 5 mg 2017.4
Cayman CAC-16010-50 Prostaglandin F2α 50 mg 15184.4
Cayman CAC-160103-500 COX Polyclonal Antibody 500 µl 3988.6
Cayman CAC-160106-1 COX-2 (mouse) Polyclonal Antibody (aa 570-598) 1 ea 3988.6
